NBA Draft, year by year.
Each class's first 20 picks with their career PPG. Filter to a year, jump to a class, and click any name for the full profile.
76 drafts
2025 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Cooper Flagg | Forward | — |
| #2 | Dylan Harper | Guard | — |
| #3 | VJ Edgecombe | Guard | — |
| #4 | Kon Knueppel | Guard-Forward | — |
| #5 | Ace Bailey | Forward | — |
| #6 | Tre Johnson | Guard | — |
| #7 | Jeremiah Fears | Guard | — |
| #8 | Egor Dëmin | Guard | — |
| #9 | Collin Murray-Boyles | Forward | — |
| #10 | Khaman Maluach | Center | — |
| #11 | Cedric Coward | Guard | — |
| #12 | Noa Essengue | Forward | — |
| #13 | Derik Queen | Center | — |
| #14 | Carter Bryant | Forward | — |
| #15 | Thomas Sorber | Center | — |
| #16 | Yang Hansen | Center | — |
| #17 | Joan Beringer | Forward | — |
| #18 | Walter Clayton Jr. | Guard | — |
| #19 | Nolan Traore | Guard | — |
| #20 | Kasparas Jakučionis | Guard | — |
2024 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Zaccharie Risacher | Forward | — |
| #2 | Alex Sarr | Center | — |
| #3 | Reed Sheppard | Guard | — |
| #4 | Stephon Castle | Guard | — |
| #5 | Ronald Holland II | Forward | — |
| #6 | Tidjane Salaün | Forward | — |
| #7 | Donovan Clingan | Center | — |
| #8 | Rob Dillingham | Guard | — |
| #9 | Zach Edey | Center | — |
| #10 | Cody Williams | Forward | — |
| #11 | Matas Buzelis | Forward | — |
| #12 | Nikola Topić | Guard | — |
| #13 | Devin Carter | Guard | — |
| #14 | Bub Carrington | Guard | — |
| #15 | Kel'el Ware | Center | — |
| #16 | Jared McCain | Guard | — |
| #17 | Dalton Knecht | Forward | — |
| #18 | Tristan da Silva | Forward | — |
| #19 | Ja'Kobe Walter | Guard | — |
| #20 | Jaylon Tyson | Guard-Forward | — |
2023 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Victor Wembanyama | Forward-Center | — |
| #2 | Brandon Miller | Forward | — |
| #3 | Scoot Henderson | Guard | — |
| #4 | Amen Thompson | Guard-Forward | — |
| #5 | Ausar Thompson | Guard-Forward | — |
| #6 | Anthony Black | Guard | — |
| #7 | Bilal Coulibaly | Guard | — |
| #8 | Jarace Walker | Forward | — |
| #9 | Taylor Hendricks | Forward | — |
| #10 | Cason Wallace | Guard | — |
| #11 | Jett Howard | Guard | — |
| #12 | Dereck Lively II | Center | — |
| #13 | Gradey Dick | Guard-Forward | — |
| #14 | Jordan Hawkins | Guard | — |
| #15 | Kobe Bufkin | Guard | — |
| #16 | Keyonte George | Guard | — |
| #17 | Jalen Hood-Schifino | Guard | — |
| #18 | Jaime Jaquez Jr. | Guard | — |
| #19 | Brandin Podziemski | Guard | — |
| #20 | Cam Whitmore | Forward | — |
2022 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Paolo Banchero | Forward | — |
| #2 | Chet Holmgren | Center-Forward | — |
| #3 | Jabari Smith Jr. | Forward | — |
| #4 | Keegan Murray | Forward | — |
| #5 | Jaden Ivey | Guard | — |
| #6 | Bennedict Mathurin | Guard-Forward | — |
| #7 | Shaedon Sharpe | Guard | — |
| #8 | Dyson Daniels | Guard | — |
| #9 | Jeremy Sochan | Forward | — |
| #10 | Johnny Davis | Guard | — |
| #11 | Ousmane Dieng | — | — |
| #12 | Jalen Williams | Guard-Forward | — |
| #13 | Jalen Duren | Center | — |
| #14 | Ochai Agbaji | Guard | — |
| #15 | Mark Williams | Center | — |
| #16 | AJ Griffin | Forward | — |
| #17 | Tari Eason | Forward | — |
| #18 | Dalen Terry | Forward | — |
| #19 | Jake LaRavia | Forward | — |
| #20 | Malaki Branham | Forward | — |
2021 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Cade Cunningham | Guard | — |
| #2 | Jalen Green | Guard | — |
| #3 | Evan Mobley | Center | — |
| #4 | Scottie Barnes | Forward | — |
| #5 | Jalen Suggs | Guard | — |
| #6 | Josh Giddey | Guard | — |
| #7 | Jonathan Kuminga | — | — |
| #8 | Franz Wagner | — | — |
| #9 | Davion Mitchell | Guard | — |
| #10 | Ziaire Williams | Forward | — |
| #11 | James Bouknight | — | — |
| #12 | Joshua Primo | Guard | — |
| #13 | Chris Duarte | Guard | — |
| #14 | Moses Moody | Guard | — |
| #15 | Corey Kispert | Forward | — |
| #16 | Alperen Sengun | Center | — |
| #17 | Trey Murphy III | Forward | — |
| #18 | Tre Mann | Guard | — |
| #19 | Kai Jones | Center-Forward | — |
| #20 | Jalen Johnson | Forward | — |
2020 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Anthony Edwards | Guard | — |
| #2 | James Wiseman | Center | — |
| #3 | LaMelo Ball | Guard | — |
| #4 | Patrick Williams | Forward | — |
| #5 | Isaac Okoro | Forward-Guard | — |
| #6 | Onyeka Okongwu | Forward-Center | — |
| #7 | Killian Hayes | Guard | — |
| #8 | Obi Toppin | Forward | — |
| #9 | Deni Avdija | — | — |
| #10 | Jalen Smith | Forward-Center | — |
| #11 | Devin Vassell | — | — |
| #12 | Tyrese Haliburton | Guard | — |
| #13 | Kira Lewis Jr. | — | — |
| #14 | Aaron Nesmith | Guard-Forward | — |
| #15 | Cole Anthony | Guard | — |
| #16 | Isaiah Stewart | Forward-Center | — |
| #17 | Aleksej Pokusevski | Forward | — |
| #18 | Josh Green | Guard | — |
| #19 | Saddiq Bey | Forward | — |
| #20 | Precious Achiuwa | Forward | — |
2019 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Zion Williamson | Forward | — |
| #2 | Ja Morant | Guard | — |
| #3 | RJ Barrett | Forward-Guard | — |
| #4 | De'Andre Hunter | Forward-Guard | — |
| #5 | Darius Garland | Guard | — |
| #6 | Jarrett Culver | Guard-Forward | — |
| #7 | Coby White | Guard | — |
| #8 | Jaxson Hayes | Center-Forward | — |
| #9 | Rui Hachimura | Forward | — |
| #10 | Cam Reddish | Forward-Guard | — |
| #11 | Cameron Johnson | Forward | — |
| #12 | P.J. Washington | — | — |
| #13 | Tyler Herro | — | — |
| #14 | Romeo Langford | Guard-Forward | — |
| #15 | Sekou Doumbouya | Forward | — |
| #16 | Chuma Okeke | — | — |
| #17 | Nickeil Alexander-Walker | Guard | — |
| #18 | Goga Bitadze | Center-Forward | — |
| #19 | Luka Samanic | Forward | — |
| #20 | Matisse Thybulle | Guard-Forward | — |
2018 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Deandre Ayton | Center | — |
| #2 | Marvin Bagley III | Forward | — |
| #3 | Luka Doncic | Forward-Guard | — |
| #4 | Jaren Jackson Jr. | Forward-Center | — |
| #5 | Trae Young | Guard | — |
| #6 | Mo Bamba | — | — |
| #7 | Wendell Carter Jr. | Center-Forward | — |
| #8 | Collin Sexton | — | — |
| #9 | Kevin Knox II | Forward | — |
| #10 | Mikal Bridges | Guard-Forward | — |
| #11 | Shai Gilgeous-Alexander | Guard | — |
| #12 | Miles Bridges | Forward | — |
| #13 | Jerome Robinson | — | — |
| #14 | Michael Porter Jr. | — | — |
| #15 | Troy Brown Jr. | Guard-Forward | — |
| #16 | Zhaire Smith | Guard | — |
| #17 | Donte DiVincenzo | Guard | — |
| #18 | Lonnie Walker IV | Guard-Forward | — |
| #19 | Kevin Huerter | — | — |
| #20 | Josh Okogie | Guard | — |
2017 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Markelle Fultz | Guard | — |
| #2 | Lonzo Ball | Guard | — |
| #3 | Jayson Tatum | Forward-Guard | — |
| #4 | Josh Jackson | Guard-Forward | — |
| #5 | De'Aaron Fox | Guard | — |
| #6 | Jonathan Isaac | Forward | — |
| #7 | Lauri Markkanen | Forward-Center | — |
| #8 | Frank Ntilikina | Guard | — |
| #9 | Dennis Smith Jr. | Guard | — |
| #10 | Zach Collins | Forward-Center | — |
| #11 | Malik Monk | Guard | — |
| #12 | Luke Kennard | Guard | — |
| #13 | Donovan Mitchell | Guard | — |
| #14 | Bam Adebayo | Center-Forward | — |
| #15 | Justin Jackson | — | — |
| #16 | Justin Patton | Center | — |
| #17 | D.J. Wilson | Forward | — |
| #18 | T.J. Leaf | Forward | — |
| #19 | John Collins | Forward-Center | — |
| #20 | Harry Giles III | Forward-Center | — |
2016 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Ben Simmons | Guard-Forward | — |
| #2 | Brandon Ingram | Forward | — |
| #3 | Jaylen Brown | Guard-Forward | — |
| #4 | Dragan Bender | Forward | — |
| #5 | Kris Dunn | Guard | — |
| #6 | Buddy Hield | Guard | — |
| #7 | Jamal Murray | Guard | — |
| #8 | Marquese Chriss | Forward | — |
| #9 | Jakob Poeltl | Center | — |
| #10 | Thon Maker | Forward-Center | — |
| #11 | Domantas Sabonis | Forward-Center | — |
| #12 | Taurean Prince | — | — |
| #13 | Georgios Papagiannis | Center | — |
| #14 | Denzel Valentine | Guard | — |
| #15 | Juancho Hernangomez | — | — |
| #16 | Guerschon Yabusele | Forward | — |
| #17 | Wade Baldwin IV | Guard | — |
| #18 | Henry Ellenson | Forward-Center | — |
| #19 | Malik Beasley | Guard | — |
| #20 | Caris LeVert | Guard | — |
2015 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Karl-Anthony Towns | Center-Forward | — |
| #2 | D'Angelo Russell | Guard | — |
| #3 | Jahlil Okafor | Center-Forward | — |
| #4 | Kristaps Porzingis | Forward-Center | — |
| #5 | Mario Hezonja | Forward-Guard | — |
| #6 | Willie Cauley-Stein | Center | — |
| #7 | Emmanuel Mudiay | Guard | — |
| #8 | Stanley Johnson | — | — |
| #9 | Frank Kaminsky | Forward-Center | — |
| #10 | Justise Winslow | Forward-Guard | — |
| #11 | Myles Turner | Center-Forward | — |
| #12 | Trey Lyles | — | — |
| #13 | Devin Booker | Guard | — |
| #14 | Cameron Payne | Guard | — |
| #15 | Kelly Oubre Jr. | Forward-Guard | — |
| #16 | Terry Rozier | Guard | — |
| #17 | Rashad Vaughn | Guard | — |
| #18 | Sam Dekker | Forward | — |
| #19 | Jerian Grant | — | — |
| #20 | Delon Wright | Guard | — |
2013 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Anthony Bennett | Forward | — |
| #2 | Victor Oladipo | Guard | — |
| #3 | Otto Porter Jr. | Forward | — |
| #4 | Cody Zeller | Forward-Center | — |
| #5 | Alex Len | Center | — |
| #6 | Nerlens Noel | Center-Forward | — |
| #7 | Ben McLemore | Guard | — |
| #8 | Kentavious Caldwell-Pope | Guard | — |
| #9 | Trey Burke | Guard | — |
| #10 | CJ McCollum | — | — |
| #11 | Michael Carter-Williams | Guard | — |
| #12 | Steven Adams | Center | — |
| #13 | Kelly Olynyk | Forward-Center | — |
| #14 | Shabazz Muhammad | — | — |
| #15 | Giannis Antetokounmpo | Forward | — |
| #16 | Lucas Nogueira | — | — |
| #17 | Dennis Schroder | Guard | — |
| #18 | Shane Larkin | Guard | — |
| #19 | Sergey Karasev | Guard-Forward | — |
| #20 | Tony Snell | Guard | — |
2012 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Anthony Davis | Forward-Center | — |
| #2 | Michael Kidd-Gilchrist | Forward | — |
| #3 | Bradley Beal | Guard | — |
| #4 | Dion Waiters | Guard | — |
| #5 | Thomas Robinson | Forward | — |
| #6 | Damian Lillard | Guard | — |
| #7 | Harrison Barnes | Forward | — |
| #8 | Terrence Ross | Guard-Forward | — |
| #9 | Andre Drummond | Center | — |
| #10 | Austin Rivers | Guard | — |
| #11 | Meyers Leonard | Forward-Center | — |
| #12 | Jeremy Lamb | Guard-Forward | — |
| #13 | Kendall Marshall | Guard | — |
| #14 | John Henson | Forward-Center | — |
| #15 | Maurice Harkless | — | — |
| #16 | Royce White | Forward | — |
| #17 | Tyler Zeller | — | — |
| #18 | Terrence Jones | Forward | — |
| #19 | Andrew Nicholson | Forward | — |
| #20 | Evan Fournier | Guard-Forward | — |
2011 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Kyrie Irving | Guard | — |
| #2 | Derrick Williams | Forward | — |
| #3 | Enes Freedom | Center | — |
| #4 | Tristan Thompson | Center-Forward | — |
| #5 | Jonas Valanciunas | Center | — |
| #6 | Jan Vesely | Forward | — |
| #7 | Bismack Biyombo | Center | — |
| #8 | Brandon Knight | Guard | — |
| #9 | Kemba Walker | Guard | — |
| #10 | Jimmer Fredette | Guard | — |
| #11 | Klay Thompson | Guard | — |
| #12 | Alec Burks | Guard | — |
| #13 | Markieff Morris | Forward | — |
| #14 | Marcus Morris Sr. | — | — |
| #15 | Kawhi Leonard | Forward | — |
| #16 | Nikola Vucevic | Center | — |
| #17 | Iman Shumpert | Guard | — |
| #18 | Chris Singleton | Forward | — |
| #19 | Tobias Harris | Forward | — |
| #20 | Donatas Motiejunas | Forward-Center | — |
2010 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | John Wall | Guard | — |
| #2 | Evan Turner | Guard-Forward | — |
| #3 | Derrick Favors | Forward | — |
| #4 | Wesley Johnson | Forward-Guard | — |
| #5 | DeMarcus Cousins | Center | — |
| #6 | Ekpe Udoh | — | — |
| #7 | Greg Monroe | Forward-Center | — |
| #8 | Al-Farouq Aminu | — | — |
| #9 | Gordon Hayward | Forward | — |
| #10 | Paul George | — | — |
| #11 | Cole Aldrich | Center | — |
| #12 | Xavier Henry | Forward-Guard | — |
| #13 | Ed Davis | — | — |
| #14 | Patrick Patterson | Forward | — |
| #15 | Larry Sanders | — | — |
| #16 | Luke Babbitt | Forward | — |
| #17 | Kevin Seraphin | — | — |
| #18 | Eric Bledsoe | Guard | — |
| #19 | Avery Bradley | Guard | — |
| #20 | James Anderson | Guard-Forward | — |
2009 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Blake Griffin | Forward | — |
| #2 | Hasheem Thabeet | Center | — |
| #3 | James Harden | Guard | — |
| #4 | Tyreke Evans | Guard | — |
| #5 | Ricky Rubio | — | — |
| #6 | Jonny Flynn | Guard | — |
| #7 | Stephen Curry | Guard | — |
| #8 | Jordan Hill | Forward-Center | — |
| #9 | DeMar DeRozan | Guard-Forward | — |
| #10 | Brandon Jennings | — | — |
| #11 | Terrence Williams | Guard-Forward | — |
| #12 | Gerald Henderson | Guard | — |
| #13 | Tyler Hansbrough | — | — |
| #14 | Earl Clark | — | — |
| #15 | Austin Daye | Forward | — |
| #16 | James Johnson | Forward | — |
| #17 | Jrue Holiday | Guard | — |
| #18 | Ty Lawson | Guard | — |
| #19 | Jeff Teague | Guard | — |
| #20 | Eric Maynor | Guard | — |
2008 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Derrick Rose | — | — |
| #2 | Michael Beasley | — | — |
| #3 | O.J. Mayo | Guard | — |
| #4 | Russell Westbrook | — | — |
| #5 | Kevin Love | Forward-Center | — |
| #6 | Danilo Gallinari | Forward | — |
| #7 | Eric Gordon | Guard | — |
| #8 | Joe Alexander | Forward | — |
| #9 | D.J. Augustin | Guard | — |
| #10 | Brook Lopez | — | — |
| #11 | Jerryd Bayless | — | — |
| #12 | Jason Thompson | Forward-Center | — |
| #13 | Brandon Rush | Guard-Forward | — |
| #14 | Anthony Randolph | — | — |
| #15 | Robin Lopez | Center | — |
| #16 | Marreese Speights | Forward-Center | — |
| #17 | Roy Hibbert | — | — |
| #18 | JaVale McGee | — | — |
| #19 | JJ Hickson | — | — |
| #20 | Alexis Ajinca | Center | — |
2007 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Greg Oden | Center | — |
| #2 | Kevin Durant | Forward | — |
| #3 | Al Horford | Center-Forward | — |
| #4 | Mike Conley | Guard | — |
| #5 | Jeff Green | Forward | — |
| #6 | Yi Jianlian | — | — |
| #7 | Corey Brewer | Guard-Forward | — |
| #8 | Brandan Wright | — | — |
| #9 | Joakim Noah | Forward-Center | — |
| #10 | Spencer Hawes | Forward-Center | — |
| #11 | Acie Law | Guard | — |
| #12 | Thaddeus Young | Forward | — |
| #13 | Julian Wright | Forward | — |
| #14 | Al Thornton | Forward | — |
| #15 | Rodney Stuckey | — | — |
| #16 | Nick Young | Guard-Forward | — |
| #17 | Sean Williams | Forward-Center | — |
| #18 | Marco Belinelli | — | — |
| #19 | Javaris Crittenton | Guard | — |
| #20 | Jason Smith | Forward-Center | — |
2006 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Andrea Bargnani | — | — |
| #2 | LaMarcus Aldridge | Center-Forward | — |
| #3 | Adam Morrison | Forward | — |
| #4 | Tyrus Thomas | Forward | — |
| #5 | Shelden Williams | — | — |
| #6 | Brandon Roy | Guard | — |
| #7 | Randy Foye | Guard | — |
| #8 | Rudy Gay | Forward-Guard | — |
| #9 | Patrick O'Bryant | Center | — |
| #10 | Mouhamed Sene | — | — |
| #11 | JJ Redick | — | — |
| #12 | Hilton Armstrong | Forward-Center | — |
| #13 | Thabo Sefolosha | — | — |
| #14 | Ronnie Brewer | Forward | — |
| #15 | Cedric Simmons | Forward | — |
| #16 | Rodney Carney | Forward | — |
| #17 | Shawne Williams | Forward | — |
| #18 | Oleksiy Pecherov | — | — |
| #19 | Quincy Douby | Guard | — |
| #20 | Renaldo Balkman | Forward | — |
2005 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Andrew Bogut | Center | — |
| #2 | Marvin Williams | Forward | — |
| #3 | Deron Williams | Guard | — |
| #4 | Chris Paul | Guard | — |
| #5 | Raymond Felton | Guard | — |
| #6 | Martell Webster | Forward-Guard | — |
| #7 | Charlie Villanueva | Forward | — |
| #8 | Channing Frye | Forward-Center | — |
| #9 | Ike Diogu | Forward | — |
| #10 | Andrew Bynum | Center | — |
| #11 | Fran Vazquez | — | — |
| #12 | Yaroslav Korolev | Forward | — |
| #13 | Sean May | Center-Forward | — |
| #14 | Rashad McCants | Guard | — |
| #15 | Antoine Wright | Forward-Guard | — |
| #16 | Joey Graham | Forward | — |
| #17 | Danny Granger | Forward-Guard | — |
| #18 | Gerald Green | Guard-Forward | — |
| #19 | Hakim Warrick | Forward | — |
| #20 | Julius Hodge | Guard | — |
2004 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Dwight Howard | Center-Forward | — |
| #2 | Emeka Okafor | Center | — |
| #3 | Ben Gordon | Guard | — |
| #4 | Shaun Livingston | Guard | — |
| #5 | Devin Harris | Guard | — |
| #6 | Josh Childress | Forward-Guard | — |
| #7 | Luol Deng | Forward | — |
| #8 | Rafael Araujo | Center | — |
| #9 | Andre Iguodala | — | — |
| #10 | Luke Jackson | Forward-Guard | — |
| #11 | Andris Biedrins | Center | — |
| #12 | Robert Swift | Center | — |
| #13 | Sebastian Telfair | Guard | — |
| #14 | Kris Humphries | Forward | — |
| #15 | Al Jefferson | Center | — |
| #16 | Kirk Snyder | Forward-Guard | — |
| #17 | Josh Smith | Forward | — |
| #18 | JR Smith | Guard | — |
| #19 | Dorell Wright | — | — |
| #20 | Jameer Nelson | Guard | — |
2003 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | LeBron James | Forward | — |
| #2 | Darko Milicic | Center | — |
| #3 | Carmelo Anthony | Forward | — |
| #4 | Chris Bosh | Forward | — |
| #5 | Dwyane Wade | — | — |
| #6 | Chris Kaman | Center | — |
| #7 | Kirk Hinrich | Guard | — |
| #8 | T.J. Ford | Guard | — |
| #9 | Michael Sweetney | Forward | — |
| #10 | Jarvis Hayes | Forward | — |
| #11 | Mickael Pietrus | Forward | — |
| #12 | Nick Collison | Forward-Center | — |
| #13 | Marcus Banks | Guard | — |
| #14 | Luke Ridnour | Guard | — |
| #15 | Reece Gaines | Guard | — |
| #16 | Troy Bell | Guard | — |
| #17 | Zarko Cabarkapa | Forward-Center | — |
| #18 | David West | Forward | — |
| #19 | Sasha Pavlovic | — | — |
| #20 | Dahntay Jones | Guard-Forward | — |
2002 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Yao Ming | Center | — |
| #2 | Jay Williams | Guard | — |
| #3 | Mike Dunleavy | Guard-Forward | — |
| #4 | Drew Gooden | Forward | — |
| #5 | Nikoloz Tskitishvili | Forward | — |
| #6 | Dajuan Wagner | Guard | — |
| #7 | Nene | — | — |
| #8 | Chris Wilcox | Forward-Center | — |
| #9 | Amar'e Stoudemire | Forward-Center | — |
| #10 | Caron Butler | Forward | — |
| #11 | Jared Jeffries | Forward | — |
| #12 | Melvin Ely | Center-Forward | — |
| #13 | Marcus Haislip | Forward | — |
| #14 | Fred Jones | Guard | — |
| #15 | Bostjan Nachbar | Forward | — |
| #16 | Jiri Welsch | Forward | — |
| #17 | Juan Dixon | — | — |
| #18 | Curtis Borchardt | — | — |
| #19 | Ryan Humphrey | Forward | — |
| #20 | Kareem Rush | Guard | — |
2001 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Kwame Brown | Center | — |
| #2 | Tyson Chandler | Center | — |
| #3 | Pau Gasol | Center-Forward | — |
| #4 | Eddy Curry | Center | — |
| #5 | Jason Richardson | Guard | — |
| #6 | Shane Battier | Forward | — |
| #7 | Eddie Griffin | Forward | — |
| #8 | DeSagana Diop | — | — |
| #9 | Rodney White | Forward | — |
| #10 | Joe Johnson | Guard-Forward | — |
| #11 | Kedrick Brown | — | — |
| #12 | Vladimir Radmanovic | Forward | — |
| #13 | Richard Jefferson | — | — |
| #14 | Troy Murphy | Forward-Center | — |
| #15 | Steven Hunter | Center | — |
| #16 | Kirk Haston | Forward | — |
| #17 | Michael Bradley | Forward | — |
| #18 | Jason Collins | Center | — |
| #19 | Zach Randolph | Forward | — |
| #20 | Brendan Haywood | Center | — |
2000 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Kenyon Martin | Forward | — |
| #2 | Stromile Swift | Forward-Center | — |
| #3 | Darius Miles | Forward | — |
| #4 | Marcus Fizer | — | — |
| #5 | Mike Miller | Guard-Forward | — |
| #6 | DerMarr Johnson | Forward-Guard | — |
| #7 | Chris Mihm | — | — |
| #8 | Jamal Crawford | Guard | — |
| #9 | Joel Przybilla | Center | — |
| #10 | Keyon Dooling | Guard | — |
| #11 | Jerome Moiso | Forward | — |
| #12 | Etan Thomas | Center | — |
| #13 | Courtney Alexander | — | — |
| #14 | Mateen Cleaves | Guard | — |
| #15 | Jason Collier | Center | — |
| #16 | Hedo Turkoglu | Forward | — |
| #17 | Desmond Mason | Guard | — |
| #18 | Quentin Richardson | Forward | — |
| #19 | Jamaal Magloire | — | — |
| #20 | Speedy Claxton | Guard | — |
1999 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Elton Brand | — | — |
| #2 | Steve Francis | Guard | — |
| #3 | Baron Davis | Guard | — |
| #4 | Lamar Odom | Forward | — |
| #5 | Jonathan Bender | Forward | — |
| #6 | Wally Szczerbiak | Guard-Forward | — |
| #7 | Richard Hamilton | — | — |
| #8 | Andre Miller | Guard | — |
| #9 | Shawn Marion | Guard-Forward | — |
| #10 | Jason Terry | Guard | — |
| #11 | Trajan Langdon | — | — |
| #12 | Aleksandar Radojevic | Center | — |
| #13 | Corey Maggette | Forward | — |
| #14 | William Avery | Guard | — |
| #15 | Frederic Weis | — | — |
| #16 | Metta World Peace | Forward | — |
| #17 | Cal Bowdler | — | — |
| #18 | James Posey | Forward | — |
| #19 | Quincy Lewis | Guard-Forward | — |
| #20 | Dion Glover | Forward-Guard | — |
1998 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Michael Olowokandi | Center | — |
| #2 | Mike Bibby | Guard | — |
| #3 | Raef LaFrentz | Center-Forward | — |
| #4 | Antawn Jamison | — | — |
| #5 | Vince Carter | — | — |
| #6 | Robert Traylor | Forward-Center | — |
| #7 | Jason Williams | Guard | — |
| #8 | Larry Hughes | Guard | — |
| #9 | Dirk Nowitzki | Forward | — |
| #10 | Paul Pierce | Forward | — |
| #11 | Bonzi Wells | Guard-Forward | — |
| #12 | Michael Doleac | Center | — |
| #13 | Keon Clark | Center-Forward | — |
| #14 | Michael Dickerson | Guard | — |
| #15 | Matt Harpring | Forward | — |
| #16 | Bryce Drew | Guard | — |
| #17 | Rasho Nesterovic | Center | — |
| #18 | Mirsad Turkcan | — | — |
| #19 | Pat Garrity | Forward | — |
| #20 | Roshown McLeod | Forward | — |
1997 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Tim Duncan | Center-Forward | — |
| #2 | Keith Van Horn | Forward | — |
| #3 | Chauncey Billups | Guard | — |
| #4 | Antonio Daniels | Guard | — |
| #5 | Tony Battie | Center | — |
| #6 | Ron Mercer | Guard-Forward | — |
| #7 | Tim Thomas | Forward | — |
| #8 | Adonal Foyle | Center | — |
| #9 | Tracy McGrady | — | — |
| #10 | Danny Fortson | Center-Forward | — |
| #11 | Tariq Abdul-Wahad | Forward-Guard | — |
| #12 | Austin Croshere | Forward | — |
| #13 | Derek Anderson | Guard | — |
| #14 | Maurice Taylor | Forward-Center | — |
| #15 | Kelvin Cato | Center | — |
| #16 | Brevin Knight | — | — |
| #17 | Johnny Taylor | Forward | — |
| #18 | Chris Anstey | Center | — |
| #19 | Scot Pollard | Center-Forward | — |
| #20 | Paul Grant | Center | — |
1996 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Allen Iverson | Guard | — |
| #2 | Marcus Camby | Center-Forward | — |
| #3 | Shareef Abdur-Rahim | Forward | — |
| #4 | Stephon Marbury | Guard | — |
| #5 | Ray Allen | — | — |
| #6 | Antoine Walker | Forward | — |
| #7 | Lorenzen Wright | Forward-Center | — |
| #8 | Kerry Kittles | Guard | — |
| #9 | Samaki Walker | Forward | — |
| #10 | Erick Dampier | Center | — |
| #11 | Todd Fuller | Center | — |
| #12 | Vitaly Potapenko | Center-Forward | — |
| #13 | Kobe Bryant | Forward-Guard | — |
| #14 | Peja Stojakovic | Forward | — |
| #15 | Steve Nash | Guard | — |
| #16 | Tony Delk | Guard | — |
| #17 | Jermaine O'Neal | Center-Forward | — |
| #18 | John Wallace | Forward | — |
| #19 | Walter McCarty | Forward | — |
| #20 | Zydrunas Ilgauskas | Center | — |
1995 NBA Draft
| Pick | Player | Pos | Career PPG |
|---|---|---|---|
| #1 | Joe Smith | Forward-Center | — |
| #2 | Antonio McDyess | Forward-Center | — |
| #3 | Jerry Stackhouse | Forward | — |
| #4 | Rasheed Wallace | Forward-Center | — |
| #5 | Kevin Garnett | Forward | — |
| #6 | Bryant Reeves | Center | — |
| #7 | Damon Stoudamire | — | — |
| #8 | Shawn Respert | Guard | — |
| #9 | Ed O'Bannon | Forward | — |
| #10 | Kurt Thomas | Forward | — |
| #11 | Gary Trent | Forward | — |
| #12 | Cherokee Parks | Forward-Center | — |
| #13 | Corliss Williamson | Forward | — |
