Kevin Garnett Hall of Fame · 2020 Top 75
Minnesota Timberwolves
1× NBA Champion 2007-08
Career Statistics
Career Averages
SPG
1.3
BPG
1.4
Shooting Percentages
FG%
49.6%
3P%
22.5%
FT%
78.6%
Career Totals
- Games Played
- 1467
- Total Points
- 26109
- Total Rebounds
- 14675
- Total Assists
- 5449
- Total Steals
- 1880
- Total Blocks
- 2055
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
101.9
Offensive Rating
DRtg
100.3
Defensive Rating
Net Rating
+1.7
Point differential per 100 possessions
Pace
95.0
Possessions per 48 minutes
Usage & Playmaking
USG%
20.0%
Usage Rate
AST%
10.0%
Assist Percentage
AST/TO
2.70
Assist-to-Turnover Ratio
Rebounding & Efficiency
REB%
20.0%
Rebound Percentage
TS%
54.7%
True Shooting Percentage
eFG%
50.1%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
143
PPG
18.2
RPG
10.7
APG
3.3
FG%
48.3%
3P%
18.4%
FT%
79.9%
Career Achievements & Awards
- MVP 2003-04
- Defensive Player of the Year 2007-08
- All-NBA 1st Team ×4 2007-08, 2003-04, 2002-03, 1999-00
- All-NBA 2nd Team ×3 2004-05, 2001-02, 2000-01
- All-NBA 3rd Team ×2 2006-07, 1998-99
- All-Defensive 1st Team ×9 2010-11, 2008-09, 2007-08, 2004-05, 2003-04, 2002-03, 2001-02, 2000-01, 1999-00
- All-Defensive 2nd Team ×3 2011-12, 2006-07, 2005-06
- All-Rookie 2nd Team 1995-96
- All-Star ×14 2012-13, 2010-11, 2009-10, 2008-09, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03, 2001-02, 2000-01, 1999-00, 1997-98, 1996-97
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | MIN | 38 | 0.0 | 3.2 | 3.9 | 1.6 | 0.7 | 0.3 | 47.0% | 0.0% | 66.7% |
| 2014-15 | MIN | 5 | 19.6 | 7.6 | 5.2 | 1.6 | 1.0 | 0.8 | 58.1% | 0.0% | 50.0% |
| 2013-14 | BRK | 54 | 0.0 | 6.5 | 6.6 | 1.5 | 0.8 | 0.7 | 44.1% | 0.0% | 80.9% |
| 2012-13 | BOS | 68 | 0.0 | 14.8 | 7.8 | 2.3 | 1.1 | 0.9 | 49.6% | 12.5% | 78.6% |
| 2011-12 | BOS | 60 | 0.0 | 15.8 | 8.2 | 2.9 | 0.9 | 1.0 | 50.3% | 33.3% | 85.7% |
| 2010-11 | BOS | 71 | 0.0 | 14.9 | 8.9 | 2.4 | 1.3 | 0.8 | 52.8% | 20.0% | 86.2% |
| 2009-10 | BOS | 69 | 0.0 | 14.3 | 7.3 | 2.7 | 1.0 | 0.8 | 52.1% | 20.0% | 83.7% |
| 2008-09 | BOS | 57 | 31.1 | 15.8 | 8.5 | 2.5 | 1.1 | 1.2 | 53.1% | 25.0% | 84.1% |
| 2007-08 | BOS | 71 | 32.8 | 18.8 | 9.2 | 3.4 | 1.4 | 1.3 | 53.9% | 0.0% | 80.1% |
| 2006-07 | MIN | 76 | 39.4 | 22.4 | 12.8 | 4.1 | 1.2 | 1.7 | 47.6% | 21.4% | 83.5% |
| 2005-06 | MIN | 76 | 38.9 | 21.8 | 12.7 | 4.1 | 1.4 | 1.4 | 52.6% | 26.7% | 81.0% |
| 2004-05 | MIN | 82 | 38.1 | 22.2 | 13.5 | 5.7 | 1.5 | 1.4 | 50.2% | 24.0% | 81.1% |
| 2003-04 | MIN | 82 | 39.4 | 24.2 | 13.9 | 5.0 | 1.5 | 2.2 | 49.9% | 25.6% | 79.1% |
| 2002-03 | MIN | 82 | 40.5 | 23.0 | 13.4 | 6.0 | 1.4 | 1.6 | 50.2% | 28.2% | 75.1% |
| 2001-02 | MIN | 81 | 39.2 | 21.2 | 12.1 | 5.2 | 1.2 | 1.6 | 47.0% | 31.9% | 80.1% |
| 2000-01 | MIN | 81 | 39.5 | 22.0 | 11.4 | 5.0 | 1.4 | 1.8 | 47.7% | 28.8% | 76.4% |
| 1999-00 | MIN | 81 | 40.0 | 22.9 | 11.8 | 5.0 | 1.5 | 1.6 | 49.7% | 37.0% | 76.5% |
| 1998-99 | MIN | 47 | 37.9 | 20.8 | 10.4 | 4.3 | 1.7 | 1.8 | 46.0% | 28.6% | 70.4% |
| 1997-98 | MIN | 82 | 39.3 | 18.5 | 9.6 | 4.2 | 1.7 | 1.8 | 49.1% | 18.8% | 73.8% |
| 1996-97 | MIN | 77 | 38.8 | 17.0 | 8.0 | 3.1 | 1.4 | 2.1 | 49.9% | 28.6% | 75.4% |
| 1995-96 | MIN | 80 | 28.7 | 10.4 | 6.3 | 1.8 | 1.1 | 1.6 | 49.1% | 28.6% | 70.5% |
Players Like Kevin Garnett
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.