Tony Battie
Boston Celtics
Career Statistics
Career Averages
Shooting Percentages
FG%
48.5%
3P%
13.5%
FT%
69.5%
Career Totals
- Games Played
- 837
- Total Points
- 5082
- Total Rebounds
- 4289
- Total Assists
- 519
- Total Steals
- 421
- Total Blocks
- 713
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
52.0%
True Shooting Percentage
eFG%
49.0%
Effective Field Goal Percentage
Playoff Career Statistics
Games
56
PPG
4.1
RPG
3.9
APG
0.4
FG%
48.1%
3P%
0.0%
FT%
55.4%
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | PHI | 27 | 0.0 | 1.6 | 2.5 | 0.6 | 0.1 | 0.2 | 37.3% | 0.0% | 100.0% |
| 2010-11 | PHI | 38 | 0.0 | 2.6 | 2.6 | 0.3 | 0.1 | 0.4 | 46.9% | 66.7% | 57.1% |
| 2009-10 | NJN | 15 | 0.0 | 2.4 | 1.5 | 0.2 | 0.3 | 0.1 | 35.0% | 25.0% | 70.0% |
| 2008-09 | ORL | 77 | 15.6 | 4.8 | 3.6 | 0.4 | 0.3 | 0.3 | 48.9% | 22.2% | 65.9% |
| 2006-07 | ORL | 66 | 23.9 | 6.1 | 5.2 | 0.5 | 0.4 | 0.5 | 48.9% | 0.0% | 67.5% |
| 2005-06 | ORL | 82 | 27.0 | 7.9 | 5.6 | 0.6 | 0.6 | 0.8 | 50.7% | 0.0% | 66.4% |
| 2004-05 | ORL | 81 | 23.4 | 4.9 | 5.6 | 0.5 | 0.4 | 1.0 | 46.0% | 0.0% | 72.3% |
| 2003-04 | CLE | 50 | 19.5 | 5.4 | 4.8 | 0.7 | 0.4 | 0.9 | 42.7% | 12.5% | 76.8% |
| 2002-03 | BOS | 67 | 25.1 | 7.3 | 6.5 | 0.7 | 0.5 | 1.2 | 53.9% | 20.0% | 74.6% |
| 2001-02 | BOS | 74 | 24.6 | 6.9 | 6.5 | 0.5 | 0.8 | 0.9 | 54.1% | 0.0% | 67.7% |
| 2000-01 | BOS | 40 | 21.1 | 6.5 | 5.8 | 0.4 | 0.7 | 1.5 | 53.7% | 0.0% | 63.8% |
| 1999-00 | BOS | 82 | 18.4 | 6.6 | 5.0 | 0.8 | 0.6 | 0.9 | 47.7% | 12.5% | 67.5% |
| 1998-99 | BOS | 50 | 22.4 | 6.7 | 6.0 | 1.1 | 0.6 | 1.4 | 51.9% | 0.0% | 67.2% |
| 1997-98 | DEN | 65 | 23.2 | 8.4 | 5.4 | 0.9 | 0.8 | 1.1 | 44.6% | 21.4% | 70.2% |
Players Like Tony Battie
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.