Shaquille O'Neal Hall of Fame · 2016 Top 75
Los Angeles Lakers
4× NBA Champion 2005-06, 2001-02, 2000-01, 1999-00
Shaquille O'Neal, a dominant force in the NBA, revolutionized the center position with his unparalleled combination of size, strength, and agility, earning four championship titles and a league MVP award during his illustrious career. An influential figure both on and off the court, O'Neal is celebrated not only for his 28,596 career points and 13 All-Star selections but also for his impactful contributions to popular culture and philanthropy.
Career Statistics
Career Averages
Shooting Percentages
Career Totals
- Games Played
- 1207
- Total Points
- 28599
- Total Rebounds
- 13090
- Total Assists
- 3026
- Total Steals
- 738
- Total Blocks
- 2729
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
Playoff Career Statistics
Career Achievements & Awards
- MVP 1999-00
- Finals MVP ×3 2001-02, 2000-01, 1999-00
- Rookie of the Year 1992-93
- All-NBA 1st Team ×8 2005-06, 2004-05, 2003-04, 2002-03, 2001-02, 2000-01, 1999-00, 1997-98
- All-NBA 2nd Team ×2 1998-99, 1994-95
- All-NBA 3rd Team ×4 2008-09, 1996-97, 1995-96, 1993-94
- All-Defensive 2nd Team ×3 2002-03, 2000-01, 1999-00
- All-Rookie 1st Team 1992-93
- All-Star ×12 2008-09, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03, 1999-00, 1997-98, 1995-96, 1994-95, 1993-94, 1992-93
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | BOS | 37 | 0.0 | 9.2 | 4.8 | 0.7 | 0.4 | 1.1 | 66.7% | 0.0% | 55.7% |
| 2009-10 | CLE | 53 | 0.0 | 12.0 | 6.7 | 1.5 | 0.3 | 1.2 | 56.6% | 0.0% | 49.6% |
| 2008-09 | PHX | 75 | 30.0 | 17.8 | 8.4 | 1.7 | 0.7 | 1.4 | 60.9% | 0.0% | 59.5% |
| 2007-08 | MIA | 33 | 28.6 | 14.2 | 7.8 | 1.4 | 0.6 | 1.6 | 58.1% | 0.0% | 49.4% |
| 2006-07 | MIA | 40 | 28.4 | 17.2 | 7.4 | 2.0 | 0.2 | 1.4 | 59.1% | 0.0% | 42.2% |
| 2005-06 | MIA | 59 | 30.6 | 20.0 | 9.2 | 1.9 | 0.4 | 1.8 | 60.0% | 0.0% | 46.9% |
| 2004-05 | MIA | 73 | 34.1 | 22.9 | 10.4 | 2.7 | 0.5 | 2.3 | 60.1% | 0.0% | 46.1% |
| 2003-04 | LAL | 67 | 36.8 | 21.5 | 11.5 | 2.9 | 0.5 | 2.5 | 58.4% | 0.0% | 49.0% |
| 2002-03 | LAL | 67 | 37.8 | 27.5 | 11.1 | 3.1 | 0.6 | 2.4 | 57.4% | 0.0% | 62.2% |
| 2001-02 | LAL | 67 | 36.1 | 27.2 | 10.7 | 3.0 | 0.6 | 2.0 | 57.9% | 0.0% | 55.5% |
| 2000-01 | LAL | 74 | 39.5 | 28.7 | 12.7 | 3.7 | 0.6 | 2.8 | 57.2% | 0.0% | 51.3% |
| 1999-00 | LAL | 79 | 40.0 | 29.7 | 13.6 | 3.8 | 0.5 | 3.0 | 57.4% | 0.0% | 52.4% |
| 1998-99 | LAL | 49 | 34.8 | 26.3 | 10.7 | 2.3 | 0.7 | 1.7 | 57.6% | 0.0% | 54.0% |
| 1997-98 | LAL | 60 | 36.2 | 28.3 | 11.3 | 2.4 | 0.7 | 2.4 | 58.4% | 0.0% | 52.7% |
| 1996-97 | LAL | 51 | 38.1 | 26.2 | 12.5 | 3.1 | 0.9 | 2.9 | 55.7% | 0.0% | 48.4% |
| 1995-96 | ORL | 54 | 36.0 | 26.6 | 11.0 | 2.9 | 0.6 | 2.1 | 57.3% | 50.0% | 48.7% |
| 1994-95 | ORL | 79 | 37.0 | 29.3 | 11.4 | 2.7 | 0.9 | 2.4 | 58.3% | 0.0% | 53.3% |
| 1993-94 | ORL | 81 | 39.8 | 29.3 | 13.2 | 2.4 | 0.9 | 2.9 | 59.9% | 0.0% | 55.4% |
| 1992-93 | ORL | 81 | 37.9 | 23.4 | 13.9 | 1.9 | 0.7 | 3.5 | 56.2% | 0.0% | 59.2% |
Players Like Shaquille O'Neal
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.