Jrue Holiday

Jrue Holiday Active

Milwaukee Bucks

2× NBA Champion 2023-24, 2020-21

2025-26 salary $32,400,000 $67,200,000 guaranteed remaining

Career Statistics

Career Averages

PPG
15.9
1.57× era #191 all-time
peak 2018-19 · 2.02×
RPG
4.2
1.02× era
peak 2023-24 · 1.31×
APG
6.2
2.78× era #46 all-time
peak 2012-13 · 3.77×
SPG
1.4
BPG
0.5

Shooting Percentages

FG%
46.0%
3P%
37.1%
FT%
79.6%

Career Totals

Games Played
1090
Total Points
17295
Total Rebounds
4579
Total Assists
6769
Total Steals
1534
Total Blocks
544

Career Arc

Per-game averages across each season — hover any point for the exact value.

PPGRPGAPGera PPG61218252009-102017-182025-262009-10: 8.0 PPG2010-11: 14.0 PPG2011-12: 13.5 PPG2012-13: 17.7 PPG2013-14: 14.3 PPG2014-15: 14.8 PPG2015-16: 16.8 PPG2016-17: 15.4 PPG2017-18: 19.0 PPG2018-19: 21.2 PPG2019-20: 19.1 PPG2020-21: 17.7 PPG2021-22: 18.3 PPG2022-23: 19.3 PPG2023-24: 12.5 PPG2024-25: 11.1 PPG2025-26: 16.3 PPG2009-10: 2.6 RPG2010-11: 4.0 RPG2011-12: 3.3 RPG2012-13: 4.2 RPG2013-14: 4.2 RPG2014-15: 3.4 RPG2015-16: 3.0 RPG2016-17: 3.9 RPG2017-18: 4.5 RPG2018-19: 5.0 RPG2019-20: 4.8 RPG2020-21: 4.5 RPG2021-22: 4.5 RPG2022-23: 5.1 RPG2023-24: 5.4 RPG2024-25: 4.3 RPG2025-26: 4.6 RPG2009-10: 3.8 APG2010-11: 6.5 APG2011-12: 4.5 APG2012-13: 8.0 APG2013-14: 7.9 APG2014-15: 6.9 APG2015-16: 6.0 APG2016-17: 7.3 APG2017-18: 6.0 APG2018-19: 7.7 APG2019-20: 6.7 APG2020-21: 6.1 APG2021-22: 6.8 APG2022-23: 7.4 APG2023-24: 4.8 APG2024-25: 3.9 APG2025-26: 6.1 APG

Advanced Metrics

Offensive & Defensive Impact

ORtg
112.8
Offensive Rating
DRtg
107.6
Defensive Rating
Net Rating
+5.2
Point differential per 100 possessions
Pace
101.3
Possessions per 48 minutes

Usage & Playmaking

USG%
23.5%
Usage Rate
AST%
32.1%
Assist Percentage
AST/TO
2.50
Assist-to-Turnover Ratio

Rebounding & Efficiency

REB%
8.5%
Rebound Percentage
TS%
57.1%
True Shooting Percentage
eFG%
51.9%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate

Playoff Career Statistics

Games 97
PPG 16.0
RPG 5.3
APG 6.2
FG% 43.9%
3P% 35.2%
FT% 80.6%

Career Achievements & Awards

  • All-Defensive 1st Team ×3 2022-23, 2020-21, 2017-18
  • All-Defensive 2nd Team ×3 2023-24, 2021-22, 2018-19
  • All-Star ×2 2022-23, 2012-13

Season-by-Season Statistics

Click column headers to sort • Latest season first

Season Team GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
2025-26 POR 53 0.0 16.3 4.6 6.1 1.0 0.1 45.1% 37.8% 83.8%
2024-25 BOS 62 0.0 11.1 4.3 3.9 1.1 0.4 44.3% 35.3% 90.9%
2023-24 BOS 69 0.0 12.5 5.4 4.8 0.9 0.8 48.0% 42.9% 83.3%
2022-23 MIL 67 0.0 19.3 5.1 7.4 1.2 0.4 47.9% 38.4% 85.9%
2021-22 MIL 67 0.0 18.3 4.5 6.8 1.6 0.4 50.1% 41.1% 76.1%
2020-21 MIL 59 0.0 17.7 4.5 6.1 1.6 0.6 50.3% 39.2% 78.7%
2019-20 NOP 61 0.0 19.1 4.8 6.7 1.6 0.8 45.5% 35.3% 70.9%
2018-19 NOP 67 0.0 21.2 5.0 7.7 1.6 0.8 47.2% 32.5% 76.8%
2017-18 NOP 81 0.0 19.0 4.5 6.0 1.5 0.8 49.4% 33.7% 78.6%
2016-17 NOP 67 0.0 15.4 3.9 7.3 1.5 0.7 45.4% 35.6% 70.8%
2015-16 NOP 65 0.0 16.8 3.0 6.0 1.4 0.3 43.9% 33.6% 84.3%
2014-15 NOP 40 0.0 14.8 3.4 6.9 1.6 0.6 44.6% 37.8% 85.5%
2013-14 NOP 34 0.0 14.3 4.2 7.9 1.6 0.4 44.7% 39.0% 81.0%
2012-13 PHI 78 0.0 17.7 4.2 8.0 1.6 0.4 43.1% 36.8% 75.2%
2011-12 PHI 65 0.0 13.5 3.3 4.5 1.6 0.3 43.2% 38.0% 78.3%
2010-11 PHI 82 0.0 14.0 4.0 6.5 1.5 0.4 44.6% 36.5% 82.3%
2009-10 PHI 73 0.0 8.0 2.6 3.8 1.1 0.2 44.2% 39.0% 75.6%

Players Like Jrue Holiday

Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.

Game Logs

61 games 28W - 25L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 12, 2026 vs SAC W 32:31 23 7 3 0 1 44.4% 25.0% 83.3%
Apr 10, 2026 vs LAC W 31:42 9 3 4 1 0 33.3% 0.0% 100.0%
Apr 08, 2026 @ SAS L 31:29 13 10 6 0 0 35.3% 14.3% 0.0%
Apr 06, 2026 @ DEN L 38:56 19 6 11 0 0 36.8% 41.7% 0.0%
Apr 02, 2026 vs NOP W 37:22 27 5 9 1 0 45.5% 46.7% 0.0%
Mar 31, 2026 @ LAC W 31:49 30 6 2 2 0 47.6% 46.7% 100.0%
Mar 29, 2026 vs WAS W 21:49 11 1 2 0 0 50.0% 60.0% 100.0%
Mar 27, 2026 vs DAL L 35:04 23 4 3 1 0 42.1% 33.3% 100.0%
Mar 25, 2026 vs MIL W 25:53 13 5 8 1 0 57.1% 80.0% 100.0%
Mar 23, 2026 vs BRK W 27:15 11 7 4 0 0 50.0% 20.0% 0.0%
Mar 22, 2026 @ DEN L 28:56 9 3 3 1 0 25.0% 20.0% 100.0%
Mar 20, 2026 @ MIN W 31:55 12 2 12 0 0 29.4% 16.7% 100.0%
Mar 18, 2026 @ IND W 32:02 15 3 8 2 0 38.5% 50.0% 50.0%
Mar 16, 2026 @ BRK W 27:18 11 9 5 1 0 45.5% 33.3% 0.0%
Mar 15, 2026 @ PHI L 24:17 5 5 2 0 0 22.2% 16.7% 0.0%
Mar 13, 2026 vs UTA W 32:00 25 5 8 1 1 62.5% 44.4% 50.0%
Mar 10, 2026 vs CHO L 31:53 4 1 5 1 0 25.0% 0.0% 0.0%
Mar 08, 2026 vs IND W 25:22 21 3 3 0 1 70.0% 62.5% 100.0%
Mar 06, 2026 @ HOU L 36:59 20 4 10 1 0 44.4% 28.6% 50.0%
Mar 04, 2026 @ MEM W 31:53 35 5 11 1 0 68.4% 72.7% 100.0%
Mar 01, 2026 @ ATL L 28:02 23 6 4 1 0 56.3% 50.0% 100.0%
Feb 28, 2026 @ CHO L 33:07 25 5 4 1 0 56.3% 37.5% 100.0%
Feb 26, 2026 @ CHI W 32:13 10 3 7 2 0 26.7% 0.0% 100.0%
Feb 24, 2026 vs MIN L 33:27 22 3 4 1 0 56.3% 50.0% 100.0%
Feb 22, 2026 @ PHO W 28:51 6 5 7 1 0 25.0% 0.0% 0.0%
Feb 20, 2026 vs DEN L 25:16 19 2 2 1 0 60.0% 50.0% 100.0%
Feb 12, 2026 @ UTA W 32:59 31 9 7 0 0 66.7% 50.0% 77.8%
Feb 11, 2026 @ MIN L 30:29 23 5 5 0 0 40.9% 45.5% 0.0%
Feb 09, 2026 vs PHI W 27:30 13 7 7 1 0 55.6% 50.0% 100.0%
Feb 07, 2026 vs MEM W 27:22 21 2 4 0 0 61.5% 66.7% 50.0%
Feb 06, 2026 vs MEM W 24:57 20 5 7 2 0 50.0% 25.0% 100.0%
Feb 03, 2026 vs PHO L 29:25 15 4 5 3 0 50.0% 20.0% 100.0%
Jan 30, 2026 @ NYK L 21:55 5 2 4 0 0 28.6% 33.3% 0.0%
Jan 27, 2026 @ WAS L 24:44 5 7 5 1 0 14.3% 0.0% 33.3%
Jan 26, 2026 @ BOS L 24:27 14 3 3 3 0 45.5% 42.9% 50.0%
Jan 23, 2026 vs TOR L 22:20 21 1 7 0 0 64.3% 50.0% 0.0%
Jan 22, 2026 vs MIA W 18:57 15 2 7 0 0 46.2% 42.9% 0.0%
Jan 17, 2026 vs LAL W 19:34 9 3 4 0 0 50.0% 20.0% 0.0%
Jan 15, 2026 vs ATL W 20:32 12 4 4 3 0 45.5% 25.0% 50.0%
Jan 13, 2026 @ GSW L 20:53 12 8 3 0 0 33.3% 25.0% 66.7%
Jan 11, 2026 vs NYK L 16:17 8 2 4 1 0 28.6% 50.0% 100.0%
Nov 14, 2025 @ HOU L 29:28 13 4 6 2 0 44.4% 42.9% 100.0%
Nov 12, 2025 @ NOP W 36:32 17 4 12 0 0 50.0% 42.9% 100.0%
Nov 10, 2025 @ ORL L 35:39 13 7 7 2 1 42.9% 25.0% 0.0%
Nov 08, 2025 @ MIA L 34:55 18 9 13 4 0 31.6% 30.0% 75.0%
Nov 05, 2025 vs OKC W 34:51 22 6 3 1 0 43.8% 60.0% 100.0%
Nov 03, 2025 vs LAL L 35:33 8 3 6 1 0 36.4% 0.0% 0.0%
Oct 31, 2025 vs DEN W 32:29 11 3 13 2 0 30.8% 28.6% 50.0%
Oct 29, 2025 @ UTA W 35:29 27 5 8 2 0 62.5% 37.5% 100.0%
Oct 27, 2025 @ LAL W 30:23 24 5 6 1 2 66.7% 57.1% 0.0%
Oct 26, 2025 @ LAC L 34:19 21 6 7 0 0 50.0% 37.5% 80.0%
Oct 24, 2025 vs GSW W 28:01 12 5 11 1 0 41.7% 50.0% 0.0%
Oct 22, 2025 vs MIN L 33:04 14 6 7 3 0 33.3% 14.3% 75.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
vs 1558 865 245 322 54 6 45.1% 37.8% 83.8%
62 games 47W - 15L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 11, 2025 vs CHA W 26 2 2 4 1 0 16.7% 0.0% 0.0%
Apr 08, 2025 @ NYK W 37 16 4 3 2 0 55.6% 50.0% 80.0%
Apr 06, 2025 vs WAS W 30 13 7 5 0 0 38.5% 60.0% 0.0%
Apr 04, 2025 vs PHX W 28 4 5 2 0 1 33.3% 0.0% 100.0%
Mar 31, 2025 @ MEM W 31 18 7 7 1 0 50.0% 66.7% 100.0%
Mar 29, 2025 @ SAS W 35 21 6 6 0 0 66.7% 71.4% 0.0%
Mar 26, 2025 @ PHX W 30 16 2 3 1 0 60.0% 40.0% 100.0%
Mar 24, 2025 @ SAC W 31 5 1 3 1 0 18.2% 20.0% 0.0%
Mar 21, 2025 @ UTA W 23 8 2 4 3 0 50.0% 0.0% 100.0%
Mar 18, 2025 vs BKN W 38 12 6 8 3 1 35.7% 0.0% 100.0%
Mar 15, 2025 @ BKN W 38 11 5 12 2 2 41.7% 20.0% 0.0%
Mar 14, 2025 @ MIA W 35 25 4 3 1 2 66.7% 62.5% 0.0%
Mar 12, 2025 vs OKC L 35 9 3 2 3 0 40.0% 14.3% 0.0%
Mar 10, 2025 vs UTA W 32 10 6 4 2 1 44.4% 40.0% 0.0%
Mar 08, 2025 vs LAL W 35 7 5 1 0 0 50.0% 33.3% 0.0%
Feb 26, 2025 @ DET L 31 4 2 6 0 0 20.0% 0.0% 0.0%
Feb 23, 2025 vs NYK W 32 14 4 2 3 1 66.7% 50.0% 0.0%
Feb 20, 2025 @ PHI W 20 8 1 2 0 0 50.0% 66.7% 0.0%
Feb 04, 2025 @ CLE W 26 6 6 1 2 0 16.7% 0.0% 100.0%
Feb 02, 2025 @ PHI W 34 9 5 5 0 1 37.5% 28.6% 100.0%
Jan 31, 2025 @ NOP W 30 4 3 5 1 0 40.0% 0.0% 0.0%
Jan 29, 2025 vs CHI W 23 6 7 3 1 0 33.3% 0.0% 0.0%
Jan 27, 2025 vs HOU L 31 8 5 3 1 1 33.3% 33.3% 0.0%
Jan 25, 2025 @ DAL W 30 17 3 4 1 1 50.0% 50.0% 0.0%
Jan 23, 2025 @ LAL L 25 3 3 1 1 0 16.7% 33.3% 0.0%
Jan 20, 2025 @ GSW W 27 10 4 1 0 0 80.0% 66.7% 0.0%
Jan 18, 2025 vs ATL L 30 8 6 1 1 1 37.5% 40.0% 0.0%
Jan 17, 2025 vs ORL W 29 9 6 4 1 0 37.5% 50.0% 0.0%
Jan 15, 2025 @ TOR L 31 12 6 2 1 0 45.5% 0.0% 100.0%
Jan 12, 2025 vs NOP W 32 8 4 6 1 1 37.5% 25.0% 50.0%
Jan 10, 2025 vs SAC L 28 5 5 2 1 1 50.0% 50.0% 0.0%
Jan 07, 2025 @ DEN W 32 19 3 7 2 1 50.0% 42.9% 100.0%
Jan 05, 2025 @ OKC L 34 2 7 6 0 0 16.7% 0.0% 0.0%
Jan 03, 2025 @ HOU W 28 14 4 3 1 1 55.6% 40.0% 100.0%
Jan 02, 2025 @ MIN W 39 11 3 8 2 0 44.4% 42.9% 0.0%
Dec 31, 2024 vs TOR W 25 14 1 4 3 0 62.5% 80.0% 0.0%
Dec 23, 2024 @ ORL L 33 16 8 0 3 2 58.3% 40.0% 0.0%
Dec 21, 2024 @ CHI W 29 7 6 1 2 0 60.0% 33.3% 0.0%
Dec 19, 2024 vs CHI L 29 6 1 4 1 1 37.5% 0.0% 0.0%
Dec 15, 2024 @ WAS W 24 12 1 1 1 0 57.1% 33.3% 75.0%
Dec 12, 2024 vs DET W 25 12 7 6 0 0 50.0% 50.0% 100.0%
Dec 07, 2024 vs MEM L 30 23 4 3 0 1 30.8% 23.5% 75.0%
Dec 06, 2024 vs MIL W 34 20 5 6 1 1 50.0% 44.4% 100.0%
Dec 01, 2024 @ CLE L 34 4 3 5 2 0 22.2% 0.0% 0.0%
Nov 29, 2024 @ CHI W 36 11 8 4 1 1 45.5% 25.0% 0.0%
Nov 25, 2024 vs LAC W 29 5 4 6 0 0 20.0% 12.5% 0.0%
Nov 24, 2024 vs MIN W 37 9 4 3 1 1 30.0% 16.7% 100.0%
Nov 22, 2024 @ WAS W 29 16 5 1 4 1 50.0% 40.0% 100.0%
Nov 19, 2024 vs CLE W 28 11 5 4 0 0 57.1% 75.0% 0.0%
Nov 13, 2024 @ BKN W 32 16 6 4 3 1 54.5% 33.3% 100.0%
Nov 12, 2024 vs ATL L 29 8 3 7 0 0 40.0% 0.0% 100.0%
Nov 10, 2024 @ MIL W 33 15 2 3 2 0 45.5% 37.5% 100.0%
Nov 08, 2024 vs BKN W 37 17 2 5 0 0 57.1% 0.0% 100.0%
Nov 06, 2024 vs GSW L 33 6 9 8 0 0 27.3% 0.0% 0.0%
Nov 04, 2024 @ ATL W 24 16 3 2 0 1 63.6% 33.3% 0.0%
Nov 02, 2024 @ CHA W 35 13 5 6 0 0 41.7% 42.9% 0.0%
Nov 01, 2024 @ CHA W 32 14 5 1 1 0 41.7% 50.0% 50.0%
Oct 30, 2024 @ IND L 25 8 3 4 0 0 33.3% 33.3% 50.0%
Oct 28, 2024 vs MIL W 33 21 4 3 0 0 58.3% 57.1% 100.0%
Oct 26, 2024 @ DET W 36 7 3 4 0 1 40.0% 66.7% 50.0%
Oct 24, 2024 @ WAS W 23 7 2 1 0 0 25.0% 0.0% 100.0%
Oct 22, 2024 vs NYK W 31 18 4 4 1 0 77.8% 66.7% 0.0%
69 games 53W - 16L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 11, 2024 vs NYK L 29 7 5 1 1 2 42.9% 25.0% 0.0%
Apr 09, 2024 @ MIL L 32 12 7 5 1 1 38.5% 33.3% 0.0%
Apr 07, 2024 vs POR W 21 12 1 2 0 0 62.5% 66.7% 0.0%
Apr 05, 2024 vs SAC W 31 10 4 7 0 0 62.5% 0.0% 0.0%
Apr 03, 2024 vs OKC W 32 12 7 4 0 1 55.6% 33.3% 0.0%
Apr 01, 2024 @ CHA W 30 2 5 2 0 0 9.1% 0.0% 0.0%
Mar 30, 2024 @ NOP W 35 13 8 7 2 1 50.0% 50.0% 0.0%
Mar 28, 2024 @ ATL L 37 13 7 5 1 1 45.5% 50.0% 0.0%
Mar 17, 2024 @ WAS W 22 7 1 3 1 2 42.9% 50.0% 0.0%
Mar 14, 2024 vs PHX W 33 9 0 10 2 2 60.0% 60.0% 0.0%
Mar 12, 2024 @ UTA W 38 16 5 8 2 1 50.0% 28.6% 100.0%
Mar 09, 2024 @ PHX W 36 15 3 6 2 1 71.4% 60.0% 100.0%
Mar 07, 2024 @ DEN L 35 12 4 2 0 0 50.0% 33.3% 0.0%
Mar 05, 2024 @ CLE L 36 12 4 5 2 0 55.6% 33.3% 0.0%
Mar 03, 2024 vs GSW W 26 7 6 4 0 1 42.9% 33.3% 0.0%
Mar 01, 2024 vs DAL W 27 11 2 7 2 1 66.7% 100.0% 0.0%
Feb 27, 2024 vs PHI W 35 13 7 4 1 2 75.0% 100.0% 0.0%
Feb 24, 2024 @ NYK W 35 12 1 6 2 1 50.0% 33.3% 0.0%
Feb 22, 2024 @ CHI W 29 9 3 6 2 1 60.0% 66.7% 50.0%
Feb 14, 2024 vs BKN W 24 3 4 5 0 0 33.3% 50.0% 0.0%
Feb 13, 2024 @ BKN W 35 14 5 12 2 0 60.0% 50.0% 0.0%
Feb 11, 2024 @ MIA W 35 15 3 6 1 1 62.5% 83.3% 0.0%
Feb 09, 2024 vs WAS W 34 20 7 5 1 0 69.2% 100.0% 0.0%
Feb 04, 2024 vs MEM W 27 7 3 4 1 0 33.3% 33.3% 100.0%
Feb 01, 2024 vs LAL L 29 8 7 7 0 0 44.4% 0.0% 0.0%
Jan 30, 2024 vs IND W 39 17 5 4 1 3 75.0% 100.0% 100.0%
Jan 29, 2024 vs NOP W 33 20 3 2 1 0 63.6% 60.0% 75.0%
Jan 27, 2024 vs LAC L 28 7 3 4 1 0 18.2% 14.3% 100.0%
Jan 25, 2024 @ MIA W 29 17 5 5 0 1 87.5% 75.0% 0.0%
Jan 22, 2024 @ DAL W 38 17 7 6 0 1 46.2% 41.7% 0.0%
Jan 19, 2024 vs DEN L 30 7 2 3 0 0 42.9% 33.3% 0.0%
Jan 17, 2024 vs SAS W 31 22 4 4 0 0 57.1% 85.7% 0.0%
Jan 15, 2024 @ TOR W 34 22 6 7 1 2 50.0% 66.7% 100.0%
Jan 13, 2024 vs HOU W 26 11 6 3 0 0 40.0% 25.0% 100.0%
Jan 11, 2024 @ MIL L 19 6 4 2 0 0 22.2% 0.0% 100.0%
Jan 10, 2024 vs MIN W 40 12 5 4 2 1 33.3% 20.0% 0.0%
Jan 08, 2024 @ IND L 38 21 6 6 1 0 56.3% 50.0% 0.0%
Jan 06, 2024 @ IND W 37 8 6 5 1 0 33.3% 20.0% 50.0%
Jan 05, 2024 vs UTA W 24 14 6 1 0 2 75.0% 66.7% 0.0%
Jan 02, 2024 @ OKC L 31 7 5 7 1 0 25.0% 40.0% 50.0%
Dec 29, 2023 vs TOR W 32 15 2 3 0 0 33.3% 60.0% 50.0%
Dec 28, 2023 vs DET W 44 12 9 3 1 1 44.4% 0.0% 80.0%
Dec 25, 2023 @ LAL W 38 18 7 7 1 1 70.0% 60.0% 100.0%
Dec 23, 2023 @ LAC W 28 20 6 7 1 0 66.7% 66.7% 0.0%
Dec 20, 2023 @ SAC W 34 21 8 10 2 1 53.8% 66.7% 100.0%
Dec 19, 2023 @ GSW L 36 13 7 1 2 0 41.7% 20.0% 100.0%
Dec 17, 2023 vs ORL W 34 14 6 0 0 2 50.0% 40.0% 0.0%
Dec 15, 2023 vs ORL W 28 6 4 4 2 1 28.6% 66.7% 0.0%
Dec 14, 2023 vs CLE W 37 15 3 4 0 0 63.6% 33.3% 0.0%
Dec 12, 2023 vs CLE W 34 11 4 2 3 1 57.1% 60.0% 0.0%
Dec 08, 2023 vs NYK W 35 16 6 5 2 1 63.6% 33.3% 100.0%
Dec 04, 2023 @ IND L 38 9 6 3 1 1 33.3% 20.0% 100.0%
Dec 01, 2023 vs PHI W 35 13 5 6 1 0 36.4% 60.0% 100.0%
Nov 28, 2023 vs CHI W 33 14 7 9 1 0 62.5% 80.0% 0.0%
Nov 22, 2023 vs MIL W 35 5 8 1 1 1 12.5% 20.0% 100.0%
Nov 20, 2023 @ CHA L 37 11 6 5 1 2 45.5% 33.3% 0.0%
Nov 19, 2023 @ MEM W 37 7 6 4 0 0 28.6% 33.3% 100.0%
Nov 17, 2023 @ TOR W 35 14 8 5 0 0 35.7% 50.0% 100.0%
Nov 15, 2023 @ PHI W 35 18 10 3 1 2 44.4% 22.2% 0.0%
Nov 13, 2023 vs NYK W 37 14 7 2 0 0 55.6% 60.0% 100.0%
Nov 11, 2023 vs TOR W 30 8 3 7 1 2 44.4% 0.0% 0.0%
Nov 10, 2023 vs BKN W 33 13 12 9 2 0 42.9% 20.0% 0.0%
Nov 08, 2023 @ PHI L 35 12 5 5 1 0 44.4% 66.7% 100.0%
Nov 06, 2023 @ MIN L 42 12 11 6 1 0 25.0% 0.0% 66.7%
Nov 04, 2023 @ BKN W 40 18 9 10 0 1 40.0% 44.4% 100.0%
Nov 01, 2023 vs IND W 25 15 7 4 0 1 66.7% 75.0% 0.0%
Oct 30, 2023 @ WAS W 27 11 5 3 1 2 57.1% 33.3% 100.0%
Oct 27, 2023 vs MIA W 36 17 10 7 0 1 53.8% 25.0% 100.0%
Oct 25, 2023 @ NYK W 35 9 4 2 0 3 40.0% 20.0% 0.0%
67 games 50W - 17L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 05, 2023 vs CHI W 36 20 8 15 2 0 47.1% 50.0% 0.0%
Apr 04, 2023 @ WAS W 30 26 9 10 0 0 57.1% 33.3% 0.0%
Apr 02, 2023 vs PHI W 35 18 3 3 4 0 63.6% 50.0% 100.0%
Mar 30, 2023 vs BOS L 24 6 6 4 0 0 25.0% 50.0% 0.0%
Mar 29, 2023 @ IND W 32 51 8 8 1 1 66.7% 50.0% 80.0%
Mar 25, 2023 @ DEN L 30 9 2 7 1 0 27.3% 20.0% 100.0%
Mar 24, 2023 @ UTA W 25 18 3 9 1 0 75.0% 80.0% 100.0%
Mar 22, 2023 vs SAS W 23 7 2 8 1 0 42.9% 0.0% 100.0%
Mar 19, 2023 vs TOR W 30 11 1 7 1 1 37.5% 33.3% 100.0%
Mar 16, 2023 vs IND L 32 19 7 11 1 1 66.7% 50.0% 50.0%
Mar 14, 2023 @ PHX W 35 12 6 5 1 1 28.6% 0.0% 100.0%
Mar 13, 2023 @ SAC W 34 11 6 8 1 1 44.4% 20.0% 66.7%
Mar 11, 2023 @ GSW L 39 18 9 8 1 1 31.8% 36.4% 0.0%
Mar 09, 2023 vs BKN W 33 11 3 7 2 1 44.4% 33.3% 50.0%
Mar 05, 2023 @ WAS W 34 19 2 7 0 0 60.0% 60.0% 100.0%
Mar 04, 2023 vs PHI L 36 26 4 13 0 0 69.2% 62.5% 100.0%
Mar 01, 2023 vs ORL W 28 23 4 9 0 0 55.6% 14.3% 100.0%
Feb 28, 2023 @ BKN W 30 14 3 8 0 0 58.3% 0.0% 0.0%
Feb 26, 2023 vs PHX W 35 33 4 5 1 0 59.1% 44.4% 75.0%
Feb 24, 2023 vs MIA W 29 24 5 7 0 1 64.3% 55.6% 50.0%
Feb 16, 2023 @ CHI W 28 15 6 9 0 0 33.3% 25.0% 100.0%
Feb 14, 2023 vs BOS W 43 40 5 7 3 0 61.9% 66.7% 100.0%
Feb 10, 2023 @ LAC W 33 19 5 6 2 0 43.8% 42.9% 100.0%
Feb 09, 2023 @ LAL W 36 18 7 7 0 0 50.0% 28.6% 0.0%
Feb 06, 2023 @ POR W 32 20 4 8 0 0 45.0% 25.0% 0.0%
Feb 04, 2023 vs MIA W 34 15 5 2 2 0 66.7% 60.0% 0.0%
Feb 02, 2023 vs LAC W 34 12 4 8 0 0 26.7% 33.3% 100.0%
Jan 31, 2023 vs CHA W 36 15 13 3 2 0 30.0% 25.0% 66.7%
Jan 29, 2023 vs NOP W 30 17 7 6 0 0 46.7% 14.3% 50.0%
Jan 27, 2023 @ IND W 35 20 9 9 1 0 43.8% 20.0% 83.3%
Jan 25, 2023 vs DEN W 36 20 5 3 0 2 45.0% 50.0% 0.0%
Jan 23, 2023 @ DET W 30 16 4 7 2 0 58.3% 20.0% 100.0%
Jan 21, 2023 @ CLE L 37 28 4 10 1 1 44.4% 20.0% 100.0%
Jan 17, 2023 vs TOR W 35 37 6 7 2 1 61.5% 50.0% 0.0%
Jan 16, 2023 vs IND W 37 35 4 11 2 0 68.4% 62.5% 100.0%
Jan 14, 2023 @ MIA L 35 12 3 10 1 0 35.7% 14.3% 25.0%
Jan 12, 2023 @ MIA L 33 24 6 11 0 1 70.0% 75.0% 87.5%
Jan 11, 2023 @ ATL W 34 27 4 5 2 0 47.6% 37.5% 100.0%
Jan 09, 2023 @ NYK W 34 15 5 9 0 0 35.7% 33.3% 100.0%
Jan 06, 2023 vs CHA L 19 12 2 4 1 0 44.4% 60.0% 50.0%
Jan 03, 2023 vs WAS W 19 6 1 0 0 0 25.0% 50.0% 0.0%
Dec 25, 2022 @ BOS L 37 23 6 7 2 0 57.1% 50.0% 100.0%
Dec 23, 2022 @ BKN L 34 18 3 5 1 0 35.7% 33.3% 85.7%
Dec 21, 2022 @ CLE L 37 9 9 8 2 2 25.0% 25.0% 66.7%
Dec 19, 2022 @ NOP W 34 18 4 11 2 1 50.0% 33.3% 100.0%
Dec 17, 2022 vs UTA W 27 21 4 8 1 0 56.3% 50.0% 0.0%
Dec 11, 2022 @ HOU L 35 25 6 8 3 0 45.0% 44.4% 100.0%
Dec 09, 2022 @ DAL W 37 17 7 6 0 0 46.2% 60.0% 100.0%
Dec 07, 2022 vs SAC W 35 31 5 6 0 0 52.2% 50.0% 83.3%
Dec 05, 2022 @ ORL W 35 17 8 10 2 0 41.7% 16.7% 100.0%
Dec 02, 2022 vs LAL L 39 28 6 9 1 0 55.0% 50.0% 0.0%
Nov 30, 2022 @ NYK W 34 22 6 5 2 2 47.4% 40.0% 100.0%
Nov 27, 2022 vs DAL W 34 16 1 6 3 0 43.8% 33.3% 0.0%
Nov 25, 2022 vs CLE W 23 9 3 5 0 0 30.8% 33.3% 0.0%
Nov 23, 2022 vs CHI L 36 14 5 11 2 0 50.0% 25.0% 87.5%
Nov 21, 2022 vs POR W 28 17 4 6 3 0 50.0% 16.7% 100.0%
Nov 18, 2022 @ PHI L 23 10 3 4 1 0 41.7% 0.0% 0.0%
Nov 07, 2022 @ ATL L 29 16 6 7 1 1 50.0% 33.3% 0.0%
Nov 05, 2022 vs OKC W 29 10 6 13 1 0 30.0% 0.0% 100.0%
Nov 04, 2022 @ MIN W 34 29 8 6 2 0 50.0% 36.4% 100.0%
Nov 02, 2022 vs DET W 30 26 7 3 0 0 68.8% 57.1% 0.0%
Oct 31, 2022 vs DET W 37 25 7 10 1 0 46.7% 45.5% 85.7%
Oct 29, 2022 vs ATL W 37 34 2 12 4 1 59.1% 42.9% 71.4%
Oct 28, 2022 vs NYK W 32 16 5 6 2 1 31.6% 33.3% 100.0%
Oct 26, 2022 vs BKN W 36 15 7 4 2 1 27.8% 16.7% 80.0%
Oct 22, 2022 vs HOU W 32 19 5 10 0 3 53.3% 75.0% 0.0%
Oct 20, 2022 @ PHI W 36 6 4 8 2 0 13.3% 0.0% 100.0%