Aaron McKie
Philadelphia 76ers
Career Statistics
Career Averages
Shooting Percentages
FG%
42.9%
3P%
32.2%
FT%
75.0%
Career Totals
- Games Played
- 793
- Total Points
- 5874
- Total Rebounds
- 2595
- Total Assists
- 2122
- Total Steals
- 907
- Total Blocks
- 166
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
51.4%
True Shooting Percentage
eFG%
47.5%
Effective Field Goal Percentage
Playoff Career Statistics
Games
75
PPG
9.5
RPG
3.7
APG
3.2
FG%
43.0%
3P%
36.1%
FT%
65.7%
Career Achievements & Awards
- Sixth Man of the Year 2000-01
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | LAL | 10 | 13.1 | 2.2 | 1.8 | 1.3 | 0.4 | 0.0 | 64.7% | 0.0% | 0.0% |
| 2005-06 | LAL | 14 | 8.6 | 0.5 | 1.4 | 0.8 | 0.4 | 0.0 | 25.0% | 0.0% | 50.0% |
| 2004-05 | PHI | 68 | 16.4 | 2.2 | 2.5 | 1.5 | 0.7 | 0.2 | 43.0% | 32.3% | 62.5% |
| 2003-04 | PHI | 75 | 28.2 | 9.2 | 3.4 | 2.6 | 1.1 | 0.3 | 45.9% | 43.6% | 75.7% |
| 2002-03 | PHI | 80 | 29.7 | 9.0 | 4.4 | 3.5 | 1.6 | 0.1 | 42.9% | 33.0% | 83.6% |
| 2001-02 | PHI | 48 | 30.6 | 12.2 | 4.0 | 3.7 | 1.2 | 0.3 | 44.9% | 39.8% | 78.7% |
| 2000-01 | PHI | 76 | 31.5 | 11.6 | 4.1 | 5.0 | 1.4 | 0.1 | 47.3% | 31.2% | 76.8% |
| 1999-00 | PHI | 82 | 23.8 | 8.0 | 3.0 | 2.9 | 1.3 | 0.2 | 41.1% | 36.4% | 82.9% |
| 1998-99 | PHI | 50 | 19.2 | 4.8 | 2.8 | 2.0 | 1.3 | 0.1 | 40.1% | 19.4% | 71.0% |
| 1997-98 | PHI | 57 | 23.5 | 3.9 | 2.9 | 2.4 | 1.4 | 0.2 | 34.7% | 19.6% | 68.8% |
| 1996-97 | DET | 42 | 20.2 | 6.3 | 3.0 | 1.8 | 1.0 | 0.2 | 46.4% | 37.5% | 83.6% |
| 1995-96 | POR | 81 | 27.9 | 10.7 | 3.8 | 2.5 | 1.1 | 0.3 | 46.7% | 32.5% | 76.4% |
| 1994-95 | POR | 45 | 18.4 | 6.5 | 2.9 | 2.0 | 0.8 | 0.4 | 44.4% | 39.3% | 68.5% |
Players Like Aaron McKie
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.