Jason Kidd Hall of Fame · 2018 Top 75
New Jersey Nets
1× NBA Champion 2010-11
Career Statistics
Career Averages
SPG
1.9
BPG
0.3
Shooting Percentages
FG%
39.8%
3P%
34.7%
FT%
79.2%
Career Totals
- Games Played
- 1391
- Total Points
- 17521
- Total Rebounds
- 8729
- Total Assists
- 12114
- Total Steals
- 2691
- Total Blocks
- 445
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
50.6%
True Shooting Percentage
eFG%
46.4%
Effective Field Goal Percentage
Playoff Career Statistics
Games
158
PPG
12.9
RPG
6.7
APG
8.0
FG%
37.3%
3P%
30.5%
FT%
78.7%
Career Achievements & Awards
- All-NBA 1st Team ×5 2003-04, 2001-02, 2000-01, 1999-00, 1998-99
- All-NBA 2nd Team 2002-03
- All-Defensive 1st Team ×3 2001-02, 2000-01, 1998-99
- All-Defensive 2nd Team ×4 2006-07, 2003-04, 2002-03, 1999-00
- All-Rookie 1st Team 1994-95
- All-Star ×9 2009-10, 2007-08, 2003-04, 2002-03, 2001-02, 2000-01, 1999-00, 1997-98, 1995-96
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NYK | 76 | 0.0 | 6.0 | 4.3 | 3.3 | 1.6 | 0.3 | 37.2% | 35.1% | 83.3% |
| 2011-12 | DAL | 48 | 0.0 | 6.2 | 4.1 | 5.5 | 1.7 | 0.2 | 36.3% | 35.4% | 78.6% |
| 2010-11 | DAL | 80 | 0.0 | 7.9 | 4.4 | 8.2 | 1.7 | 0.4 | 36.1% | 34.0% | 87.0% |
| 2009-10 | DAL | 80 | 0.0 | 10.3 | 5.6 | 9.1 | 1.8 | 0.4 | 42.3% | 42.5% | 80.8% |
| 2008-09 | DAL | 81 | 35.6 | 9.0 | 6.2 | 8.7 | 2.0 | 0.5 | 41.6% | 40.6% | 81.9% |
| 2007-08 | NJN | 51 | 37.2 | 11.3 | 8.1 | 10.4 | 1.5 | 0.3 | 36.6% | 35.6% | 82.0% |
| 2006-07 | NJN | 80 | 36.7 | 13.0 | 8.2 | 9.2 | 1.6 | 0.3 | 40.6% | 34.3% | 77.8% |
| 2005-06 | NJN | 80 | 37.2 | 13.3 | 7.2 | 8.4 | 1.9 | 0.4 | 40.4% | 35.2% | 79.5% |
| 2004-05 | NJN | 66 | 36.9 | 14.4 | 7.4 | 8.3 | 1.9 | 0.1 | 39.8% | 36.0% | 74.0% |
| 2003-04 | NJN | 67 | 36.6 | 15.5 | 6.4 | 9.2 | 1.8 | 0.2 | 38.4% | 32.1% | 82.7% |
| 2002-03 | NJN | 80 | 37.4 | 18.7 | 6.3 | 8.9 | 2.2 | 0.3 | 41.4% | 34.1% | 84.1% |
| 2001-02 | NJN | 82 | 37.3 | 14.7 | 7.3 | 9.9 | 2.1 | 0.2 | 39.1% | 32.1% | 81.4% |
| 2000-01 | PHX | 77 | 39.8 | 16.9 | 6.4 | 9.8 | 2.2 | 0.3 | 41.1% | 29.7% | 81.4% |
| 1999-00 | PHX | 67 | 39.0 | 14.3 | 7.2 | 10.1 | 2.0 | 0.4 | 40.9% | 33.7% | 82.9% |
| 1998-99 | PHX | 50 | 41.2 | 16.9 | 6.8 | 10.8 | 2.3 | 0.4 | 44.4% | 36.6% | 75.7% |
| 1997-98 | PHX | 82 | 38.0 | 11.6 | 6.2 | 9.1 | 2.0 | 0.3 | 41.6% | 31.3% | 79.9% |
| 1996-97 | PHX | 33 | 35.5 | 11.6 | 4.8 | 9.0 | 2.4 | 0.4 | 42.3% | 40.0% | 68.8% |
| 1995-96 | DAL | 81 | 37.5 | 16.6 | 6.8 | 9.7 | 2.2 | 0.3 | 38.1% | 33.6% | 69.2% |
| 1994-95 | DAL | 79 | 33.8 | 11.7 | 5.4 | 7.7 | 1.9 | 0.3 | 38.5% | 27.2% | 69.8% |
Players Like Jason Kidd
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.