Career Statistical Leaders.
Career leaders across the major statistical categories. Percentage stats (FG%, 3P%, FT%) require a 100-game minimum so the sample isn't a one-game cup of coffee.
PPG Leaders
| # | Player | PPG Leaders | Games |
|---|---|---|---|
| 1 | Wilt Chamberlain | 30.1 | 1045 |
| 2 | Michael Jordan | 30.1 | 1072 |
| 3 | Luka Doncic | 28.7 | 455 |
| 4 | Joel Embiid | 27.6 | 457 |
| 5 | Elgin Baylor | 27.4 | 846 |
| 6 | Kevin Durant | 27.2 | 1130 |
| 7 | LeBron James | 27.0 | 1562 |
| 8 | Jerry West | 27.0 | 932 |
| 9 | Allen Iverson | 26.7 | 914 |
| 10 | Bob Pettit | 26.4 | 792 |
| 11 | George Gervin | 26.2 | 791 |
| 12 | Oscar Robertson | 25.7 | 1040 |
| 13 | Trae Young | 25.2 | 488 |
| 14 | Damian Lillard | 25.1 | 900 |
| 15 | Kobe Bryant | 25.0 | 1346 |
| 16 | Karl Malone | 25.0 | 1476 |
| 17 | Stephen Curry | 24.8 | 1034 |
| 18 | Donovan Mitchell | 24.8 | 546 |
| 19 | Dominique Wilkins | 24.8 | 1074 |
| 20 | Kareem Abdul-Jabbar | 24.6 | 1560 |
| 21 | Shai Gilgeous-Alexander | 24.6 | 471 |
| 22 | Zion Williamson | 24.6 | 219 |
| 23 | Devin Booker | 24.5 | 681 |
| 24 | Larry Bird | 24.3 | 897 |
| 25 | Adrian Dantley | 24.3 | 955 |
| 26 | Anthony Davis | 24.1 | 792 |
| 27 | James Harden | 24.1 | 1158 |
| 28 | Giannis Antetokounmpo | 24.0 | 866 |
| 29 | Anthony Edwards | 23.9 | 385 |
| 30 | Kyrie Irving | 23.7 | 779 |
| 31 | Shaquille O'Neal | 23.7 | 1207 |
| 32 | Jayson Tatum | 23.6 | 585 |
| 33 | Rick Barry | 23.2 | 794 |
| 34 | George Mikan | 23.1 | 439 |
| 35 | Karl-Anthony Towns | 23.0 | 653 |
| 36 | Paul Arizin | 22.8 | 713 |
| 37 | Carmelo Anthony | 22.5 | 1260 |
| 38 | Bernard King | 22.5 | 874 |
| 39 | Ja Morant | 22.5 | 315 |
| 40 | Paolo Banchero | 22.4 | 206 |
| 41 | Charles Barkley | 22.1 | 1073 |
| 42 | Cade Cunningham | 22.1 | 216 |
| 43 | Bob McAdoo | 22.1 | 852 |
| 44 | David Thompson | 22.1 | 509 |
| 45 | Julius Erving | 22.0 | 836 |
| 46 | Nikola Jokic | 21.8 | 752 |
| 47 | Hakeem Olajuwon | 21.8 | 1238 |
| 48 | Geoff Petrie | 21.8 | 446 |
| 49 | Bradley Beal | 21.5 | 805 |
| 50 | Alex English | 21.5 | 1193 |
Rebounds Per Game
| # | Player | Rebounds Per Game | Games |
|---|---|---|---|
| 1 | Wilt Chamberlain | 22.9 | 1045 |
| 2 | Bill Russell | 22.5 | 963 |
| 3 | Maurice Stokes | 17.3 | 202 |
| 4 | Bob Pettit | 16.2 | 792 |
| 5 | Nate Thurmond | 15.0 | 964 |
| 6 | Wes Unseld | 14.0 | 984 |
| 7 | Walt Bellamy | 13.7 | 1043 |
| 8 | Dave Cowens | 13.6 | 766 |
| 9 | Elgin Baylor | 13.5 | 846 |
| 10 | Dennis Rodman | 13.1 | 911 |
| 11 | Willis Reed | 12.9 | 650 |
| 12 | Gus Johnson | 12.7 | 581 |
| 13 | Elvin Hayes | 12.5 | 1303 |
| 14 | Moses Malone | 12.2 | 1329 |
| 15 | Andre Drummond | 12.1 | 911 |
| 16 | Dwight Howard | 11.8 | 1242 |
| 17 | Charles Barkley | 11.7 | 1073 |
| 18 | Rudy Gobert | 11.7 | 837 |
| 19 | Walter Dukes | 11.3 | 553 |
| 20 | Neil Johnston | 11.3 | 516 |
| 21 | Dolph Schayes | 11.3 | 996 |
| 22 | Kareem Abdul-Jabbar | 11.2 | 1560 |
| 23 | Johnny Kerr | 11.2 | 905 |
| 24 | Hakeem Olajuwon | 11.1 | 1238 |
| 25 | Karl-Anthony Towns | 11.1 | 653 |
| 26 | Dave DeBusschere | 11.0 | 875 |
| 27 | Joel Embiid | 11.0 | 457 |
| 28 | Nikola Jokic | 11.0 | 752 |
| 29 | Shaquille O'Neal | 10.9 | 1207 |
| 30 | Tim Duncan | 10.8 | 1392 |
| 31 | Swen Nater | 10.8 | 489 |
| 32 | Hassan Whiteside | 10.8 | 511 |
| 33 | Anthony Davis | 10.7 | 792 |
| 34 | Domantas Sabonis | 10.7 | 652 |
| 35 | David Robinson | 10.6 | 987 |
| 36 | Elmore Smith | 10.6 | 562 |
| 37 | Clint Capela | 10.5 | 671 |
| 38 | Ray Scott | 10.5 | 684 |
| 39 | Nikola Vucevic | 10.5 | 979 |
| 40 | Deandre Ayton | 10.4 | 406 |
| 41 | Zelmo Beaty | 10.4 | 570 |
| 42 | Jalen Duren | 10.3 | 214 |
| 43 | Happy Hairston | 10.3 | 776 |
| 44 | Clyde Lee | 10.3 | 742 |
| 45 | Dikembe Mutombo | 10.3 | 1196 |
| 46 | DeMarcus Cousins | 10.2 | 654 |
| 47 | Billy Cunningham | 10.1 | 654 |
| 48 | Artis Gilmore | 10.1 | 909 |
| 49 | Karl Malone | 10.1 | 1476 |
| 50 | Giannis Antetokounmpo | 10.0 | 866 |
Assists Per Game
| # | Player | Assists Per Game | Games |
|---|---|---|---|
| 1 | Magic Johnson | 11.2 | 906 |
| 2 | John Stockton | 10.5 | 1504 |
| 3 | Trae Young | 9.8 | 488 |
| 4 | Oscar Robertson | 9.5 | 1040 |
| 5 | Isiah Thomas | 9.3 | 979 |
| 6 | Chris Paul | 9.2 | 1361 |
| 7 | Kevin Johnson | 9.1 | 735 |
| 8 | John Wall | 8.9 | 647 |
| 9 | Tyrese Haliburton | 8.8 | 333 |
| 10 | Jason Kidd | 8.7 | 1391 |
| 11 | Steve Nash | 8.5 | 1217 |
| 12 | Norm Nixon | 8.3 | 768 |
| 13 | Luka Doncic | 8.2 | 455 |
| 14 | Tim Hardaway | 8.2 | 867 |
| 15 | Kevin Porter | 8.1 | 659 |
| 16 | Deron Williams | 8.1 | 845 |
| 17 | Mark Jackson | 8.0 | 1296 |
| 18 | Rajon Rondo | 7.9 | 957 |
| 19 | Muggsy Bogues | 7.6 | 889 |
| 20 | Stephon Marbury | 7.6 | 846 |
| 21 | LaMelo Ball | 7.5 | 237 |
| 22 | Bob Cousy | 7.5 | 924 |
| 23 | Nate Archibald | 7.4 | 876 |
| 24 | Cade Cunningham | 7.4 | 216 |
| 25 | LeBron James | 7.4 | 1562 |
| 26 | Johnny Moore | 7.4 | 520 |
| 27 | Ja Morant | 7.4 | 315 |
| 28 | Nikola Jokic | 7.3 | 752 |
| 29 | Rod Strickland | 7.3 | 1094 |
| 30 | Baron Davis | 7.2 | 835 |
| 31 | James Harden | 7.2 | 1158 |
| 32 | Ben Simmons | 7.2 | 383 |
| 33 | John Lucas | 7.0 | 928 |
| 34 | Micheal Ray Richardson | 7.0 | 556 |
| 35 | Norm Van Lier | 7.0 | 746 |
| 36 | Mookie Blaylock | 6.7 | 889 |
| 37 | Maurice Cheeks | 6.7 | 1101 |
| 38 | Darius Garland | 6.7 | 383 |
| 39 | Damian Lillard | 6.7 | 900 |
| 40 | Gary Payton | 6.7 | 1335 |
| 41 | Mark Price | 6.7 | 722 |
| 42 | Jerry West | 6.7 | 932 |
| 43 | Lenny Wilkens | 6.7 | 1077 |
| 44 | Nick Van Exel | 6.6 | 880 |
| 45 | Andre Miller | 6.5 | 1304 |
| 46 | Pooh Richardson | 6.5 | 639 |
| 47 | Scott Skiles | 6.5 | 600 |
| 48 | Michael Adams | 6.4 | 653 |
| 49 | Stephen Curry | 6.4 | 1034 |
| 50 | Phil Ford | 6.4 | 482 |
Steals Per Game
Blocks Per Game
Field Goal %
| # | Player | Field Goal % | Games |
|---|---|---|---|
| 1 | Robert Williams III | 72.3 | 238 |
| 2 | Jericho Sims | 71.5 | 196 |
| 3 | Daniel Gafford | 71.0 | 381 |
| 4 | Mitchell Robinson | 69.8 | 340 |
| 5 | Walker Kessler | 68.1 | 201 |
| 6 | DeAndre Jordan | 67.4 | 1113 |
| 7 | Kai Jones | 67.1 | 107 |
| 8 | Rudy Gobert | 65.7 | 837 |
| 9 | Damian Jones | 65.6 | 279 |
| 10 | Jalen Duren | 65.1 | 214 |
| 11 | Jaxson Hayes | 65.0 | 373 |
| 12 | Jarrett Allen | 64.1 | 574 |
| 13 | Neemias Queta | 63.8 | 119 |
| 14 | Nick Richards | 63.7 | 265 |
| 15 | Nic Claxton | 63.5 | 319 |
| 16 | Tony Bradley | 63.4 | 201 |
| 17 | Jakob Poeltl | 63.0 | 600 |
| 18 | Charles Bassey | 62.5 | 115 |
| 19 | Montrezl Harrell | 61.9 | 515 |
| 20 | Mark Williams | 61.9 | 113 |
| 21 | Clint Capela | 61.7 | 671 |
| 22 | Greg Smith | 61.7 | 149 |
| 23 | Maceo Baston | 61.6 | 105 |
| 24 | Ivica Zubac | 61.6 | 591 |
| 25 | Onyeka Okongwu | 61.1 | 315 |
| 26 | Brandon Clarke | 60.6 | 307 |
| 27 | Richaun Holmes | 60.5 | 489 |
| 28 | Drew Eubanks | 60.4 | 392 |
| 29 | Artis Gilmore | 59.9 | 909 |
| 30 | Tyson Chandler | 59.7 | 1160 |
| 31 | Cheick Diallo | 59.6 | 183 |
| 32 | Mason Plumlee | 59.5 | 863 |
| 33 | Andris Biedrins | 59.4 | 516 |
| 34 | Isaiah Hartenstein | 59.4 | 388 |
| 35 | Isaiah Jackson | 59.2 | 172 |
| 36 | Willie Reed | 59.2 | 152 |
| 37 | Deandre Ayton | 59.1 | 406 |
| 38 | Moussa Diabate | 58.8 | 112 |
| 39 | Dwight Howard | 58.7 | 1242 |
| 40 | Steven Adams | 58.6 | 770 |
| 41 | Hassan Whiteside | 58.6 | 511 |
| 42 | Zion Williamson | 58.6 | 219 |
| 43 | Shaquille O'Neal | 58.2 | 1207 |
| 44 | Thomas Bryant | 58.1 | 338 |
| 45 | Ante Zizic | 58.1 | 113 |
| 46 | Boban Marjanovic | 57.8 | 331 |
| 47 | Fabricio Oberto | 57.6 | 336 |
| 48 | Moses Brown | 57.4 | 163 |
| 49 | Greg Oden | 57.4 | 105 |
| 50 | Kevon Looney | 57.3 | 602 |
3-Point %
| # | Player | 3-Point % | Games |
|---|---|---|---|
| 1 | Gus Bailey | 100.0 | 147 |
| 2 | Eddy Curry | 100.0 | 527 |
| 3 | Truck Robinson | 100.0 | 772 |
| 4 | Eric Mobley | 75.0 | 113 |
| 5 | Dave Twardzik | 57.1 | 280 |
| 6 | Tom Boswell | 54.5 | 366 |
| 7 | Mark Acres | 53.8 | 375 |
| 8 | Ike Diogu | 50.0 | 225 |
| 9 | Petur Gudmundsson | 50.0 | 150 |
| 10 | George Johnson | 50.0 | 904 |
| 11 | Dwight Jones | 50.0 | 766 |
| 12 | Roy Rogers | 50.0 | 137 |
| 13 | Kevin Stacom | 50.0 | 347 |
| 14 | Wes Unseld | 50.0 | 984 |
| 15 | Hubert Davis | 44.1 | 685 |
| 16 | Tony Bradley | 43.8 | 201 |
| 17 | Luke Kennard | 43.8 | 468 |
| 18 | Drazen Petrovic | 43.7 | 290 |
| 19 | Joe Harris | 43.6 | 504 |
| 20 | Jason Kapono | 43.4 | 509 |
| 21 | Seth Curry | 43.3 | 550 |
| 22 | Steve Henson | 43.2 | 238 |
| 23 | Tim Legler | 43.1 | 310 |
| 24 | Keon Ellis | 43.0 | 161 |
| 25 | Steve Novak | 43.0 | 467 |
| 26 | AJ Green | 42.9 | 172 |
| 27 | Jakob Poeltl | 42.9 | 600 |
| 28 | Steve Nash | 42.8 | 1217 |
| 29 | B.J. Armstrong | 42.5 | 747 |
| 30 | Stephen Curry | 42.3 | 1034 |
| 31 | Sam Hauser | 41.8 | 265 |
| 32 | Wesley Person | 41.8 | 733 |
| 33 | Alec Kessler | 41.7 | 210 |
| 34 | Anthony Morrow | 41.7 | 564 |
| 35 | Matt Bonner | 41.4 | 792 |
| 36 | Grayson Allen | 41.3 | 411 |
| 37 | Dana Barros | 41.1 | 850 |
| 38 | Doug McDermott | 41.1 | 697 |
| 39 | Bryn Forbes | 41.0 | 431 |
| 40 | Klay Thompson | 41.0 | 873 |
| 41 | Kelenna Azubuike | 40.9 | 208 |
| 42 | Joe Ingles | 40.9 | 726 |
| 43 | Desmond Bane | 40.8 | 321 |
| 44 | Quinn Cook | 40.8 | 188 |
| 45 | Trent Tucker | 40.8 | 756 |
| 46 | Jose Calderon | 40.7 | 895 |
| 47 | Mike Miller | 40.7 | 1032 |
| 48 | Raja Bell | 40.6 | 706 |
| 49 | Wally Szczerbiak | 40.6 | 651 |
| 50 | Brent Barry | 40.5 | 912 |
Free Throw %
| # | Player | Free Throw % | Games |
|---|---|---|---|
| 1 | Sam Merrill | 93.6 | 178 |
| 2 | Stephen Curry | 91.2 | 1034 |
| 3 | Trajan Langdon | 91.0 | 119 |
| 4 | Sarunas Jasikevicius | 90.8 | 138 |
| 5 | Brian Roberts | 90.8 | 314 |
| 6 | Brad Wanamaker | 90.7 | 191 |
| 7 | Steve Nash | 90.4 | 1217 |
| 8 | Mark Price | 90.4 | 722 |
| 9 | Ernie DiGregorio | 90.2 | 312 |
| 10 | Theo Pinson | 90.2 | 127 |
| 11 | Rick Barry | 90.0 | 794 |
| 12 | Damian Lillard | 89.9 | 900 |
| 13 | Peja Stojakovic | 89.5 | 804 |
| 14 | Chauncey Billups | 89.4 | 1043 |
| 15 | Calvin Murphy | 89.2 | 1002 |
| 16 | Scott Skiles | 88.9 | 600 |
| 17 | Kyrie Irving | 88.8 | 779 |
| 18 | Larry Bird | 88.6 | 897 |
| 19 | Quincy Douby | 88.4 | 143 |
| 20 | Bill Sharman | 88.3 | 711 |
| 21 | Desmond Bane | 88.2 | 321 |
| 22 | Kevin Durant | 88.2 | 1130 |
| 23 | Luke Kennard | 88.2 | 468 |
| 24 | Damion Lee | 88.1 | 315 |
| 25 | Jordan Poole | 88.1 | 419 |
| 26 | Alex Abrines | 88.0 | 174 |
| 27 | Anthony Morrow | 88.0 | 564 |
| 28 | Jimmer Fredette | 87.9 | 241 |
| 29 | Jodie Meeks | 87.9 | 539 |
| 30 | Dirk Nowitzki | 87.9 | 1522 |
| 31 | Anfernee Simons | 87.9 | 398 |
| 32 | Khris Middleton | 87.7 | 782 |
| 33 | Steve Novak | 87.7 | 467 |
| 34 | Earl Boykins | 87.6 | 652 |
| 35 | Danilo Gallinari | 87.6 | 777 |
| 36 | Trey Murphy III | 87.6 | 259 |
| 37 | Kendrick Nunn | 87.6 | 193 |
| 38 | Josh Minott | 87.5 | 101 |
| 39 | Ricky Pierce | 87.5 | 969 |
| 40 | Chris Whitney | 87.5 | 579 |
| 41 | Devin Booker | 87.3 | 681 |
| 42 | Terrell Brandon | 87.3 | 724 |
| 43 | Jose Calderon | 87.3 | 895 |
| 44 | Kyle Macy | 87.3 | 551 |
| 45 | Trae Young | 87.3 | 488 |
| 46 | Jamal Murray | 87.2 | 543 |
| 47 | Isaiah Thomas | 87.2 | 556 |
| 48 | Kiki Vandeweghe | 87.2 | 810 |
| 49 | Darrell Armstrong | 87.1 | 840 |
| 50 | Jeff Malone | 87.1 | 905 |