Danny Fortson
Denver Nuggets
Career Statistics
Career Averages
Shooting Percentages
FG%
48.4%
3P%
10.4%
FT%
78.3%
Career Totals
- Games Played
- 440
- Total Points
- 3618
- Total Rebounds
- 3189
- Total Assists
- 290
- Total Steals
- 186
- Total Blocks
- 93
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
56.2%
True Shooting Percentage
eFG%
47.2%
Effective Field Goal Percentage
Playoff Career Statistics
Games
11
PPG
3.3
RPG
2.4
APG
0.0
FG%
57.1%
3P%
0.0%
FT%
80.0%
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | SEA | 14 | 11.3 | 2.9 | 3.1 | 0.1 | 0.1 | 0.0 | 50.0% | 0.0% | 76.9% |
| 2005-06 | SEA | 23 | 12.0 | 3.8 | 3.4 | 0.1 | 0.2 | 0.1 | 52.9% | 0.0% | 76.7% |
| 2004-05 | SEA | 62 | 16.9 | 7.5 | 5.6 | 0.1 | 0.2 | 0.1 | 52.2% | 0.0% | 88.0% |
| 2003-04 | DAL | 56 | 11.2 | 3.9 | 4.5 | 0.2 | 0.2 | 0.2 | 51.1% | 0.0% | 81.5% |
| 2002-03 | GSW | 17 | 13.1 | 3.5 | 4.3 | 0.7 | 0.5 | 0.0 | 37.0% | 0.0% | 65.5% |
| 2001-02 | GSW | 77 | 28.8 | 11.2 | 11.7 | 1.6 | 0.6 | 0.2 | 42.8% | 25.0% | 79.5% |
| 2000-01 | GSW | 6 | 33.8 | 16.7 | 16.3 | 0.8 | 0.3 | 0.0 | 58.0% | 0.0% | 77.8% |
| 1999-00 | BOS | 55 | 15.6 | 7.6 | 6.7 | 0.5 | 0.4 | 0.1 | 52.8% | 0.0% | 73.5% |
| 1998-99 | DEN | 50 | 28.3 | 11.0 | 11.6 | 0.6 | 0.6 | 0.4 | 49.5% | 0.0% | 72.7% |
| 1997-98 | DEN | 80 | 22.6 | 10.2 | 5.6 | 0.9 | 0.6 | 0.4 | 45.2% | 33.3% | 77.6% |
Players Like Danny Fortson
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.