Hakeem Olajuwon Hall of Fame · 2008 Top 75
Houston Rockets
2× NBA Champion 1994-95, 1993-94
Career Statistics
Career Averages
SPG
1.7
BPG
3.1
Shooting Percentages
FG%
50.9%
3P%
10.6%
FT%
70.4%
Career Totals
- Games Played
- 1238
- Total Points
- 26933
- Total Rebounds
- 13750
- Total Assists
- 3052
- Total Steals
- 2162
- Total Blocks
- 3830
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
55.3%
True Shooting Percentage
eFG%
51.3%
Effective Field Goal Percentage
Playoff Career Statistics
Games
145
PPG
25.9
RPG
11.2
APG
3.2
FG%
53.0%
3P%
15.4%
FT%
72.6%
Career Achievements & Awards
- MVP 1993-94
- Finals MVP ×2 1994-95, 1993-94
- Defensive Player of the Year ×2 1993-94, 1992-93
- All-NBA 1st Team ×6 1996-97, 1993-94, 1992-93, 1988-89, 1987-88, 1986-87
- All-NBA 2nd Team ×3 1995-96, 1989-90, 1985-86
- All-NBA 3rd Team ×3 1998-99, 1994-95, 1990-91
- All-Defensive 1st Team ×5 1993-94, 1992-93, 1989-90, 1987-88, 1986-87
- All-Defensive 2nd Team ×4 1996-97, 1995-96, 1990-91, 1984-85
- All-Rookie 1st Team 1984-85
- All-Star ×12 1996-97, 1995-96, 1994-95, 1993-94, 1992-93, 1991-92, 1989-90, 1988-89, 1987-88, 1986-87, 1985-86, 1984-85
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | TOR | 61 | 22.5 | 7.1 | 6.0 | 1.1 | 1.2 | 1.5 | 46.4% | 0.0% | 56.0% |
| 2000-01 | HOU | 58 | 26.6 | 11.9 | 7.4 | 1.2 | 1.2 | 1.5 | 49.8% | 0.0% | 62.1% |
| 1999-00 | HOU | 44 | 23.8 | 10.3 | 6.2 | 1.4 | 0.9 | 1.6 | 45.8% | 0.0% | 61.6% |
| 1998-99 | HOU | 50 | 35.7 | 18.9 | 9.6 | 1.8 | 1.6 | 2.5 | 51.4% | 30.8% | 71.7% |
| 1997-98 | HOU | 47 | 34.7 | 16.4 | 9.8 | 3.0 | 1.8 | 2.0 | 48.3% | 0.0% | 75.5% |
| 1996-97 | HOU | 78 | 36.6 | 23.2 | 9.2 | 3.0 | 1.5 | 2.2 | 51.0% | 31.3% | 78.7% |
| 1995-96 | HOU | 72 | 38.8 | 26.9 | 10.9 | 3.6 | 1.6 | 2.9 | 51.4% | 21.4% | 72.4% |
| 1994-95 | HOU | 72 | 39.6 | 27.8 | 10.8 | 3.5 | 1.8 | 3.4 | 51.7% | 18.8% | 75.6% |
| 1993-94 | HOU | 80 | 41.0 | 27.3 | 11.9 | 3.6 | 1.6 | 3.7 | 52.8% | 42.1% | 71.6% |
| 1992-93 | HOU | 82 | 39.5 | 26.1 | 13.0 | 3.5 | 1.8 | 4.2 | 52.9% | 0.0% | 77.9% |
| 1991-92 | HOU | 70 | 37.7 | 21.6 | 12.1 | 2.2 | 1.8 | 4.3 | 50.2% | 0.0% | 76.6% |
| 1990-91 | HOU | 56 | 36.8 | 21.2 | 13.8 | 2.3 | 2.2 | 3.9 | 50.8% | 0.0% | 76.9% |
| 1989-90 | HOU | 82 | 38.1 | 24.3 | 14.0 | 2.9 | 2.1 | 4.6 | 50.1% | 16.7% | 71.3% |
| 1988-89 | HOU | 82 | 36.9 | 24.8 | 13.5 | 1.8 | 2.6 | 3.4 | 50.8% | 0.0% | 69.6% |
| 1987-88 | HOU | 79 | 35.8 | 22.8 | 12.1 | 2.1 | 2.1 | 2.7 | 51.4% | 0.0% | 69.5% |
| 1986-87 | HOU | 75 | 36.8 | 23.4 | 11.4 | 2.9 | 1.9 | 3.4 | 50.8% | 20.0% | 70.2% |
| 1985-86 | HOU | 68 | 36.3 | 23.5 | 11.5 | 2.0 | 2.0 | 3.4 | 52.6% | 0.0% | 64.5% |
| 1984-85 | HOU | 82 | 35.5 | 20.6 | 11.9 | 1.4 | 1.2 | 2.7 | 53.8% | 0.0% | 61.3% |
Players Like Hakeem Olajuwon
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.