Larry Bird Hall of Fame · 1998 Top 75
Boston Celtics
3× NBA Champion 1985-86, 1983-84, 1980-81
Larry Bird, a three-time NBA champion and two-time NBA Finals MVP, is widely regarded as one of the greatest basketball players of all time, revolutionizing the forward position with his exceptional shooting, passing, and basketball IQ. His illustrious career with the Boston Celtics, which included three NBA Most Valuable Player awards and 12 All-Star selections, solidified his legacy as a transformational figure in the sport and a fierce competitor from the 1970s through the early 1990s.
Career Statistics
Career Averages
Shooting Percentages
Career Totals
- Games Played
- 897
- Total Points
- 21799
- Total Rebounds
- 8968
- Total Assists
- 5687
- Total Steals
- 1548
- Total Blocks
- 755
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
Playoff Career Statistics
Career Achievements & Awards
- MVP ×3 1985-86, 1984-85, 1983-84
- Finals MVP ×2 1985-86, 1983-84
- Rookie of the Year 1979-80
- All-NBA 1st Team ×9 1987-88, 1986-87, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81, 1979-80
- All-NBA 2nd Team 1989-90
- All-Defensive 2nd Team ×3 1983-84, 1982-83, 1981-82
- All-Rookie 1st Team 1979-80
- All-Star ×10 1989-90, 1987-88, 1986-87, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81, 1979-80
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | BOS | 45 | 36.9 | 20.2 | 9.6 | 6.8 | 0.9 | 0.7 | 46.6% | 40.6% | 92.6% |
| 1990-91 | BOS | 60 | 38.0 | 19.4 | 8.5 | 7.2 | 1.8 | 1.0 | 45.4% | 38.9% | 89.1% |
| 1989-90 | BOS | 75 | 39.3 | 24.3 | 9.5 | 7.5 | 1.4 | 0.8 | 47.3% | 33.3% | 93.0% |
| 1988-89 | BOS | 6 | 31.5 | 19.3 | 6.2 | 4.8 | 1.0 | 0.8 | 47.1% | 0.0% | 94.7% |
| 1987-88 | BOS | 76 | 39.0 | 29.9 | 9.2 | 6.1 | 1.6 | 0.8 | 52.7% | 41.4% | 91.6% |
| 1986-87 | BOS | 74 | 40.6 | 28.1 | 9.2 | 7.6 | 1.8 | 0.9 | 52.5% | 40.0% | 91.0% |
| 1985-86 | BOS | 82 | 38.0 | 25.8 | 9.8 | 6.8 | 2.0 | 0.6 | 49.6% | 42.3% | 89.6% |
| 1984-85 | BOS | 80 | 39.5 | 28.7 | 10.5 | 6.6 | 1.6 | 1.2 | 52.2% | 42.7% | 88.2% |
| 1983-84 | BOS | 79 | 38.3 | 24.2 | 10.1 | 6.6 | 1.8 | 0.9 | 49.2% | 24.7% | 88.8% |
| 1982-83 | BOS | 79 | 37.7 | 23.6 | 11.0 | 5.8 | 1.9 | 0.9 | 50.4% | 28.6% | 84.0% |
| 1981-82 | BOS | 77 | 38.0 | 22.9 | 10.9 | 5.8 | 1.9 | 0.9 | 50.3% | 21.2% | 86.3% |
| 1980-81 | BOS | 82 | 39.5 | 21.2 | 10.9 | 5.5 | 2.0 | 0.8 | 47.8% | 27.0% | 86.3% |
| 1979-80 | BOS | 82 | 36.0 | 21.3 | 10.4 | 4.5 | 1.7 | 0.6 | 47.4% | 40.6% | 83.6% |
Players Like Larry Bird
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.