Chris Bosh Hall of Fame · 2021
Miami Heat
2× NBA Champion 2012-13, 2011-12
Career Statistics
Career Averages
SPG
0.8
BPG
1.0
Shooting Percentages
FG%
49.3%
3P%
29.6%
FT%
79.5%
Career Totals
- Games Played
- 893
- Total Points
- 17194
- Total Rebounds
- 7581
- Total Assists
- 1804
- Total Steals
- 730
- Total Blocks
- 932
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
101.5
Offensive Rating
DRtg
103.2
Defensive Rating
Net Rating
-1.6
Point differential per 100 possessions
Pace
93.1
Possessions per 48 minutes
Usage & Playmaking
USG%
20.0%
Usage Rate
AST%
10.0%
Assist Percentage
AST/TO
1.30
Assist-to-Turnover Ratio
Rebounding & Efficiency
REB%
10.0%
Rebound Percentage
TS%
57.2%
True Shooting Percentage
eFG%
50.6%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
89
PPG
15.6
RPG
7.5
APG
1.4
FG%
47.4%
3P%
30.2%
FT%
78.4%
Career Achievements & Awards
- All-NBA 2nd Team 2006-07
- All-Rookie 1st Team 2003-04
- All-Star ×9 2014-15, 2013-14, 2012-13, 2011-12, 2010-11, 2009-10, 2007-08, 2006-07, 2005-06
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | MIA | 53 | 0.0 | 19.1 | 7.4 | 2.4 | 0.7 | 0.6 | 46.7% | 36.5% | 79.5% |
| 2014-15 | MIA | 44 | 0.0 | 21.1 | 7.0 | 2.2 | 0.9 | 0.6 | 46.0% | 37.5% | 77.2% |
| 2013-14 | MIA | 79 | 0.0 | 16.2 | 6.6 | 1.1 | 1.0 | 1.0 | 51.6% | 33.9% | 82.0% |
| 2012-13 | MIA | 74 | 0.0 | 16.6 | 6.8 | 1.7 | 0.9 | 1.4 | 53.5% | 28.4% | 79.8% |
| 2011-12 | MIA | 57 | 0.0 | 18.0 | 7.9 | 1.8 | 0.9 | 0.8 | 48.7% | 28.6% | 82.1% |
| 2010-11 | MIA | 77 | 0.0 | 18.7 | 8.3 | 1.9 | 0.8 | 0.6 | 49.6% | 24.0% | 81.5% |
| 2009-10 | TOR | 70 | 0.0 | 24.0 | 10.8 | 2.4 | 0.6 | 1.0 | 51.8% | 36.4% | 79.7% |
| 2008-09 | TOR | 77 | 38.0 | 22.7 | 10.0 | 2.5 | 0.9 | 1.0 | 48.7% | 24.5% | 81.7% |
| 2007-08 | TOR | 67 | 36.2 | 22.3 | 8.7 | 2.6 | 0.9 | 1.0 | 49.4% | 40.0% | 84.4% |
| 2006-07 | TOR | 69 | 38.5 | 22.6 | 10.7 | 2.5 | 0.6 | 1.3 | 49.6% | 34.3% | 78.5% |
| 2005-06 | TOR | 70 | 39.3 | 22.5 | 9.2 | 2.6 | 0.7 | 1.1 | 50.5% | 0.0% | 81.6% |
| 2004-05 | TOR | 81 | 37.2 | 16.8 | 8.9 | 1.9 | 0.9 | 1.4 | 47.1% | 30.0% | 76.0% |
| 2003-04 | TOR | 75 | 33.5 | 11.5 | 7.4 | 1.0 | 0.8 | 1.4 | 45.9% | 35.7% | 70.1% |
Players Like Chris Bosh
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.