Paul Pierce Hall of Fame · 2021 Top 75
Boston Celtics
1× NBA Champion 2007-08
Career Statistics
Career Averages
SPG
1.3
BPG
0.5
Shooting Percentages
FG%
44.4%
3P%
36.8%
FT%
80.8%
Career Totals
- Games Played
- 1343
- Total Points
- 26403
- Total Rebounds
- 7513
- Total Assists
- 4699
- Total Steals
- 1756
- Total Blocks
- 733
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
104.7
Offensive Rating
DRtg
101.7
Defensive Rating
Net Rating
+3.1
Point differential per 100 possessions
Pace
97.4
Possessions per 48 minutes
Usage & Playmaking
USG%
20.0%
Usage Rate
AST%
10.0%
Assist Percentage
AST/TO
1.30
Assist-to-Turnover Ratio
Rebounding & Efficiency
REB%
10.0%
Rebound Percentage
TS%
56.8%
True Shooting Percentage
eFG%
50.0%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
170
PPG
18.7
RPG
5.8
APG
3.4
FG%
42.2%
3P%
35.1%
FT%
82.4%
Career Achievements & Awards
- Finals MVP 2007-08
- All-NBA 2nd Team 2008-09
- All-NBA 3rd Team ×3 2007-08, 2002-03, 2001-02
- All-Rookie 1st Team 1998-99
- All-Star ×10 2011-12, 2010-11, 2009-10, 2008-09, 2007-08, 2005-06, 2004-05, 2003-04, 2002-03, 2001-02
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | LAC | 25 | 0.0 | 3.2 | 1.9 | 0.4 | 0.2 | 0.2 | 40.0% | 34.9% | 76.9% |
| 2015-16 | LAC | 68 | 0.0 | 6.1 | 2.7 | 1.0 | 0.5 | 0.3 | 36.3% | 31.0% | 81.8% |
| 2014-15 | WAS | 73 | 0.0 | 11.9 | 4.0 | 2.0 | 0.6 | 0.3 | 44.7% | 38.9% | 78.1% |
| 2013-14 | BRK | 75 | 0.0 | 13.5 | 4.6 | 2.4 | 1.1 | 0.4 | 45.1% | 37.3% | 82.6% |
| 2012-13 | BOS | 77 | 0.0 | 18.6 | 6.3 | 4.8 | 1.1 | 0.4 | 43.6% | 38.0% | 78.7% |
| 2011-12 | BOS | 61 | 0.0 | 19.4 | 5.2 | 4.5 | 1.1 | 0.4 | 44.3% | 36.6% | 85.2% |
| 2010-11 | BOS | 80 | 0.0 | 18.9 | 5.4 | 3.3 | 1.0 | 0.6 | 49.7% | 37.4% | 86.0% |
| 2009-10 | BOS | 71 | 0.0 | 18.3 | 4.4 | 3.1 | 1.2 | 0.4 | 47.2% | 41.4% | 85.2% |
| 2008-09 | BOS | 81 | 37.5 | 20.5 | 5.6 | 3.6 | 1.0 | 0.3 | 45.7% | 39.1% | 83.0% |
| 2007-08 | BOS | 80 | 35.9 | 19.6 | 5.1 | 4.5 | 1.3 | 0.5 | 46.4% | 39.2% | 84.3% |
| 2006-07 | BOS | 47 | 37.0 | 25.0 | 5.9 | 4.1 | 1.0 | 0.3 | 43.9% | 38.9% | 79.6% |
| 2005-06 | BOS | 79 | 39.0 | 26.8 | 6.7 | 4.7 | 1.4 | 0.4 | 47.1% | 35.4% | 77.2% |
| 2004-05 | BOS | 82 | 36.1 | 21.6 | 6.6 | 4.2 | 1.6 | 0.5 | 45.5% | 37.0% | 82.2% |
| 2003-04 | BOS | 80 | 38.8 | 22.9 | 6.5 | 5.1 | 1.6 | 0.7 | 40.2% | 29.9% | 81.9% |
| 2002-03 | BOS | 79 | 39.2 | 25.9 | 7.3 | 4.4 | 1.8 | 0.8 | 41.6% | 30.2% | 80.2% |
| 2001-02 | BOS | 82 | 40.2 | 26.1 | 6.9 | 3.2 | 1.9 | 1.0 | 44.2% | 40.4% | 80.9% |
| 2000-01 | BOS | 82 | 38.0 | 25.3 | 6.4 | 3.1 | 1.7 | 0.8 | 45.4% | 38.3% | 74.5% |
| 1999-00 | BOS | 73 | 35.4 | 19.5 | 5.4 | 3.0 | 2.1 | 0.8 | 44.2% | 34.3% | 79.8% |
| 1998-99 | BOS | 48 | 34.0 | 16.5 | 6.4 | 2.4 | 1.7 | 1.0 | 43.9% | 41.2% | 71.3% |
Players Like Paul Pierce
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.