Jason Richardson
Golden State Warriors
Career Statistics
Career Averages
SPG
1.2
BPG
0.4
Shooting Percentages
FG%
43.7%
3P%
36.6%
FT%
70.5%
Career Totals
- Games Played
- 912
- Total Points
- 15407
- Total Rebounds
- 4454
- Total Assists
- 2391
- Total Steals
- 1066
- Total Blocks
- 376
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
92.8
Offensive Rating
DRtg
101.4
Defensive Rating
Net Rating
-8.7
Point differential per 100 possessions
Pace
95.8
Possessions per 48 minutes
Usage & Playmaking
USG%
20.0%
Usage Rate
AST%
20.0%
Assist Percentage
AST/TO
2.40
Assist-to-Turnover Ratio
Rebounding & Efficiency
REB%
10.0%
Rebound Percentage
TS%
55.5%
True Shooting Percentage
eFG%
50.2%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
37
PPG
17.1
RPG
5.4
APG
1.4
FG%
45.7%
3P%
40.4%
FT%
72.9%
Career Achievements & Awards
- All-Rookie 1st Team 2001-02
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | PHI | 19 | 0.0 | 9.1 | 3.5 | 2.0 | 0.7 | 0.2 | 34.8% | 32.3% | 77.3% |
| 2012-13 | PHI | 33 | 0.0 | 10.5 | 3.8 | 1.5 | 1.2 | 0.5 | 40.2% | 34.1% | 60.6% |
| 2011-12 | ORL | 54 | 0.0 | 11.6 | 3.6 | 2.0 | 1.0 | 0.4 | 40.8% | 36.8% | 59.4% |
| 2010-11 | ORL | 55 | 34.9 | 13.9 | 4.0 | 2.0 | 1.2 | 0.2 | 43.3% | 38.4% | 70.1% |
| 2009-10 | PHO | 79 | 0.0 | 15.7 | 5.1 | 1.8 | 0.8 | 0.4 | 47.4% | 39.3% | 73.9% |
| 2008-09 | PHX | 58 | 33.1 | 16.4 | 4.5 | 1.9 | 1.1 | 0.4 | 48.8% | 38.3% | 77.8% |
| 2007-08 | CHA | 82 | 38.4 | 21.8 | 5.4 | 3.1 | 1.4 | 0.7 | 44.1% | 40.6% | 75.2% |
| 2006-07 | GSW | 51 | 32.8 | 16.0 | 5.1 | 3.4 | 1.1 | 0.6 | 41.7% | 36.5% | 65.7% |
| 2005-06 | GSW | 75 | 38.4 | 23.2 | 5.8 | 3.1 | 1.3 | 0.5 | 44.6% | 38.4% | 67.3% |
| 2004-05 | GSW | 72 | 37.8 | 21.7 | 5.9 | 3.9 | 1.5 | 0.4 | 44.6% | 33.8% | 69.3% |
| 2003-04 | GSW | 78 | 37.7 | 18.7 | 6.7 | 2.9 | 1.1 | 0.5 | 43.8% | 28.2% | 68.4% |
| 2002-03 | GSW | 82 | 32.9 | 15.6 | 4.6 | 3.0 | 1.1 | 0.3 | 41.0% | 36.8% | 76.4% |
| 2001-02 | GSW | 80 | 32.9 | 14.4 | 4.2 | 3.0 | 1.3 | 0.4 | 42.6% | 33.3% | 67.1% |
Players Like Jason Richardson
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.