Danny Ferry
Cleveland Cavaliers
1× NBA Champion 2002-03
Career Statistics
Career Averages
Shooting Percentages
FG%
44.1%
3P%
37.9%
FT%
83.8%
Career Totals
- Games Played
- 917
- Total Points
- 6438
- Total Rebounds
- 2550
- Total Assists
- 1197
- Total Steals
- 376
- Total Blocks
- 292
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
53.6%
True Shooting Percentage
eFG%
50.6%
Effective Field Goal Percentage
Playoff Career Statistics
Games
67
PPG
3.7
RPG
2.2
APG
0.9
FG%
34.5%
3P%
34.2%
FT%
31.9%
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | SAS | 64 | 9.4 | 1.9 | 1.2 | 0.3 | 0.1 | 0.1 | 35.5% | 35.0% | 76.9% |
| 2001-02 | SAS | 50 | 16.0 | 4.6 | 1.8 | 1.0 | 0.3 | 0.2 | 42.9% | 43.4% | 94.4% |
| 2000-01 | SAS | 80 | 21.1 | 5.6 | 2.8 | 0.9 | 0.3 | 0.3 | 47.5% | 44.9% | 73.3% |
| 1999-00 | CLE | 63 | 21.0 | 7.3 | 3.8 | 1.1 | 0.3 | 0.4 | 49.7% | 44.0% | 91.2% |
| 1998-99 | CLE | 50 | 21.2 | 7.0 | 2.0 | 1.1 | 0.5 | 0.2 | 47.6% | 39.2% | 87.9% |
| 1997-98 | CLE | 69 | 15.0 | 4.2 | 1.7 | 0.9 | 0.4 | 0.2 | 39.5% | 33.3% | 80.0% |
| 1996-97 | CLE | 82 | 32.1 | 10.6 | 4.1 | 1.8 | 0.7 | 0.4 | 42.9% | 40.1% | 85.1% |
| 1995-96 | CLE | 82 | 32.7 | 13.3 | 3.8 | 2.3 | 0.7 | 0.5 | 45.9% | 39.4% | 76.9% |
| 1994-95 | CLE | 82 | 15.7 | 7.5 | 1.7 | 1.2 | 0.3 | 0.3 | 44.6% | 40.3% | 88.1% |
| 1993-94 | CLE | 70 | 13.8 | 5.0 | 2.0 | 1.1 | 0.4 | 0.3 | 44.6% | 27.5% | 88.4% |
| 1992-93 | CLE | 76 | 19.2 | 7.5 | 3.7 | 1.8 | 0.4 | 0.6 | 47.9% | 41.5% | 87.6% |
| 1991-92 | CLE | 68 | 13.8 | 5.1 | 3.1 | 1.1 | 0.3 | 0.2 | 40.9% | 35.4% | 83.6% |
| 1990-91 | CLE | 81 | 20.5 | 8.6 | 3.5 | 1.8 | 0.5 | 0.3 | 42.8% | 29.9% | 81.6% |
Players Like Danny Ferry
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.