Armen Gilliam
New Jersey Nets
Career Statistics
Career Averages
SPG
0.7
BPG
0.7
Shooting Percentages
FG%
48.6%
3P%
0.0%
FT%
77.6%
Career Totals
- Games Played
- 929
- Total Points
- 12699
- Total Rebounds
- 6401
- Total Assists
- 1090
- Total Steals
- 680
- Total Blocks
- 609
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
54.7%
True Shooting Percentage
eFG%
48.9%
Effective Field Goal Percentage
Playoff Career Statistics
Games
34
PPG
8.9
RPG
4.6
APG
0.5
FG%
43.1%
3P%
0.0%
FT%
71.7%
Career Achievements & Awards
- All-Rookie 1st Team 1987-88
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | UTA | 50 | 15.6 | 6.7 | 4.2 | 0.8 | 0.2 | 0.3 | 43.6% | 0.0% | 77.9% |
| 1998-99 | MIL | 34 | 19.6 | 8.3 | 3.7 | 0.6 | 0.6 | 0.4 | 45.3% | 0.0% | 78.2% |
| 1997-98 | MIL | 82 | 25.8 | 11.2 | 5.4 | 1.3 | 0.8 | 0.5 | 48.4% | 0.0% | 80.2% |
| 1996-97 | MIL | 80 | 25.7 | 8.6 | 6.2 | 0.7 | 0.8 | 0.5 | 47.1% | 0.0% | 76.8% |
| 1995-96 | NJN | 78 | 36.6 | 18.3 | 9.1 | 1.8 | 0.9 | 0.7 | 47.4% | 0.0% | 79.1% |
| 1994-95 | NJN | 82 | 30.1 | 14.8 | 7.5 | 1.2 | 0.8 | 1.1 | 50.3% | 0.0% | 77.0% |
| 1993-94 | NJN | 82 | 24.0 | 11.8 | 6.1 | 0.8 | 0.5 | 0.7 | 51.0% | 0.0% | 75.9% |
| 1992-93 | PHL | 80 | 21.8 | 12.4 | 5.9 | 1.4 | 0.5 | 0.7 | 46.4% | 0.0% | 84.3% |
| 1991-92 | PHL | 81 | 34.2 | 16.9 | 8.1 | 1.5 | 0.6 | 1.0 | 51.1% | 0.0% | 80.7% |
| 1990-91 | PHL | 50 | 33.9 | 15.0 | 7.3 | 1.6 | 0.7 | 0.6 | 47.0% | 0.0% | 81.6% |
| 1989-90 | CHH | 60 | 36.0 | 18.8 | 8.8 | 1.5 | 1.1 | 0.8 | 52.7% | 0.0% | 72.7% |
| 1988-89 | PHX | 74 | 28.6 | 15.9 | 7.3 | 0.7 | 0.7 | 0.4 | 50.3% | 0.0% | 74.3% |
| 1987-88 | PHX | 55 | 32.9 | 14.8 | 7.9 | 1.3 | 1.1 | 0.5 | 47.5% | 0.0% | 67.9% |
Players Like Armen Gilliam
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.