Dikembe Mutombo Hall of Fame · 2015
Denver Nuggets
Career Statistics
Career Averages
SPG
0.4
BPG
2.8
Shooting Percentages
FG%
51.8%
3P%
0.0%
FT%
69.2%
Career Totals
- Games Played
- 1196
- Total Points
- 11722
- Total Rebounds
- 12351
- Total Assists
- 1241
- Total Steals
- 493
- Total Blocks
- 3295
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
57.3%
True Shooting Percentage
eFG%
51.8%
Effective Field Goal Percentage
Playoff Career Statistics
Games
101
PPG
9.1
RPG
9.5
APG
0.8
FG%
53.6%
3P%
0.0%
FT%
74.7%
Career Achievements & Awards
- Defensive Player of the Year ×4 2000-01, 1997-98, 1996-97, 1994-95
- All-NBA 2nd Team 2000-01
- All-NBA 3rd Team ×2 2001-02, 1997-98
- All-Defensive 1st Team ×3 2000-01, 1997-98, 1996-97
- All-Defensive 2nd Team ×3 2001-02, 1998-99, 1994-95
- All-Rookie 1st Team 1991-92
- All-Star ×8 2001-02, 2000-01, 1999-00, 1997-98, 1996-97, 1995-96, 1994-95, 1991-92
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | HOU | 9 | 10.7 | 1.8 | 3.7 | 0.0 | 0.0 | 1.2 | 38.5% | 0.0% | 66.7% |
| 2007-08 | HOU | 39 | 15.9 | 3.0 | 5.1 | 0.1 | 0.3 | 1.2 | 53.8% | 0.0% | 71.1% |
| 2006-07 | HOU | 75 | 17.2 | 3.1 | 6.5 | 0.2 | 0.3 | 1.0 | 55.6% | 0.0% | 69.0% |
| 2005-06 | HOU | 64 | 14.9 | 2.6 | 4.8 | 0.1 | 0.3 | 0.9 | 52.6% | 0.0% | 75.8% |
| 2004-05 | HOU | 80 | 15.1 | 4.0 | 5.3 | 0.1 | 0.2 | 1.3 | 49.8% | 0.0% | 74.1% |
| 2003-04 | NYK | 65 | 23.0 | 5.6 | 6.7 | 0.4 | 0.3 | 1.9 | 47.8% | 0.0% | 68.1% |
| 2002-03 | NJN | 24 | 21.4 | 5.8 | 6.4 | 0.8 | 0.2 | 1.5 | 37.4% | 0.0% | 72.7% |
| 2001-02 | PHI | 80 | 36.3 | 11.5 | 10.8 | 1.0 | 0.4 | 2.4 | 50.1% | 0.0% | 76.4% |
| 2000-01 | ATL | 49 | 35.0 | 9.1 | 14.1 | 1.1 | 0.4 | 2.8 | 47.7% | 0.0% | 69.5% |
| 1999-00 | ATL | 82 | 36.4 | 11.5 | 14.1 | 1.3 | 0.3 | 3.3 | 56.2% | 0.0% | 70.8% |
| 1998-99 | ATL | 50 | 36.6 | 10.8 | 12.2 | 1.1 | 0.3 | 2.9 | 51.2% | 0.0% | 68.4% |
| 1997-98 | ATL | 82 | 35.6 | 13.4 | 11.4 | 1.0 | 0.4 | 3.4 | 53.7% | 0.0% | 67.0% |
| 1996-97 | ATL | 80 | 37.2 | 13.3 | 11.6 | 1.4 | 0.6 | 3.3 | 52.7% | 0.0% | 70.5% |
| 1995-96 | DEN | 74 | 36.7 | 11.0 | 11.8 | 1.5 | 0.5 | 4.5 | 49.9% | 0.0% | 69.5% |
| 1994-95 | DEN | 82 | 37.8 | 11.5 | 12.5 | 1.4 | 0.5 | 3.9 | 55.6% | 0.0% | 65.4% |
| 1993-94 | DEN | 82 | 34.8 | 12.0 | 11.8 | 1.5 | 0.7 | 4.1 | 56.9% | 0.0% | 58.3% |
| 1992-93 | DEN | 82 | 36.9 | 13.8 | 13.0 | 1.8 | 0.5 | 3.5 | 51.0% | 0.0% | 68.1% |
| 1991-92 | DEN | 71 | 38.3 | 16.6 | 12.3 | 2.2 | 0.6 | 3.0 | 49.3% | 0.0% | 64.2% |
Players Like Dikembe Mutombo
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.