Kareem Abdul-Jabbar Hall of Fame · 1995 Top 75
Los Angeles Lakers
6× NBA Champion 1987-88, 1986-87, 1984-85, 1981-82, 1979-80, 1970-71
Kareem Abdul-Jabbar, a six-time NBA champion and six-time MVP, is widely regarded as one of the greatest basketball players of all time, known for his unstoppable skyhook shot and exceptional scoring ability. Over his 20-season career, he set the record for the most points scored in NBA history, leaving an indelible mark on the sport both on and off the court through his activism and advocacy.
Career Statistics
Career Averages
Shooting Percentages
Career Totals
- Games Played
- 1560
- Total Points
- 38391
- Total Rebounds
- 17443
- Total Assists
- 5660
- Total Steals
- 1153
- Total Blocks
- 3192
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
Playoff Career Statistics
Career Achievements & Awards
- MVP ×6 1979-80, 1976-77, 1975-76, 1973-74, 1971-72, 1970-71
- Finals MVP ×2 1984-85, 1970-71
- Rookie of the Year 1969-70
- All-NBA 1st Team ×10 1985-86, 1983-84, 1980-81, 1979-80, 1976-77, 1975-76, 1973-74, 1972-73, 1971-72, 1970-71
- All-NBA 2nd Team ×5 1984-85, 1982-83, 1978-79, 1977-78, 1969-70
- All-Defensive 1st Team ×5 1980-81, 1979-80, 1978-79, 1974-75, 1973-74
- All-Defensive 2nd Team ×5 1983-84, 1976-77, 1975-76, 1970-71, 1969-70
- All-Rookie 1st Team 1969-70
- All-Star ×18 1988-89, 1987-88, 1986-87, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81, 1979-80, 1978-79, 1976-77, 1975-76, 1974-75, 1973-74, 1971-72, 1970-71, 1969-70
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | LAL | 74 | 22.9 | 10.1 | 4.5 | 1.0 | 0.5 | 1.1 | 47.5% | 0.0% | 73.9% |
| 1987-88 | LAL | 80 | 28.9 | 14.6 | 6.0 | 1.7 | 0.6 | 1.1 | 53.2% | 0.0% | 76.2% |
| 1986-87 | LAL | 78 | 31.3 | 17.5 | 6.7 | 2.6 | 0.6 | 1.2 | 56.4% | 33.3% | 71.4% |
| 1985-86 | LAL | 79 | 33.3 | 23.4 | 6.1 | 3.5 | 0.8 | 1.6 | 56.4% | 0.0% | 76.5% |
| 1984-85 | LAL | 79 | 33.3 | 22.0 | 7.9 | 3.2 | 0.8 | 2.1 | 59.9% | 0.0% | 73.2% |
| 1983-84 | LAL | 80 | 32.8 | 21.5 | 7.3 | 2.6 | 0.7 | 1.8 | 57.8% | 0.0% | 72.3% |
| 1982-83 | LAL | 79 | 32.3 | 21.8 | 7.5 | 2.5 | 0.8 | 2.2 | 58.8% | 0.0% | 74.9% |
| 1981-82 | LAL | 76 | 35.2 | 23.9 | 8.7 | 3.0 | 0.8 | 2.7 | 57.9% | 0.0% | 70.6% |
| 1980-81 | LAL | 80 | 37.2 | 26.2 | 10.3 | 3.4 | 0.7 | 2.9 | 57.4% | 0.0% | 76.6% |
| 1979-80 | LAL | 82 | 38.3 | 24.8 | 10.8 | 4.5 | 1.0 | 3.4 | 60.4% | 0.0% | 76.5% |
| 1978-79 | LAL | 80 | 39.5 | 23.8 | 12.8 | 5.4 | 0.9 | 4.0 | 57.7% | 0.0% | 73.6% |
| 1977-78 | LAL | 62 | 36.5 | 25.8 | 12.9 | 4.3 | 1.7 | 3.0 | 55.0% | 0.0% | 78.3% |
| 1976-77 | LAL | 82 | 36.8 | 26.2 | 13.3 | 3.9 | 1.2 | 3.2 | 57.9% | 0.0% | 70.1% |
| 1975-76 | LAL | 82 | 41.2 | 27.7 | 16.9 | 5.0 | 1.5 | 4.1 | 52.9% | 0.0% | 70.3% |
| 1974-75 | MIL | 65 | 42.3 | 30.0 | 14.0 | 4.1 | 1.0 | 3.3 | 51.3% | 0.0% | 76.3% |
| 1973-74 | MIL | 81 | 43.8 | 27.0 | 14.5 | 4.8 | 1.4 | 3.5 | 53.9% | 0.0% | 70.2% |
| 1972-73 | MIL | 76 | 42.8 | 30.2 | 16.1 | 5.0 | 0.0 | 0.0 | 55.4% | 0.0% | 71.3% |
| 1971-72 | MIL | 81 | 44.2 | 34.8 | 16.6 | 4.6 | 0.0 | 0.0 | 57.4% | 0.0% | 68.9% |
| 1970-71 | MIL | 82 | 40.1 | 31.7 | 16.0 | 3.3 | 0.0 | 0.0 | 57.7% | 0.0% | 69.0% |
| 1969-70 | MIL | 82 | 43.1 | 28.8 | 14.5 | 4.1 | 0.0 | 0.0 | 51.8% | 0.0% | 65.3% |
Players Like Kareem Abdul-Jabbar
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.