Who dominated their era.
Career averages and single-season peaks, divided by the league average of every season the player suited up. 2.0× means double the league.
Compare-across-eras debates usually founder on the fact that 30 PPG in 1962 (when the league averaged 11) is not 30 PPG in 2025 (league average ~11). The metric here normalizes that out. See how the league averages have moved →
Most dominant career scorers
| # | Player | vs era | PPG | GP | Years |
|---|---|---|---|---|---|
| 1 | Michael Jordan | 2.94× | 30.3 | 1037 | 1984 – 2002 |
| 2 | Allen Iverson | 2.83× | 27.0 | 868 | 1996 – 2009 |
| 3 | Kevin Durant | 2.79× | 27.9 | 1020 | 2007 – present |
| 4 | Luka Doncic | 2.73× | 29.2 | 514 | 2018 – present |
| 5 | George Mikan | 2.71× | 23.1 | 439 | 1948 – 1955 |
| 6 | LeBron James | 2.70× | 26.8 | 1622 | 2003 – present |
| 7 | Joel Embiid | 2.63× | 27.8 | 471 | 2014 – present |
| 8 | Kobe Bryant | 2.63× | 25.0 | 1340 | 1996 – 2015 |
| 9 | Wilt Chamberlain | 2.56× | 30.1 | 1033 | 1959 – 1972 |
| 10 | George Gervin | 2.50× | 26.2 | 791 | 1976 – 1985 |
| 11 | Stephen Curry | 2.50× | 25.1 | 1038 | 2009 – present |
| 12 | Karl Malone | 2.49× | 25.0 | 1476 | 1985 – 2003 |
| 13 | Damian Lillard | 2.48× | 25.2 | 871 | 2012 – present |
| 14 | Shaquille O'Neal | 2.48× | 24.0 | 1179 | 1992 – 2010 |
| 15 | Dominique Wilkins | 2.42× | 24.8 | 1074 | 1982 – 1998 |
| 16 | James Harden | 2.39× | 24.0 | 1221 | 2009 – present |
| 17 | Trae Young | 2.37× | 25.3 | 483 | 2018 – present |
| 18 | Anthony Davis | 2.37× | 24.1 | 787 | 2012 – present |
| 19 | Shai Gilgeous-Alexander | 2.36× | 25.3 | 530 | 2018 – present |
| 20 | Donovan Mitchell | 2.36× | 25.1 | 609 | 2017 – present |
| 21 | Elgin Baylor | 2.34× | 27.6 | 835 | 1958 – 1971 |
| 22 | Devin Booker | 2.34× | 24.6 | 737 | 2015 – present |
| 23 | Jerry West | 2.34× | 27.0 | 932 | 1960 – 1973 |
| 24 | Kareem Abdul-Jabbar | 2.34× | 24.6 | 1560 | 1969 – 1988 |
| 25 | Bob Pettit | 2.33× | 26.4 | 792 | 1954 – 1964 |
Most dominant career rebounders
| # | Player | vs era | RPG | GP | Years |
|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | 3.85× | 22.9 | 1033 | 1959 – 1972 |
| 2 | Bill Russell | 3.67× | 22.5 | 963 | 1956 – 1968 |
| 3 | Dennis Rodman | 3.14× | 13.1 | 911 | 1986 – 1999 |
| 4 | Moses Malone | 2.88× | 12.4 | 1299 | 1976 – 1994 |
| 5 | Andre Drummond | 2.88× | 11.9 | 967 | 2012 – present |
| 6 | Dwight Howard | 2.85× | 11.8 | 1233 | 2004 – 2021 |
| 7 | Dave Cowens | 2.82× | 13.6 | 766 | 1970 – 1982 |
| 8 | Wes Unseld | 2.81× | 14.0 | 984 | 1968 – 1980 |
| 9 | Charles Barkley | 2.81× | 11.7 | 1053 | 1984 – 1999 |
| 10 | Rudy Gobert | 2.81× | 11.7 | 905 | 2013 – present |
| 11 | Nate Thurmond | 2.76× | 15.0 | 964 | 1963 – 1976 |
| 12 | Karl-Anthony Towns | 2.71× | 11.3 | 691 | 2015 – present |
| 13 | Hakeem Olajuwon | 2.66× | 11.1 | 1238 | 1984 – 2002 |
| 14 | Hassan Whiteside | 2.66× | 11.1 | 492 | 2010 – 2021 |
| 15 | Nikola Jokic | 2.65× | 11.1 | 810 | 2015 – present |
| 16 | Tim Duncan | 2.61× | 10.8 | 1392 | 1997 – 2015 |
| 17 | Bob Pettit | 2.61× | 16.2 | 792 | 1954 – 1964 |
| 18 | Shaquille O'Neal | 2.60× | 10.9 | 1179 | 1992 – 2010 |
| 19 | Joel Embiid | 2.59× | 10.9 | 471 | 2014 – present |
| 20 | Anthony Davis | 2.58× | 10.7 | 787 | 2012 – present |
| 21 | Elvin Hayes | 2.57× | 12.5 | 1303 | 1968 – 1983 |
| 22 | David Robinson | 2.56× | 10.6 | 981 | 1989 – 2002 |
| 23 | George Mikan | 2.55× | 13.4 | 439 | 1948 – 1955 |
| 24 | Domantas Sabonis | 2.53× | 10.7 | 646 | 2016 – present |
| 25 | Dikembe Mutombo | 2.51× | 10.4 | 1137 | 1991 – 2008 |
Most dominant career playmakers
| # | Player | vs era | APG | GP | Years |
|---|---|---|---|---|---|
| 1 | Magic Johnson | 4.52× | 11.2 | 906 | 1979 – 1995 |
| 2 | John Stockton | 4.52× | 10.5 | 1504 | 1984 – 2002 |
| 3 | Oscar Robertson | 4.26× | 9.5 | 1040 | 1960 – 1973 |
| 4 | Chris Paul | 4.23× | 9.2 | 1354 | 2005 – present |
| 5 | John Wall | 4.16× | 8.9 | 647 | 2010 – 2022 |
| 6 | Trae Young | 4.10× | 9.8 | 483 | 2018 – present |
| 7 | Rajon Rondo | 4.04× | 8.6 | 722 | 2006 – 2021 |
| 8 | Jason Kidd | 4.04× | 8.7 | 1340 | 1994 – 2012 |
| 9 | Steve Nash | 4.02× | 8.5 | 1202 | 1996 – 2013 |
| 10 | Kevin Johnson | 3.89× | 9.2 | 701 | 1987 – 1999 |
| 11 | Isiah Thomas | 3.80× | 9.3 | 979 | 1981 – 1993 |
| 12 | Deron Williams | 3.69× | 7.7 | 535 | 2005 – 2016 |
| 13 | Stephon Marbury | 3.63× | 7.8 | 781 | 1996 – 2008 |
| 14 | Tim Hardaway | 3.62× | 8.2 | 815 | 1989 – 2002 |
| 15 | Mark Jackson | 3.51× | 8.0 | 1267 | 1987 – 2003 |
| 16 | Baron Davis | 3.43× | 7.3 | 760 | 1999 – 2011 |
| 17 | Luka Doncic | 3.42× | 8.2 | 514 | 2018 – present |
| 18 | LeBron James | 3.36× | 7.4 | 1622 | 2003 – present |
| 19 | Bob Cousy | 3.34× | 7.6 | 917 | 1950 – 1969 |
| 20 | Norm Nixon | 3.31× | 8.3 | 768 | 1977 – 1988 |
| 21 | Kevin Porter | 3.31× | 8.1 | 621 | 1972 – 1982 |
| 22 | Muggsy Bogues | 3.26× | 7.6 | 878 | 1987 – 2000 |
| 23 | Rod Strickland | 3.22× | 7.3 | 1094 | 1988 – 2004 |
| 24 | James Harden | 3.21× | 7.3 | 1221 | 2009 – present |
| 25 | Nikola Jokic | 3.17× | 7.5 | 810 | 2015 – present |
Most dominant scoring seasons
| # | Player | Season | vs era | PPG | GP |
|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | 1961-62 | 4.09× | 50.4 | 80 |
| 2 | Wilt Chamberlain | 1962-63 | 3.87× | 44.8 | 80 |
| 3 | Kobe Bryant | 2005-06 | 3.70× | 35.4 | 80 |
| 4 | Bob McAdoo | 1974-75 | 3.49× | 34.5 | 82 |
| 5 | Allen Iverson | 2000-01 | 3.47× | 31.1 | 71 |
| 6 | Allen Iverson | 2005-06 | 3.45× | 33.0 | 72 |
| 7 | James Harden | 2018-19 | 3.44× | 36.1 | 78 |
| 8 | George Mikan | 1948-49 | 3.44× | 28.3 | 60 |
| 9 | George Mikan | 1949-50 | 3.44× | 27.4 | 68 |
| 10 | Michael Jordan | 1986-87 | 3.39× | 37.1 | 82 |
| 11 | Allen Iverson | 2001-02 | 3.38× | 31.4 | 60 |
| 12 | Kevin Durant | 2013-14 | 3.37× | 32.0 | 81 |
| 13 | George Mikan | 1950-51 | 3.32× | 28.4 | 68 |
| 14 | Bob McAdoo | 1975-76 | 3.31× | 31.1 | 78 |
| 15 | LeBron James | 2005-06 | 3.28× | 31.4 | 79 |
| 16 | Joe Fulks | 1946-47 | 3.28× | 23.1 | 60 |
| 17 | Kareem Abdul-Jabbar | 1971-72 | 3.25× | 34.8 | 81 |
| 18 | Michael Jordan | 1987-88 | 3.22× | 35.0 | 82 |
| 19 | Kobe Bryant | 2006-07 | 3.21× | 31.6 | 77 |
| 20 | Shaquille O'Neal | 1999-00 | 3.21× | 29.7 | 79 |
| 21 | Shaquille O'Neal | 2000-01 | 3.20× | 28.7 | 74 |
| 22 | Wilt Chamberlain | 1959-60 | 3.20× | 37.6 | 72 |
| 23 | George Gervin | 1981-82 | 3.20× | 32.3 | 79 |
| 24 | Allen Iverson | 2004-05 | 3.19× | 30.7 | 75 |
| 25 | Nate Archibald | 1972-73 | 3.19× | 34.0 | 80 |
Most dominant rebounding seasons
| # | Player | Season | vs era | RPG | GP |
|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | 1967-68 | 4.18× | 23.8 | 82 |
| 2 | Wilt Chamberlain | 1966-67 | 4.17× | 24.2 | 81 |
| 3 | Wilt Chamberlain | 1962-63 | 4.10× | 24.3 | 80 |
| 4 | Wilt Chamberlain | 1961-62 | 4.04× | 25.6 | 80 |
| 5 | Wilt Chamberlain | 1959-60 | 4.02× | 27.0 | 72 |
| 6 | Wilt Chamberlain | 1965-66 | 3.93× | 24.6 | 79 |
| 7 | Wilt Chamberlain | 1971-72 | 3.93× | 19.2 | 82 |
| 8 | Wilt Chamberlain | 1960-61 | 3.84× | 27.2 | 79 |
| 9 | Andre Drummond | 2017-18 | 3.80× | 16.0 | 78 |
| 10 | Kareem Abdul-Jabbar | 1975-76 | 3.80× | 16.9 | 82 |
| 11 | Moses Malone | 1978-79 | 3.76× | 17.6 | 82 |
| 12 | Kevin Love | 2010-11 | 3.75× | 15.2 | 73 |
| 13 | Wilt Chamberlain | 1963-64 | 3.71× | 22.3 | 80 |
| 14 | Elvin Hayes | 1973-74 | 3.70× | 18.1 | 81 |
| 15 | Wilt Chamberlain | 1972-73 | 3.67× | 18.6 | 82 |
| 16 | Moses Malone | 1982-83 | 3.67× | 15.3 | 78 |
| 17 | Andre Drummond | 2015-16 | 3.66× | 14.8 | 81 |
| 18 | Andre Drummond | 2018-19 | 3.66× | 15.6 | 79 |
| 19 | DeAndre Jordan | 2014-15 | 3.65× | 15.0 | 82 |
| 20 | DeAndre Jordan | 2017-18 | 3.61× | 15.2 | 77 |
| 21 | Moses Malone | 1981-82 | 3.61× | 14.7 | 81 |
| 22 | Dave Cowens | 1975-76 | 3.60× | 16.0 | 78 |
| 23 | Dwight Howard | 2011-12 | 3.59× | 14.5 | 54 |
| 24 | Wilt Chamberlain | 1968-69 | 3.56× | 21.1 | 81 |
| 25 | Andre Drummond | 2019-20 | 3.49× | 15.2 | 57 |
Most dominant playmaking seasons
| # | Player | Season | vs era | APG | GP |
|---|---|---|---|---|---|
| 1 | Rajon Rondo | 2015-16 | 5.66× | 11.7 | 72 |
| 2 | Steve Nash | 2010-11 | 5.57× | 11.4 | 75 |
| 3 | Rajon Rondo | 2011-12 | 5.56× | 11.7 | 53 |
| 4 | Steve Nash | 2006-07 | 5.53× | 11.6 | 76 |
| 5 | Rajon Rondo | 2010-11 | 5.47× | 11.2 | 68 |
| 6 | Magic Johnson | 1990-91 | 5.44× | 12.5 | 79 |
| 7 | Oscar Robertson | 1964-65 | 5.44× | 11.5 | 75 |
| 8 | James Harden | 2016-17 | 5.37× | 11.2 | 81 |
| 9 | Magic Johnson | 1983-84 | 5.36× | 13.1 | 67 |
| 10 | Steve Nash | 2004-05 | 5.36× | 11.5 | 75 |
| 11 | Chris Paul | 2007-08 | 5.35× | 11.6 | 80 |
| 12 | Mark Jackson | 1996-97 | 5.29× | 12.3 | 52 |
| 13 | Oscar Robertson | 1963-64 | 5.27× | 11.0 | 79 |
| 14 | Oscar Robertson | 1966-67 | 5.26× | 10.7 | 79 |
| 15 | Steve Nash | 2009-10 | 5.25× | 11.0 | 81 |
| 16 | Chris Paul | 2008-09 | 5.25× | 11.0 | 78 |
| 17 | Magic Johnson | 1988-89 | 5.18× | 12.8 | 77 |
| 18 | Kevin Porter | 1978-79 | 5.18× | 13.4 | 82 |
| 19 | John Wall | 2016-17 | 5.13× | 10.7 | 78 |
| 20 | Steve Nash | 2007-08 | 5.12× | 11.1 | 81 |
| 21 | Chris Paul | 2013-14 | 5.11× | 10.7 | 62 |
| 22 | Steve Nash | 2011-12 | 5.09× | 10.7 | 62 |
| 23 | Magic Johnson | 1985-86 | 5.06× | 12.6 | 72 |
| 24 | Deron Williams | 2010-11 | 5.03× | 10.3 | 65 |
| 25 | Oscar Robertson | 1965-66 | 5.03× | 11.1 | 76 |