Allan Houston
— —
Career Statistics
Career Averages
SPG
0.7
BPG
0.2
Shooting Percentages
FG%
44.2%
3P%
39.5%
FT%
85.8%
Career Totals
- Games Played
- 839
- Total Points
- 14562
- Total Rebounds
- 2430
- Total Assists
- 1991
- Total Steals
- 570
- Total Blocks
- 140
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
54.6%
True Shooting Percentage
eFG%
49.8%
Effective Field Goal Percentage
Playoff Career Statistics
Games
63
PPG
19.3
RPG
2.9
APG
2.2
FG%
45.1%
3P%
39.9%
FT%
88.5%
Career Achievements & Awards
- All-Star ×2 2000-01, 1999-00
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | NYK | 20 | 26.6 | 11.8 | 1.1 | 2.1 | 0.4 | 0.1 | 41.5% | 38.8% | 83.7% |
| 2003-04 | NYK | 50 | 35.9 | 18.5 | 2.4 | 2.0 | 0.8 | 0.0 | 43.5% | 43.1% | 91.3% |
| 2002-03 | NYK | 82 | 37.9 | 22.5 | 2.8 | 2.7 | 0.7 | 0.1 | 44.5% | 39.6% | 91.9% |
| 2001-02 | NYK | 77 | 37.9 | 20.4 | 3.3 | 2.5 | 0.7 | 0.1 | 43.7% | 39.3% | 87.0% |
| 2000-01 | NYK | 78 | 36.6 | 18.7 | 3.6 | 2.2 | 0.7 | 0.1 | 44.9% | 38.1% | 90.9% |
| 1999-00 | NYK | 82 | 38.6 | 19.7 | 3.3 | 2.7 | 0.8 | 0.2 | 48.3% | 43.6% | 83.8% |
| 1998-99 | NYK | 50 | 36.3 | 16.3 | 3.0 | 2.7 | 0.7 | 0.2 | 41.8% | 40.7% | 86.2% |
| 1997-98 | NYK | 82 | 34.7 | 18.4 | 3.3 | 2.6 | 0.8 | 0.3 | 44.7% | 38.5% | 85.1% |
| 1996-97 | NYK | 81 | 33.1 | 14.8 | 3.0 | 2.2 | 0.5 | 0.2 | 42.3% | 38.5% | 80.3% |
| 1995-96 | DET | 82 | 37.5 | 19.7 | 3.7 | 3.0 | 0.7 | 0.2 | 45.3% | 42.7% | 82.3% |
| 1994-95 | DET | 76 | 26.3 | 14.5 | 2.2 | 2.2 | 0.8 | 0.2 | 46.3% | 42.4% | 86.0% |
| 1993-94 | DET | 79 | 19.2 | 8.5 | 1.5 | 1.3 | 0.4 | 0.2 | 40.5% | 29.9% | 82.4% |
Players Like Allan Houston
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.