Caron Butler
Sacramento Kings
1× NBA Champion 2010-11
Career Statistics
Career Averages
Shooting Percentages
FG%
42.9%
3P%
32.7%
FT%
84.4%
Career Totals
- Games Played
- 881
- Total Points
- 12434
- Total Rebounds
- 4390
- Total Assists
- 2007
- Total Steals
- 1170
- Total Blocks
- 211
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
101.0
Offensive Rating
DRtg
104.1
Defensive Rating
Net Rating
-3.1
Point differential per 100 possessions
Pace
95.1
Possessions per 48 minutes
Usage & Playmaking
USG%
10.0%
Usage Rate
AST%
10.0%
Assist Percentage
AST/TO
1.90
Assist-to-Turnover Ratio
Rebounding & Efficiency
REB%
10.0%
Rebound Percentage
TS%
52.3%
True Shooting Percentage
eFG%
46.9%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
65
PPG
11.7
RPG
5.3
APG
1.6
FG%
38.7%
3P%
26.8%
FT%
83.3%
Career Achievements & Awards
- All-Rookie 1st Team 2002-03
- All-Star 2006-07
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | SAC | 17 | 10.4 | 3.7 | 1.3 | 0.6 | 0.5 | 0.1 | 42.4% | 16.7% | 83.3% |
| 2014-15 | DET | 78 | 20.8 | 5.9 | 2.5 | 1.0 | 0.6 | 0.1 | 40.7% | 37.9% | 90.2% |
| 2013-14 | TOT | 56 | 25.3 | 10.5 | 4.1 | 1.5 | 0.8 | 0.3 | 39.4% | 39.4% | 84.0% |
| 2012-13 | LAC | 78 | 24.1 | 10.4 | 2.9 | 1.0 | 0.7 | 0.1 | 42.4% | 38.8% | 83.3% |
| 2011-12 | LAC | 63 | 29.7 | 12.0 | 3.7 | 1.2 | 0.8 | 0.1 | 40.7% | 35.8% | 81.3% |
| 2010-11 | DAL | 29 | 29.9 | 15.0 | 4.1 | 1.6 | 1.0 | 0.3 | 45.0% | 43.1% | 77.3% |
| 2009-10 | TOT | 74 | 37.6 | 16.3 | 6.2 | 2.1 | 1.6 | 0.3 | 42.8% | 29.0% | 83.8% |
| 2008-09 | WAS | 67 | 38.6 | 20.8 | 6.2 | 4.3 | 1.6 | 0.3 | 45.3% | 31.0% | 85.8% |
| 2007-08 | WAS | 58 | 39.9 | 20.3 | 6.7 | 4.9 | 2.2 | 0.3 | 46.6% | 35.7% | 90.1% |
| 2006-07 | WAS | 63 | 39.3 | 19.1 | 7.4 | 3.7 | 2.1 | 0.3 | 46.3% | 25.0% | 86.3% |
| 2005-06 | WAS | 75 | 36.1 | 17.6 | 6.2 | 2.5 | 1.7 | 0.2 | 45.5% | 34.2% | 87.0% |
| 2004-05 | LAL | 77 | 35.7 | 15.5 | 5.8 | 1.9 | 1.4 | 0.3 | 44.5% | 30.4% | 86.2% |
| 2003-04 | MIA | 68 | 29.8 | 9.2 | 4.8 | 1.9 | 1.1 | 0.2 | 38.0% | 23.8% | 75.6% |
| 2002-03 | MIA | 78 | 36.6 | 15.4 | 5.1 | 2.7 | 1.8 | 0.4 | 41.6% | 31.8% | 82.4% |
Players Like Caron Butler
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.