Drew Gooden
Cleveland Cavaliers
Career Statistics
Career Averages
SPG
0.7
BPG
0.6
Shooting Percentages
FG%
45.8%
3P%
19.0%
FT%
76.0%
Career Totals
- Games Played
- 814
- Total Points
- 9011
- Total Rebounds
- 5841
- Total Assists
- 921
- Total Steals
- 559
- Total Blocks
- 473
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
99.9
Offensive Rating
DRtg
104.2
Defensive Rating
Net Rating
-4.5
Point differential per 100 possessions
Pace
97.4
Possessions per 48 minutes
Usage & Playmaking
USG%
20.0%
Usage Rate
AST%
10.0%
Assist Percentage
AST/TO
1.50
Assist-to-Turnover Ratio
Rebounding & Efficiency
REB%
10.0%
Rebound Percentage
TS%
53.5%
True Shooting Percentage
eFG%
46.8%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
64
PPG
8.8
RPG
7.2
APG
0.7
FG%
44.3%
3P%
7.2%
FT%
81.1%
Career Achievements & Awards
- All-Rookie 1st Team 2002-03
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | WAS | 30 | 0.0 | 2.7 | 2.8 | 0.4 | 0.3 | 0.4 | 32.0% | 17.1% | 64.3% |
| 2014-15 | WAS | 51 | 0.0 | 5.4 | 4.4 | 1.0 | 0.4 | 0.2 | 39.9% | 39.0% | 77.3% |
| 2013-14 | WAS | 22 | 0.0 | 8.3 | 5.2 | 0.7 | 0.5 | 0.3 | 53.1% | 41.2% | 88.9% |
| 2012-13 | MIL | 16 | 0.0 | 3.3 | 1.9 | 0.4 | 0.3 | 0.4 | 32.8% | 20.0% | 68.8% |
| 2011-12 | MIL | 56 | 0.0 | 13.7 | 6.5 | 2.6 | 0.8 | 0.6 | 43.7% | 29.1% | 84.6% |
| 2010-11 | MIL | 35 | 0.0 | 11.3 | 6.8 | 1.3 | 0.6 | 0.5 | 43.1% | 15.0% | 79.4% |
| 2009-10 | LAC | 24 | 30.2 | 14.8 | 9.4 | 0.9 | 0.6 | 0.3 | 49.2% | 0.0% | 92.1% |
| 2008-09 | CHI | 31 | 29.6 | 13.1 | 8.6 | 1.4 | 0.8 | 0.5 | 45.7% | 0.0% | 86.6% |
| 2007-08 | CLE | 51 | 30.7 | 11.3 | 8.3 | 1.0 | 0.7 | 0.6 | 44.4% | 0.0% | 72.8% |
| 2006-07 | CLE | 80 | 28.0 | 11.1 | 8.5 | 1.1 | 0.9 | 0.3 | 47.3% | 16.7% | 71.4% |
| 2005-06 | CLE | 79 | 27.5 | 10.7 | 8.4 | 0.7 | 0.7 | 0.6 | 51.2% | 33.3% | 68.2% |
| 2004-05 | CLE | 82 | 30.8 | 14.4 | 9.2 | 1.6 | 0.9 | 0.9 | 49.2% | 17.9% | 81.0% |
| 2003-04 | ORL | 79 | 27.0 | 11.6 | 6.5 | 1.1 | 0.8 | 0.9 | 44.5% | 21.4% | 63.7% |
| 2002-03 | MEM | 51 | 26.1 | 12.1 | 5.8 | 1.2 | 0.7 | 0.4 | 44.3% | 30.4% | 69.7% |
Players Like Drew Gooden
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.