Moses Malone Hall of Fame · 2001 Top 75
Houston Rockets
1× NBA Champion 1982-83
Career Statistics
Career Averages
SPG
0.8
BPG
1.3
Shooting Percentages
FG%
48.4%
3P%
7.3%
FT%
76.7%
Career Totals
- Games Played
- 1329
- Total Points
- 27413
- Total Rebounds
- 16221
- Total Assists
- 1791
- Total Steals
- 1078
- Total Blocks
- 1738
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
56.9%
True Shooting Percentage
eFG%
49.1%
Effective Field Goal Percentage
Playoff Career Statistics
Games
94
PPG
22.1
RPG
13.8
APG
1.4
FG%
46.7%
3P%
5.3%
FT%
77.7%
Career Achievements & Awards
- MVP ×3 1982-83, 1981-82, 1978-79
- Finals MVP 1982-83
- All-NBA 1st Team ×4 1984-85, 1982-83, 1981-82, 1978-79
- All-NBA 2nd Team ×4 1986-87, 1983-84, 1980-81, 1979-80
- All-Defensive 1st Team 1982-83
- All-Defensive 2nd Team 1978-79
- All-Rookie 1st Team 1974-75
- All-Star ×11 1988-89, 1987-88, 1986-87, 1985-86, 1984-85, 1982-83, 1981-82, 1980-81, 1979-80, 1978-79, 1977-78
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | SAN | 17 | 8.8 | 2.9 | 2.7 | 0.4 | 0.1 | 0.2 | 37.1% | 50.0% | 68.8% |
| 1993-94 | PHL | 55 | 11.2 | 5.3 | 4.1 | 0.6 | 0.2 | 0.3 | 44.0% | 0.0% | 76.9% |
| 1992-93 | MIL | 11 | 9.5 | 4.5 | 4.2 | 0.6 | 0.1 | 0.7 | 31.0% | 0.0% | 77.4% |
| 1991-92 | MIL | 82 | 30.6 | 15.6 | 9.1 | 1.1 | 0.9 | 0.8 | 47.4% | 37.5% | 78.6% |
| 1990-91 | ATL | 82 | 23.3 | 10.6 | 8.1 | 0.8 | 0.4 | 0.9 | 46.8% | 0.0% | 83.1% |
| 1989-90 | ATL | 81 | 33.8 | 18.9 | 10.0 | 1.6 | 0.6 | 1.0 | 48.0% | 11.1% | 78.1% |
| 1988-89 | ATL | 81 | 35.5 | 20.2 | 11.8 | 1.4 | 1.0 | 1.2 | 49.1% | 0.0% | 78.9% |
| 1987-88 | WAS | 79 | 34.1 | 20.3 | 11.2 | 1.4 | 0.7 | 0.9 | 48.7% | 28.6% | 78.8% |
| 1986-87 | WAS | 73 | 34.1 | 24.1 | 11.3 | 1.6 | 0.8 | 1.3 | 45.4% | 0.0% | 82.4% |
| 1985-86 | PHL | 74 | 36.6 | 23.8 | 11.8 | 1.2 | 0.9 | 1.0 | 45.8% | 0.0% | 78.7% |
| 1984-85 | PHL | 79 | 37.4 | 24.6 | 13.1 | 1.6 | 0.8 | 1.6 | 46.9% | 0.0% | 81.5% |
| 1983-84 | PHL | 71 | 36.8 | 22.7 | 13.4 | 1.4 | 1.0 | 1.5 | 48.3% | 0.0% | 75.0% |
| 1982-83 | PHL | 78 | 37.5 | 24.5 | 15.3 | 1.3 | 1.1 | 2.0 | 50.1% | 0.0% | 76.1% |
| 1981-82 | HOU | 81 | 42.0 | 31.1 | 14.7 | 1.8 | 0.9 | 1.5 | 51.9% | 0.0% | 76.2% |
| 1980-81 | HOU | 80 | 40.6 | 27.8 | 14.8 | 1.8 | 1.0 | 1.9 | 52.2% | 33.3% | 75.7% |
| 1979-80 | HOU | 82 | 38.3 | 25.8 | 14.5 | 1.8 | 1.0 | 1.3 | 50.2% | 0.0% | 71.9% |
| 1978-79 | HOU | 82 | 41.3 | 24.8 | 17.6 | 1.8 | 1.0 | 1.5 | 54.0% | 0.0% | 73.9% |
| 1977-78 | HOU | 59 | 35.7 | 19.4 | 15.0 | 0.5 | 0.8 | 1.3 | 49.9% | 0.0% | 71.8% |
| 1976-77 | HOU | 80 | 31.2 | 13.5 | 13.4 | 1.1 | 0.8 | 2.3 | 48.0% | 0.0% | 69.3% |
Players Like Moses Malone
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.