Jason Kidd vs Slater Martin
Jason Kidd (1994-2012) and Slater Martin (1949-1959) never shared an NBA court — their careers are separated by 35 years, so this is a cross-era comparison, not a head-to-head. On the floor, Jason Kidd was the higher-volume scorer (12.6 points per game to 9.9); adjusted for era they scored at 1.32× and 1.01× their league average respectively; Jason Kidd was the more efficient scorer (50.6% true shooting to 43.6%). Jason Kidd holds the edge on accolades — 1 championship and the #39 all-time ranking to Slater Martin's #67.
Career averages
| Jason Kidd | Stat | Slater Martin |
|---|---|---|
| 12.6 | Points / game | 9.9 |
| 6.3 | Rebounds / game | 3.1 |
| 8.7 | Assists / game | 4.3 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 39.8% | Field goal % | 36.5% |
| 34.6% | 3-point % | 0.0% |
| 79.2% | Free throw % | 74.7% |
| 50.6% | True shooting % | 43.6% |
| 1,391 | Games played | 745 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Slater Martin |
|---|---|---|
| 1.32× | Points vs era avg | 1.01× |
| 1.52× | Rebounds vs era avg | 0.60× |
| 4.04× | Assists vs era avg | 1.90× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Slater Martin's era.
Playoff averages
| Jason Kidd | Stat | Slater Martin |
|---|---|---|
| 12.9 | Points / game | 10.0 |
| 6.7 | Rebounds / game | 2.9 |
| 8.0 | Assists / game | 3.8 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 37.3% | Field goal % | 35.5% |
| 30.5% | 3-point % | 0.0% |
| 78.7% | Free throw % | 67.7% |
| 158 | Playoff games | 92 |
Accolades
| Jason Kidd | Stat | Slater Martin |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 5 |
| 9 | All-Star selections | 7 |
| 5 | All-NBA 1st Team | 0 |
| #39 | All-time GOAT rank | #67 |
More comparisons
Compare Jason Kidd with…
Compare Slater Martin with…
Want a different matchup? Use the interactive comparison tool.