Michael Jordan vs Slater Martin
Michael Jordan (1984-2002) and Slater Martin (1949-1959) never shared an NBA court — their careers are separated by 25 years, so this is a cross-era comparison, not a head-to-head. On the floor, Michael Jordan was the higher-volume scorer (30.1 points per game to 9.9); adjusted for era they scored at 2.94× and 1.01× their league average respectively; Michael Jordan was the more efficient scorer (56.9% true shooting to 43.6%). Michael Jordan holds the edge on accolades — 5 MVPs, 6 championships, 6 Finals MVPs and the #1 all-time ranking to Slater Martin's #67.
Career averages
| Michael Jordan | Stat | Slater Martin |
|---|---|---|
| 30.1 | Points / game | 9.9 |
| 6.2 | Rebounds / game | 3.1 |
| 5.3 | Assists / game | 4.3 |
| 2.4 | Steals / game | 0.0 |
| 0.8 | Blocks / game | 0.0 |
| 49.6% | Field goal % | 36.5% |
| 28.0% | 3-point % | 0.0% |
| 83.3% | Free throw % | 74.7% |
| 56.9% | True shooting % | 43.6% |
| 1,072 | Games played | 745 |
Era-adjusted (× league average of their era)
| Michael Jordan | Stat | Slater Martin |
|---|---|---|
| 2.94× | Points vs era avg | 1.01× |
| 1.50× | Rebounds vs era avg | 0.60× |
| 2.24× | Assists vs era avg | 1.90× |
Advanced metrics
Advanced stats aren't available for Michael Jordan.
Advanced stats weren't tracked in Slater Martin's era.
Playoff averages
| Michael Jordan | Stat | Slater Martin |
|---|---|---|
| 33.5 | Points / game | 10.0 |
| 6.4 | Rebounds / game | 2.9 |
| 5.7 | Assists / game | 3.8 |
| 2.1 | Steals / game | 0.0 |
| 0.9 | Blocks / game | 0.0 |
| 48.8% | Field goal % | 35.5% |
| 34.3% | 3-point % | 0.0% |
| 83.0% | Free throw % | 67.7% |
| 179 | Playoff games | 92 |
Accolades
| Michael Jordan | Stat | Slater Martin |
|---|---|---|
| 5 | MVP awards | 0 |
| 6 | Finals MVP | 0 |
| 6 | Championships | 5 |
| 13 | All-Star selections | 7 |
| 10 | All-NBA 1st Team | 0 |
| #1 | All-time GOAT rank | #67 |
More comparisons
Compare Michael Jordan with…
Compare Slater Martin with…
Want a different matchup? Use the interactive comparison tool.