Jason Kidd vs Bill Russell
Jason Kidd (1994-2012) and Bill Russell (1956-1968) never shared an NBA court — their careers are separated by 26 years, so this is a cross-era comparison, not a head-to-head. On the floor, Bill Russell was the higher-volume scorer (15.1 points per game to 12.6); adjusted for era they scored at 1.32× and 1.32× their league average respectively; Jason Kidd was the more efficient scorer (50.6% true shooting to 47.1%). Bill Russell holds the edge on accolades — 5 MVPs, 11 championships and the #5 all-time ranking to Jason Kidd's #39.
Career averages
| Jason Kidd | Stat | Bill Russell |
|---|---|---|
| 12.6 | Points / game | 15.1 |
| 6.3 | Rebounds / game | 22.5 |
| 8.7 | Assists / game | 4.3 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 39.8% | Field goal % | 44.0% |
| 34.6% | 3-point % | 0.0% |
| 79.2% | Free throw % | 56.1% |
| 50.6% | True shooting % | 47.1% |
| 1,391 | Games played | 963 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Bill Russell |
|---|---|---|
| 1.32× | Points vs era avg | 1.32× |
| 1.52× | Rebounds vs era avg | 3.67× |
| 4.04× | Assists vs era avg | 1.96× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Bill Russell's era.
Playoff averages
| Jason Kidd | Stat | Bill Russell |
|---|---|---|
| 12.9 | Points / game | 16.2 |
| 6.7 | Rebounds / game | 24.9 |
| 8.0 | Assists / game | 4.7 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 37.3% | Field goal % | 42.7% |
| 30.5% | 3-point % | 0.0% |
| 78.7% | Free throw % | 59.9% |
| 158 | Playoff games | 165 |
Accolades
| Jason Kidd | Stat | Bill Russell |
|---|---|---|
| 0 | MVP awards | 5 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 11 |
| 9 | All-Star selections | 12 |
| 5 | All-NBA 1st Team | 3 |
| #39 | All-time GOAT rank | #5 |
More comparisons
Compare Jason Kidd with…
Compare Bill Russell with…
Want a different matchup? Use the interactive comparison tool.