Jason Kidd vs Kevin McHale
Jason Kidd (1994-2012) and Kevin McHale (1980-1992) never shared an NBA court — their careers are separated by 2 years, so this is a cross-era comparison, not a head-to-head. On the floor, Kevin McHale was the higher-volume scorer (17.8 points per game to 12.6); adjusted for era they scored at 1.32× and 1.70× their league average respectively; Kevin McHale was the more efficient scorer (60.4% true shooting to 50.6%). Jason Kidd holds the edge on accolades — 1 championship and the #39 all-time ranking to Kevin McHale's #45.
Career averages
| Jason Kidd | Stat | Kevin McHale |
|---|---|---|
| 12.6 | Points / game | 17.8 |
| 6.3 | Rebounds / game | 7.3 |
| 8.7 | Assists / game | 1.7 |
| 1.9 | Steals / game | 0.4 |
| 0.3 | Blocks / game | 1.7 |
| 39.8% | Field goal % | 54.9% |
| 34.6% | 3-point % | 9.3% |
| 79.2% | Free throw % | 78.9% |
| 50.6% | True shooting % | 60.4% |
| 1,391 | Games played | 971 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Kevin McHale |
|---|---|---|
| 1.32× | Points vs era avg | 1.70× |
| 1.52× | Rebounds vs era avg | 1.76× |
| 4.04× | Assists vs era avg | 0.71× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Kevin McHale's era.
Playoff averages
| Jason Kidd | Stat | Kevin McHale |
|---|---|---|
| 12.9 | Points / game | 18.8 |
| 6.7 | Rebounds / game | 7.4 |
| 8.0 | Assists / game | 1.6 |
| 1.9 | Steals / game | 0.4 |
| 0.3 | Blocks / game | 1.7 |
| 37.3% | Field goal % | 55.7% |
| 30.5% | 3-point % | 14.6% |
| 78.7% | Free throw % | 77.0% |
| 158 | Playoff games | 169 |
Accolades
| Jason Kidd | Stat | Kevin McHale |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 3 |
| 9 | All-Star selections | 7 |
| 5 | All-NBA 1st Team | 1 |
| #39 | All-time GOAT rank | #45 |
More comparisons
Compare Jason Kidd with…
Compare Kevin McHale with…
Want a different matchup? Use the interactive comparison tool.