Kevin McHale vs Bill Russell
Kevin McHale (1980-1992) and Bill Russell (1956-1968) never shared an NBA court — their careers are separated by 12 years, so this is a cross-era comparison, not a head-to-head. On the floor, Kevin McHale was the higher-volume scorer (17.8 points per game to 15.1); adjusted for era they scored at 1.70× and 1.32× their league average respectively; Kevin McHale was the more efficient scorer (60.4% true shooting to 47.1%). Bill Russell holds the edge on accolades — 5 MVPs, 11 championships and the #5 all-time ranking to Kevin McHale's #45.
Career averages
| Kevin McHale | Stat | Bill Russell |
|---|---|---|
| 17.8 | Points / game | 15.1 |
| 7.3 | Rebounds / game | 22.5 |
| 1.7 | Assists / game | 4.3 |
| 0.4 | Steals / game | 0.0 |
| 1.7 | Blocks / game | 0.0 |
| 54.9% | Field goal % | 44.0% |
| 9.3% | 3-point % | 0.0% |
| 78.9% | Free throw % | 56.1% |
| 60.4% | True shooting % | 47.1% |
| 971 | Games played | 963 |
Era-adjusted (× league average of their era)
| Kevin McHale | Stat | Bill Russell |
|---|---|---|
| 1.70× | Points vs era avg | 1.32× |
| 1.76× | Rebounds vs era avg | 3.67× |
| 0.71× | Assists vs era avg | 1.96× |
Advanced metrics
Advanced stats weren't tracked in Kevin McHale's era.
Advanced stats weren't tracked in Bill Russell's era.
Playoff averages
| Kevin McHale | Stat | Bill Russell |
|---|---|---|
| 18.8 | Points / game | 16.2 |
| 7.4 | Rebounds / game | 24.9 |
| 1.6 | Assists / game | 4.7 |
| 0.4 | Steals / game | 0.0 |
| 1.7 | Blocks / game | 0.0 |
| 55.7% | Field goal % | 42.7% |
| 14.6% | 3-point % | 0.0% |
| 77.0% | Free throw % | 59.9% |
| 169 | Playoff games | 165 |
Accolades
| Kevin McHale | Stat | Bill Russell |
|---|---|---|
| 0 | MVP awards | 5 |
| 0 | Finals MVP | 0 |
| 3 | Championships | 11 |
| 7 | All-Star selections | 12 |
| 1 | All-NBA 1st Team | 3 |
| #45 | All-time GOAT rank | #5 |
More comparisons
Compare Kevin McHale with…
Compare Bill Russell with…
Want a different matchup? Use the interactive comparison tool.