Jason Kidd vs Bob McAdoo
Jason Kidd (1994-2012) and Bob McAdoo (1972-1985) never shared an NBA court — their careers are separated by 9 years, so this is a cross-era comparison, not a head-to-head. On the floor, Bob McAdoo was the higher-volume scorer (22.1 points per game to 12.6); adjusted for era they scored at 1.32× and 2.23× their league average respectively; Bob McAdoo was the more efficient scorer (55.1% true shooting to 50.6%). Jason Kidd holds the edge on accolades — 1 championship and the #39 all-time ranking to Bob McAdoo's #50.
Career averages
| Jason Kidd | Stat | Bob McAdoo |
|---|---|---|
| 12.6 | Points / game | 22.1 |
| 6.3 | Rebounds / game | 9.5 |
| 8.7 | Assists / game | 2.3 |
| 1.9 | Steals / game | 0.9 |
| 0.3 | Blocks / game | 1.3 |
| 39.8% | Field goal % | 49.9% |
| 34.6% | 3-point % | 0.9% |
| 79.2% | Free throw % | 75.3% |
| 50.6% | True shooting % | 55.1% |
| 1,391 | Games played | 852 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Bob McAdoo |
|---|---|---|
| 1.32× | Points vs era avg | 2.23× |
| 1.52× | Rebounds vs era avg | 2.11× |
| 4.04× | Assists vs era avg | 0.99× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Bob McAdoo's era.
Playoff averages
| Jason Kidd | Stat | Bob McAdoo |
|---|---|---|
| 12.9 | Points / game | 18.3 |
| 6.7 | Rebounds / game | 7.6 |
| 8.0 | Assists / game | 1.3 |
| 1.9 | Steals / game | 0.8 |
| 0.3 | Blocks / game | 1.6 |
| 37.3% | Field goal % | 49.7% |
| 30.5% | 3-point % | 2.8% |
| 78.7% | Free throw % | 72.8% |
| 158 | Playoff games | 94 |
Accolades
| Jason Kidd | Stat | Bob McAdoo |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 2 |
| 9 | All-Star selections | 5 |
| 5 | All-NBA 1st Team | 1 |
| #39 | All-time GOAT rank | #50 |
More comparisons
Compare Jason Kidd with…
Compare Bob McAdoo with…
Want a different matchup? Use the interactive comparison tool.