Bob McAdoo vs Bill Russell
Bob McAdoo (1972-1985) and Bill Russell (1956-1968) never shared an NBA court — their careers are separated by 4 years, so this is a cross-era comparison, not a head-to-head. On the floor, Bob McAdoo was the higher-volume scorer (22.1 points per game to 15.1); adjusted for era they scored at 2.23× and 1.32× their league average respectively; Bob McAdoo was the more efficient scorer (55.1% true shooting to 47.1%). Bill Russell holds the edge on accolades — 5 MVPs, 11 championships and the #5 all-time ranking to Bob McAdoo's #50.
Career averages
| Bob McAdoo | Stat | Bill Russell |
|---|---|---|
| 22.1 | Points / game | 15.1 |
| 9.5 | Rebounds / game | 22.5 |
| 2.3 | Assists / game | 4.3 |
| 0.9 | Steals / game | 0.0 |
| 1.3 | Blocks / game | 0.0 |
| 49.9% | Field goal % | 44.0% |
| 0.9% | 3-point % | 0.0% |
| 75.3% | Free throw % | 56.1% |
| 55.1% | True shooting % | 47.1% |
| 852 | Games played | 963 |
Era-adjusted (× league average of their era)
| Bob McAdoo | Stat | Bill Russell |
|---|---|---|
| 2.23× | Points vs era avg | 1.32× |
| 2.11× | Rebounds vs era avg | 3.67× |
| 0.99× | Assists vs era avg | 1.96× |
Advanced metrics
Advanced stats weren't tracked in Bob McAdoo's era.
Advanced stats weren't tracked in Bill Russell's era.
Playoff averages
| Bob McAdoo | Stat | Bill Russell |
|---|---|---|
| 18.3 | Points / game | 16.2 |
| 7.6 | Rebounds / game | 24.9 |
| 1.3 | Assists / game | 4.7 |
| 0.8 | Steals / game | 0.0 |
| 1.6 | Blocks / game | 0.0 |
| 49.7% | Field goal % | 42.7% |
| 2.8% | 3-point % | 0.0% |
| 72.8% | Free throw % | 59.9% |
| 94 | Playoff games | 165 |
Accolades
| Bob McAdoo | Stat | Bill Russell |
|---|---|---|
| 1 | MVP awards | 5 |
| 0 | Finals MVP | 0 |
| 2 | Championships | 11 |
| 5 | All-Star selections | 12 |
| 1 | All-NBA 1st Team | 3 |
| #50 | All-time GOAT rank | #5 |
More comparisons
Compare Bob McAdoo with…
Compare Bill Russell with…
Want a different matchup? Use the interactive comparison tool.