Moses Malone vs Bill Russell
Moses Malone (1976-1994) and Bill Russell (1956-1968) never shared an NBA court — their careers are separated by 8 years, so this is a cross-era comparison, not a head-to-head. On the floor, Moses Malone was the higher-volume scorer (20.6 points per game to 15.1); adjusted for era they scored at 2.00× and 1.32× their league average respectively; Moses Malone was the more efficient scorer (56.9% true shooting to 47.1%). Bill Russell holds the edge on accolades — 5 MVPs, 11 championships and the #5 all-time ranking to Moses Malone's #15.
Career averages
| Moses Malone | Stat | Bill Russell |
|---|---|---|
| 20.6 | Points / game | 15.1 |
| 12.2 | Rebounds / game | 22.5 |
| 1.3 | Assists / game | 4.3 |
| 0.8 | Steals / game | 0.0 |
| 1.3 | Blocks / game | 0.0 |
| 48.4% | Field goal % | 44.0% |
| 7.3% | 3-point % | 0.0% |
| 76.8% | Free throw % | 56.1% |
| 56.9% | True shooting % | 47.1% |
| 1,329 | Games played | 963 |
Era-adjusted (× league average of their era)
| Moses Malone | Stat | Bill Russell |
|---|---|---|
| 2.00× | Points vs era avg | 1.32× |
| 2.88× | Rebounds vs era avg | 3.67× |
| 0.55× | Assists vs era avg | 1.96× |
Advanced metrics
Advanced stats weren't tracked in Moses Malone's era.
Advanced stats weren't tracked in Bill Russell's era.
Playoff averages
| Moses Malone | Stat | Bill Russell |
|---|---|---|
| 22.1 | Points / game | 16.2 |
| 13.8 | Rebounds / game | 24.9 |
| 1.4 | Assists / game | 4.7 |
| 0.9 | Steals / game | 0.0 |
| 1.6 | Blocks / game | 0.0 |
| 46.7% | Field goal % | 42.7% |
| 5.3% | 3-point % | 0.0% |
| 77.7% | Free throw % | 59.9% |
| 94 | Playoff games | 165 |
Accolades
| Moses Malone | Stat | Bill Russell |
|---|---|---|
| 3 | MVP awards | 5 |
| 1 | Finals MVP | 0 |
| 1 | Championships | 11 |
| 11 | All-Star selections | 12 |
| 4 | All-NBA 1st Team | 3 |
| #15 | All-time GOAT rank | #5 |
More comparisons
Compare Moses Malone with…
Compare Bill Russell with…
Want a different matchup? Use the interactive comparison tool.