Wilt Chamberlain vs Moses Malone
Wilt Chamberlain (1959-1972) and Moses Malone (1976-1994) never shared an NBA court — their careers are separated by 4 years, so this is a cross-era comparison, not a head-to-head. On the floor, Wilt Chamberlain was the higher-volume scorer (30.1 points per game to 20.6); adjusted for era they scored at 2.56× and 2.00× their league average respectively; Moses Malone was the more efficient scorer (56.9% true shooting to 54.7%). Wilt Chamberlain holds the edge on accolades — 4 MVPs, 2 championships, 1 Finals MVP and the #8 all-time ranking to Moses Malone's #15.
Career averages
| Wilt Chamberlain | Stat | Moses Malone |
|---|---|---|
| 30.1 | Points / game | 20.6 |
| 22.9 | Rebounds / game | 12.2 |
| 4.4 | Assists / game | 1.3 |
| 0.0 | Steals / game | 0.8 |
| 0.0 | Blocks / game | 1.3 |
| 56.8% | Field goal % | 48.4% |
| 0.0% | 3-point % | 7.3% |
| 50.1% | Free throw % | 76.8% |
| 54.7% | True shooting % | 56.9% |
| 1,045 | Games played | 1,329 |
Era-adjusted (× league average of their era)
| Wilt Chamberlain | Stat | Moses Malone |
|---|---|---|
| 2.56× | Points vs era avg | 2.00× |
| 3.85× | Rebounds vs era avg | 2.88× |
| 2.03× | Assists vs era avg | 0.55× |
Advanced metrics
Advanced stats weren't tracked in Wilt Chamberlain's era.
Advanced stats weren't tracked in Moses Malone's era.
Playoff averages
| Wilt Chamberlain | Stat | Moses Malone |
|---|---|---|
| 22.5 | Points / game | 22.1 |
| 24.5 | Rebounds / game | 13.8 |
| 4.2 | Assists / game | 1.4 |
| 0.0 | Steals / game | 0.9 |
| 0.0 | Blocks / game | 1.6 |
| 53.1% | Field goal % | 46.7% |
| 0.0% | 3-point % | 5.3% |
| 46.6% | Free throw % | 77.7% |
| 160 | Playoff games | 94 |
Accolades
| Wilt Chamberlain | Stat | Moses Malone |
|---|---|---|
| 4 | MVP awards | 3 |
| 1 | Finals MVP | 1 |
| 2 | Championships | 1 |
| 13 | All-Star selections | 11 |
| 7 | All-NBA 1st Team | 4 |
| #8 | All-time GOAT rank | #15 |
More comparisons
Compare Wilt Chamberlain with…
Compare Moses Malone with…
Want a different matchup? Use the interactive comparison tool.