Chandler Parsons
— —
Career Statistics
Career Averages
Shooting Percentages
FG%
45.4%
3P%
36.7%
FT%
69.7%
Career Totals
- Games Played
- 440
- Total Points
- 5574
- Total Rebounds
- 1974
- Total Assists
- 1192
- Total Steals
- 418
- Total Blocks
- 150
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
105.3
Offensive Rating
DRtg
107.0
Defensive Rating
Net Rating
-1.6
Point differential per 100 possessions
Pace
97.0
Possessions per 48 minutes
Usage & Playmaking
USG%
20.0%
Usage Rate
AST%
10.0%
Assist Percentage
AST/TO
1.80
Assist-to-Turnover Ratio
Rebounding & Efficiency
REB%
10.0%
Rebound Percentage
TS%
55.8%
True Shooting Percentage
eFG%
53.6%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
13
PPG
18.1
RPG
6.6
APG
2.9
FG%
43.6%
3P%
35.2%
FT%
63.5%
Career Achievements & Awards
- All-Rookie 2nd Team 2011-12
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ATL | 5 | 0.0 | 2.8 | 1.4 | 0.6 | 0.8 | 0.2 | 27.8% | 28.6% | 0.0% |
| 2018-19 | MEM | 25 | 0.0 | 7.5 | 2.8 | 1.7 | 0.8 | 0.2 | 37.4% | 30.9% | 88.0% |
| 2017-18 | MEM | 36 | 0.0 | 7.9 | 2.5 | 1.9 | 0.5 | 0.3 | 46.2% | 42.1% | 63.0% |
| 2016-17 | MEM | 34 | 0.0 | 6.2 | 2.5 | 1.6 | 0.6 | 0.1 | 33.8% | 26.9% | 81.4% |
| 2015-16 | DAL | 61 | 0.0 | 13.7 | 4.7 | 2.8 | 0.8 | 0.3 | 49.2% | 41.4% | 68.4% |
| 2014-15 | DAL | 66 | 0.0 | 15.7 | 4.9 | 2.4 | 1.0 | 0.3 | 46.2% | 38.0% | 72.0% |
| 2013-14 | HOU | 74 | 0.0 | 16.6 | 5.5 | 4.0 | 1.2 | 0.4 | 47.2% | 37.0% | 74.2% |
| 2012-13 | HOU | 76 | 0.0 | 15.5 | 5.3 | 3.5 | 1.0 | 0.4 | 48.6% | 38.5% | 72.9% |
| 2011-12 | HOU | 63 | 0.0 | 9.5 | 4.8 | 2.1 | 1.2 | 0.5 | 45.2% | 33.7% | 55.1% |
Players Like Chandler Parsons
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.