Jason Kidd vs Wilt Chamberlain
Jason Kidd (1994-2012) and Wilt Chamberlain (1959-1972) never shared an NBA court — their careers are separated by 22 years, so this is a cross-era comparison, not a head-to-head. On the floor, Wilt Chamberlain was the higher-volume scorer (30.1 points per game to 12.6); adjusted for era they scored at 1.32× and 2.56× their league average respectively; Wilt Chamberlain was the more efficient scorer (54.7% true shooting to 50.6%). Wilt Chamberlain holds the edge on accolades — 4 MVPs, 2 championships, 1 Finals MVP and the #8 all-time ranking to Jason Kidd's #39.
Career averages
| Jason Kidd | Stat | Wilt Chamberlain |
|---|---|---|
| 12.6 | Points / game | 30.1 |
| 6.3 | Rebounds / game | 22.9 |
| 8.7 | Assists / game | 4.4 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 39.8% | Field goal % | 56.8% |
| 34.6% | 3-point % | 0.0% |
| 79.2% | Free throw % | 50.1% |
| 50.6% | True shooting % | 54.7% |
| 1,391 | Games played | 1,045 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Wilt Chamberlain |
|---|---|---|
| 1.32× | Points vs era avg | 2.56× |
| 1.52× | Rebounds vs era avg | 3.85× |
| 4.04× | Assists vs era avg | 2.03× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Wilt Chamberlain's era.
Playoff averages
| Jason Kidd | Stat | Wilt Chamberlain |
|---|---|---|
| 12.9 | Points / game | 22.5 |
| 6.7 | Rebounds / game | 24.5 |
| 8.0 | Assists / game | 4.2 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 37.3% | Field goal % | 53.1% |
| 30.5% | 3-point % | 0.0% |
| 78.7% | Free throw % | 46.6% |
| 158 | Playoff games | 160 |
Accolades
| Jason Kidd | Stat | Wilt Chamberlain |
|---|---|---|
| 0 | MVP awards | 4 |
| 0 | Finals MVP | 1 |
| 1 | Championships | 2 |
| 9 | All-Star selections | 13 |
| 5 | All-NBA 1st Team | 7 |
| #39 | All-time GOAT rank | #8 |
More comparisons
Compare Jason Kidd with…
Compare Wilt Chamberlain with…
Want a different matchup? Use the interactive comparison tool.