Moses Malone vs Willis Reed
Moses Malone (1976-1994) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Moses Malone was the higher-volume scorer (20.6 points per game to 18.7); adjusted for era they scored at 2.00× and 1.65× their league average respectively; Moses Malone was the more efficient scorer (56.9% true shooting to 52.3%). Moses Malone holds the edge on accolades — 3 MVPs, 1 championship, 1 Finals MVP and the #15 all-time ranking to Willis Reed's #29.
Career averages
| Moses Malone | Stat | Willis Reed |
|---|---|---|
| 20.6 | Points / game | 18.7 |
| 12.2 | Rebounds / game | 12.9 |
| 1.3 | Assists / game | 1.8 |
| 0.8 | Steals / game | 0.0 |
| 1.3 | Blocks / game | 0.0 |
| 48.4% | Field goal % | 47.6% |
| 7.3% | 3-point % | 0.0% |
| 76.8% | Free throw % | 74.8% |
| 56.9% | True shooting % | 52.3% |
| 1,329 | Games played | 650 |
Era-adjusted (× league average of their era)
| Moses Malone | Stat | Willis Reed |
|---|---|---|
| 2.00× | Points vs era avg | 1.65× |
| 2.88× | Rebounds vs era avg | 2.28× |
| 0.55× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats weren't tracked in Moses Malone's era.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Moses Malone | Stat | Willis Reed |
|---|---|---|
| 22.1 | Points / game | 17.4 |
| 13.8 | Rebounds / game | 10.3 |
| 1.4 | Assists / game | 1.9 |
| 0.9 | Steals / game | 0.0 |
| 1.6 | Blocks / game | 0.0 |
| 46.7% | Field goal % | 46.1% |
| 5.3% | 3-point % | 0.0% |
| 77.7% | Free throw % | 75.1% |
| 94 | Playoff games | 78 |
Accolades
| Moses Malone | Stat | Willis Reed |
|---|---|---|
| 3 | MVP awards | 1 |
| 1 | Finals MVP | 2 |
| 1 | Championships | 2 |
| 11 | All-Star selections | 7 |
| 4 | All-NBA 1st Team | 1 |
| #15 | All-time GOAT rank | #29 |
More comparisons
Compare Moses Malone with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.