Moses Malone vs Oscar Robertson
Moses Malone (1976-1994) and Oscar Robertson (1960-1973) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Oscar Robertson was the higher-volume scorer (25.7 points per game to 20.6); adjusted for era they scored at 2.00× and 2.21× their league average respectively; Moses Malone was the more efficient scorer (56.9% true shooting to 56.4%). Moses Malone holds the edge on accolades — 3 MVPs, 1 championship, 1 Finals MVP and the #15 all-time ranking to Oscar Robertson's #26.
Career averages
| Moses Malone | Stat | Oscar Robertson |
|---|---|---|
| 20.6 | Points / game | 25.7 |
| 12.2 | Rebounds / game | 7.5 |
| 1.3 | Assists / game | 9.5 |
| 0.8 | Steals / game | 0.1 |
| 1.3 | Blocks / game | 0.0 |
| 48.4% | Field goal % | 48.3% |
| 7.3% | 3-point % | 0.0% |
| 76.8% | Free throw % | 83.8% |
| 56.9% | True shooting % | 56.4% |
| 1,329 | Games played | 1,040 |
Era-adjusted (× league average of their era)
| Moses Malone | Stat | Oscar Robertson |
|---|---|---|
| 2.00× | Points vs era avg | 2.21× |
| 2.88× | Rebounds vs era avg | 1.27× |
| 0.55× | Assists vs era avg | 4.26× |
Advanced metrics
Advanced stats weren't tracked in Moses Malone's era.
Advanced stats weren't tracked in Oscar Robertson's era.
Playoff averages
| Moses Malone | Stat | Oscar Robertson |
|---|---|---|
| 22.1 | Points / game | 22.2 |
| 13.8 | Rebounds / game | 6.7 |
| 1.4 | Assists / game | 8.9 |
| 0.9 | Steals / game | 0.2 |
| 1.6 | Blocks / game | 0.1 |
| 46.7% | Field goal % | 46.1% |
| 5.3% | 3-point % | 0.0% |
| 77.7% | Free throw % | 84.4% |
| 94 | Playoff games | 86 |
Accolades
| Moses Malone | Stat | Oscar Robertson |
|---|---|---|
| 3 | MVP awards | 1 |
| 1 | Finals MVP | 0 |
| 1 | Championships | 1 |
| 11 | All-Star selections | 12 |
| 4 | All-NBA 1st Team | 9 |
| #15 | All-time GOAT rank | #26 |
More comparisons
Compare Moses Malone with…
Compare Oscar Robertson with…
Want a different matchup? Use the interactive comparison tool.