Moses Malone vs Frank Ramsey
Moses Malone (1976-1994) and Frank Ramsey (1954-1963) never shared an NBA court — their careers are separated by 13 years, so this is a cross-era comparison, not a head-to-head. On the floor, Moses Malone was the higher-volume scorer (20.6 points per game to 13.5); adjusted for era they scored at 2.00× and 1.17× their league average respectively; Moses Malone was the more efficient scorer (56.9% true shooting to 48.0%). Moses Malone holds the edge on accolades — 3 MVPs, 1 championship, 1 Finals MVP and the #15 all-time ranking to Frank Ramsey's #71.
Career averages
| Moses Malone | Stat | Frank Ramsey |
|---|---|---|
| 20.6 | Points / game | 13.5 |
| 12.2 | Rebounds / game | 5.5 |
| 1.3 | Assists / game | 1.8 |
| 0.8 | Steals / game | 0.0 |
| 1.3 | Blocks / game | 0.0 |
| 48.4% | Field goal % | 39.8% |
| 7.3% | 3-point % | 0.0% |
| 76.8% | Free throw % | 80.7% |
| 56.9% | True shooting % | 48.0% |
| 1,329 | Games played | 623 |
Era-adjusted (× league average of their era)
| Moses Malone | Stat | Frank Ramsey |
|---|---|---|
| 2.00× | Points vs era avg | 1.17× |
| 2.88× | Rebounds vs era avg | 0.86× |
| 0.55× | Assists vs era avg | 0.79× |
Advanced metrics
Advanced stats weren't tracked in Moses Malone's era.
Advanced stats weren't tracked in Frank Ramsey's era.
Playoff averages
| Moses Malone | Stat | Frank Ramsey |
|---|---|---|
| 22.1 | Points / game | 13.6 |
| 13.8 | Rebounds / game | 5.0 |
| 1.4 | Assists / game | 1.5 |
| 0.9 | Steals / game | 0.0 |
| 1.6 | Blocks / game | 0.0 |
| 46.7% | Field goal % | 41.5% |
| 5.3% | 3-point % | 0.0% |
| 77.7% | Free throw % | 82.7% |
| 94 | Playoff games | 98 |
Accolades
| Moses Malone | Stat | Frank Ramsey |
|---|---|---|
| 3 | MVP awards | 0 |
| 1 | Finals MVP | 0 |
| 1 | Championships | 7 |
| 11 | All-Star selections | 0 |
| 4 | All-NBA 1st Team | 0 |
| #15 | All-time GOAT rank | #71 |
More comparisons
Compare Moses Malone with…
Compare Frank Ramsey with…
Want a different matchup? Use the interactive comparison tool.