Moses Malone vs Bob Cousy
Moses Malone (1976-1994) and Bob Cousy (1950-1969) never shared an NBA court — their careers are separated by 7 years, so this is a cross-era comparison, not a head-to-head. On the floor, Moses Malone was the higher-volume scorer (20.6 points per game to 18.4); adjusted for era they scored at 2.00× and 1.80× their league average respectively; Moses Malone was the more efficient scorer (56.9% true shooting to 44.6%). Bob Cousy holds the edge on accolades — 1 MVP, 6 championships and the #13 all-time ranking to Moses Malone's #15.
Career averages
| Moses Malone | Stat | Bob Cousy |
|---|---|---|
| 20.6 | Points / game | 18.4 |
| 12.2 | Rebounds / game | 5.2 |
| 1.3 | Assists / game | 7.5 |
| 0.8 | Steals / game | 0.0 |
| 1.3 | Blocks / game | 0.0 |
| 48.4% | Field goal % | 37.5% |
| 7.3% | 3-point % | 0.0% |
| 76.8% | Free throw % | 80.0% |
| 56.9% | True shooting % | 44.6% |
| 1,329 | Games played | 924 |
Era-adjusted (× league average of their era)
| Moses Malone | Stat | Bob Cousy |
|---|---|---|
| 2.00× | Points vs era avg | 1.80× |
| 2.88× | Rebounds vs era avg | 0.90× |
| 0.55× | Assists vs era avg | 3.34× |
Advanced metrics
Advanced stats weren't tracked in Moses Malone's era.
Advanced stats weren't tracked in Bob Cousy's era.
Playoff averages
| Moses Malone | Stat | Bob Cousy |
|---|---|---|
| 22.1 | Points / game | 18.5 |
| 13.8 | Rebounds / game | 5.0 |
| 1.4 | Assists / game | 8.6 |
| 0.9 | Steals / game | 0.0 |
| 1.6 | Blocks / game | 0.0 |
| 46.7% | Field goal % | 34.3% |
| 5.3% | 3-point % | 0.0% |
| 77.7% | Free throw % | 79.5% |
| 94 | Playoff games | 109 |
Accolades
| Moses Malone | Stat | Bob Cousy |
|---|---|---|
| 3 | MVP awards | 1 |
| 1 | Finals MVP | 0 |
| 1 | Championships | 6 |
| 11 | All-Star selections | 13 |
| 4 | All-NBA 1st Team | 10 |
| #15 | All-time GOAT rank | #13 |
More comparisons
Compare Moses Malone with…
Compare Bob Cousy with…
Want a different matchup? Use the interactive comparison tool.