Jason Kidd vs Julius Erving
Jason Kidd (1994-2012) and Julius Erving (1976-1986) never shared an NBA court — their careers are separated by 8 years, so this is a cross-era comparison, not a head-to-head. On the floor, Julius Erving was the higher-volume scorer (22.0 points per game to 12.6); adjusted for era they scored at 1.32× and 2.09× their league average respectively; Julius Erving was the more efficient scorer (55.8% true shooting to 50.6%). Julius Erving holds the edge on accolades — 1 MVP, 3 championships and the #21 all-time ranking to Jason Kidd's #39.
Career averages
| Jason Kidd | Stat | Julius Erving |
|---|---|---|
| 12.6 | Points / game | 22.0 |
| 6.3 | Rebounds / game | 6.7 |
| 8.7 | Assists / game | 3.9 |
| 1.9 | Steals / game | 1.8 |
| 0.3 | Blocks / game | 1.5 |
| 39.8% | Field goal % | 50.6% |
| 34.6% | 3-point % | 18.6% |
| 79.2% | Free throw % | 77.9% |
| 50.6% | True shooting % | 55.8% |
| 1,391 | Games played | 836 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Julius Erving |
|---|---|---|
| 1.32× | Points vs era avg | 2.09× |
| 1.52× | Rebounds vs era avg | 1.53× |
| 4.04× | Assists vs era avg | 1.55× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Julius Erving's era.
Playoff averages
| Jason Kidd | Stat | Julius Erving |
|---|---|---|
| 12.9 | Points / game | 21.9 |
| 6.7 | Rebounds / game | 7.0 |
| 8.0 | Assists / game | 4.2 |
| 1.9 | Steals / game | 1.7 |
| 0.3 | Blocks / game | 1.7 |
| 37.3% | Field goal % | 48.4% |
| 30.5% | 3-point % | 8.0% |
| 78.7% | Free throw % | 78.1% |
| 158 | Playoff games | 141 |
Accolades
| Jason Kidd | Stat | Julius Erving |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 3 |
| 9 | All-Star selections | 11 |
| 5 | All-NBA 1st Team | 9 |
| #39 | All-time GOAT rank | #21 |
More comparisons
Compare Jason Kidd with…
Compare Julius Erving with…
Want a different matchup? Use the interactive comparison tool.