Jason Kidd vs Frank Ramsey
Jason Kidd (1994-2012) and Frank Ramsey (1954-1963) never shared an NBA court — their careers are separated by 31 years, so this is a cross-era comparison, not a head-to-head. On the floor, Frank Ramsey was the higher-volume scorer (13.5 points per game to 12.6); adjusted for era they scored at 1.32× and 1.17× their league average respectively; Jason Kidd was the more efficient scorer (50.6% true shooting to 48.0%). Jason Kidd holds the edge on accolades — 1 championship and the #39 all-time ranking to Frank Ramsey's #71.
Career averages
| Jason Kidd | Stat | Frank Ramsey |
|---|---|---|
| 12.6 | Points / game | 13.5 |
| 6.3 | Rebounds / game | 5.5 |
| 8.7 | Assists / game | 1.8 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 39.8% | Field goal % | 39.8% |
| 34.6% | 3-point % | 0.0% |
| 79.2% | Free throw % | 80.7% |
| 50.6% | True shooting % | 48.0% |
| 1,391 | Games played | 623 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Frank Ramsey |
|---|---|---|
| 1.32× | Points vs era avg | 1.17× |
| 1.52× | Rebounds vs era avg | 0.86× |
| 4.04× | Assists vs era avg | 0.79× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Frank Ramsey's era.
Playoff averages
| Jason Kidd | Stat | Frank Ramsey |
|---|---|---|
| 12.9 | Points / game | 13.6 |
| 6.7 | Rebounds / game | 5.0 |
| 8.0 | Assists / game | 1.5 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 37.3% | Field goal % | 41.5% |
| 30.5% | 3-point % | 0.0% |
| 78.7% | Free throw % | 82.7% |
| 158 | Playoff games | 98 |
Accolades
| Jason Kidd | Stat | Frank Ramsey |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 7 |
| 9 | All-Star selections | 0 |
| 5 | All-NBA 1st Team | 0 |
| #39 | All-time GOAT rank | #71 |
More comparisons
Compare Jason Kidd with…
Compare Frank Ramsey with…
Want a different matchup? Use the interactive comparison tool.