Jason Kidd vs Dennis Johnson
Jason Kidd (1994-2012) and Dennis Johnson (1976-1989) never shared an NBA court — their careers are separated by 5 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dennis Johnson was the higher-volume scorer (14.1 points per game to 12.6); adjusted for era they scored at 1.32× and 1.34× their league average respectively; Dennis Johnson was the more efficient scorer (51.1% true shooting to 50.6%). Jason Kidd holds the edge on accolades — 1 championship and the #39 all-time ranking to Dennis Johnson's #59.
Career averages
| Jason Kidd | Stat | Dennis Johnson |
|---|---|---|
| 12.6 | Points / game | 14.1 |
| 6.3 | Rebounds / game | 3.9 |
| 8.7 | Assists / game | 5.0 |
| 1.9 | Steals / game | 1.3 |
| 0.3 | Blocks / game | 0.6 |
| 39.8% | Field goal % | 44.6% |
| 34.6% | 3-point % | 13.3% |
| 79.2% | Free throw % | 80.0% |
| 50.6% | True shooting % | 51.1% |
| 1,391 | Games played | 1,100 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Dennis Johnson |
|---|---|---|
| 1.32× | Points vs era avg | 1.34× |
| 1.52× | Rebounds vs era avg | 0.89× |
| 4.04× | Assists vs era avg | 2.00× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Dennis Johnson's era.
Playoff averages
| Jason Kidd | Stat | Dennis Johnson |
|---|---|---|
| 12.9 | Points / game | 17.3 |
| 6.7 | Rebounds / game | 4.3 |
| 8.0 | Assists / game | 5.6 |
| 1.9 | Steals / game | 1.4 |
| 0.3 | Blocks / game | 0.6 |
| 37.3% | Field goal % | 43.6% |
| 30.5% | 3-point % | 18.5% |
| 78.7% | Free throw % | 80.1% |
| 158 | Playoff games | 180 |
Accolades
| Jason Kidd | Stat | Dennis Johnson |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 1 |
| 1 | Championships | 3 |
| 9 | All-Star selections | 5 |
| 5 | All-NBA 1st Team | 1 |
| #39 | All-time GOAT rank | #59 |
More comparisons
Compare Jason Kidd with…
Compare Dennis Johnson with…
Want a different matchup? Use the interactive comparison tool.