Jason Kidd vs Bob Cousy
Jason Kidd (1994-2012) and Bob Cousy (1950-1969) never shared an NBA court — their careers are separated by 25 years, so this is a cross-era comparison, not a head-to-head. On the floor, Bob Cousy was the higher-volume scorer (18.4 points per game to 12.6); adjusted for era they scored at 1.32× and 1.80× their league average respectively; Jason Kidd was the more efficient scorer (50.6% true shooting to 44.6%). Bob Cousy holds the edge on accolades — 1 MVP, 6 championships and the #13 all-time ranking to Jason Kidd's #39.
Career averages
| Jason Kidd | Stat | Bob Cousy |
|---|---|---|
| 12.6 | Points / game | 18.4 |
| 6.3 | Rebounds / game | 5.2 |
| 8.7 | Assists / game | 7.5 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 39.8% | Field goal % | 37.5% |
| 34.6% | 3-point % | 0.0% |
| 79.2% | Free throw % | 80.0% |
| 50.6% | True shooting % | 44.6% |
| 1,391 | Games played | 924 |
Era-adjusted (× league average of their era)
| Jason Kidd | Stat | Bob Cousy |
|---|---|---|
| 1.32× | Points vs era avg | 1.80× |
| 1.52× | Rebounds vs era avg | 0.90× |
| 4.04× | Assists vs era avg | 3.34× |
Advanced metrics
Advanced stats aren't available for Jason Kidd.
Advanced stats weren't tracked in Bob Cousy's era.
Playoff averages
| Jason Kidd | Stat | Bob Cousy |
|---|---|---|
| 12.9 | Points / game | 18.5 |
| 6.7 | Rebounds / game | 5.0 |
| 8.0 | Assists / game | 8.6 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 37.3% | Field goal % | 34.3% |
| 30.5% | 3-point % | 0.0% |
| 78.7% | Free throw % | 79.5% |
| 158 | Playoff games | 109 |
Accolades
| Jason Kidd | Stat | Bob Cousy |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 6 |
| 9 | All-Star selections | 13 |
| 5 | All-NBA 1st Team | 10 |
| #39 | All-time GOAT rank | #13 |
More comparisons
Compare Jason Kidd with…
Compare Bob Cousy with…
Want a different matchup? Use the interactive comparison tool.