Hakeem Olajuwon vs Vern Mikkelsen
Hakeem Olajuwon (1984-2002) and Vern Mikkelsen (1949-1958) never shared an NBA court — their careers are separated by 26 years, so this is a cross-era comparison, not a head-to-head. On the floor, Hakeem Olajuwon was the higher-volume scorer (21.8 points per game to 14.4); adjusted for era they scored at 2.12× and 1.50× their league average respectively; Hakeem Olajuwon was the more efficient scorer (55.3% true shooting to 47.9%). Hakeem Olajuwon holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #12 all-time ranking to Vern Mikkelsen's #74.
Career averages
| Hakeem Olajuwon | Stat | Vern Mikkelsen |
|---|---|---|
| 21.8 | Points / game | 14.4 |
| 11.1 | Rebounds / game | 8.5 |
| 2.5 | Assists / game | 2.2 |
| 1.7 | Steals / game | 0.0 |
| 3.1 | Blocks / game | 0.0 |
| 50.9% | Field goal % | 40.1% |
| 10.6% | 3-point % | 0.0% |
| 70.4% | Free throw % | 76.4% |
| 55.3% | True shooting % | 47.9% |
| 1,238 | Games played | 699 |
Era-adjusted (× league average of their era)
| Hakeem Olajuwon | Stat | Vern Mikkelsen |
|---|---|---|
| 2.12× | Points vs era avg | 1.50× |
| 2.66× | Rebounds vs era avg | 1.67× |
| 1.05× | Assists vs era avg | 0.99× |
Advanced metrics
Advanced stats aren't available for Hakeem Olajuwon.
Advanced stats weren't tracked in Vern Mikkelsen's era.
Playoff averages
| Hakeem Olajuwon | Stat | Vern Mikkelsen |
|---|---|---|
| 25.9 | Points / game | 13.4 |
| 11.2 | Rebounds / game | 6.9 |
| 3.2 | Assists / game | 1.8 |
| 1.7 | Steals / game | 0.0 |
| 3.3 | Blocks / game | 0.0 |
| 53.0% | Field goal % | 39.8% |
| 15.4% | 3-point % | 0.0% |
| 72.6% | Free throw % | 79.2% |
| 145 | Playoff games | 85 |
Accolades
| Hakeem Olajuwon | Stat | Vern Mikkelsen |
|---|---|---|
| 1 | MVP awards | 0 |
| 2 | Finals MVP | 0 |
| 2 | Championships | 4 |
| 12 | All-Star selections | 6 |
| 6 | All-NBA 1st Team | 0 |
| #12 | All-time GOAT rank | #74 |
More comparisons
Compare Hakeem Olajuwon with…
Compare Vern Mikkelsen with…
Want a different matchup? Use the interactive comparison tool.