Michael Jordan vs Vern Mikkelsen
Michael Jordan (1984-2002) and Vern Mikkelsen (1949-1958) never shared an NBA court — their careers are separated by 26 years, so this is a cross-era comparison, not a head-to-head. On the floor, Michael Jordan was the higher-volume scorer (30.1 points per game to 14.4); adjusted for era they scored at 2.94× and 1.50× their league average respectively; Michael Jordan was the more efficient scorer (56.9% true shooting to 47.9%). Michael Jordan holds the edge on accolades — 5 MVPs, 6 championships, 6 Finals MVPs and the #1 all-time ranking to Vern Mikkelsen's #74.
Career averages
| Michael Jordan | Stat | Vern Mikkelsen |
|---|---|---|
| 30.1 | Points / game | 14.4 |
| 6.2 | Rebounds / game | 8.5 |
| 5.3 | Assists / game | 2.2 |
| 2.4 | Steals / game | 0.0 |
| 0.8 | Blocks / game | 0.0 |
| 49.6% | Field goal % | 40.1% |
| 28.0% | 3-point % | 0.0% |
| 83.3% | Free throw % | 76.4% |
| 56.9% | True shooting % | 47.9% |
| 1,072 | Games played | 699 |
Era-adjusted (× league average of their era)
| Michael Jordan | Stat | Vern Mikkelsen |
|---|---|---|
| 2.94× | Points vs era avg | 1.50× |
| 1.50× | Rebounds vs era avg | 1.67× |
| 2.24× | Assists vs era avg | 0.99× |
Advanced metrics
Advanced stats aren't available for Michael Jordan.
Advanced stats weren't tracked in Vern Mikkelsen's era.
Playoff averages
| Michael Jordan | Stat | Vern Mikkelsen |
|---|---|---|
| 33.5 | Points / game | 13.4 |
| 6.4 | Rebounds / game | 6.9 |
| 5.7 | Assists / game | 1.8 |
| 2.1 | Steals / game | 0.0 |
| 0.9 | Blocks / game | 0.0 |
| 48.8% | Field goal % | 39.8% |
| 34.3% | 3-point % | 0.0% |
| 83.0% | Free throw % | 79.2% |
| 179 | Playoff games | 85 |
Accolades
| Michael Jordan | Stat | Vern Mikkelsen |
|---|---|---|
| 5 | MVP awards | 0 |
| 6 | Finals MVP | 0 |
| 6 | Championships | 4 |
| 13 | All-Star selections | 6 |
| 10 | All-NBA 1st Team | 0 |
| #1 | All-time GOAT rank | #74 |
More comparisons
Compare Michael Jordan with…
Compare Vern Mikkelsen with…
Want a different matchup? Use the interactive comparison tool.