Hakeem Olajuwon vs Nate Thurmond
Hakeem Olajuwon (1984-2002) and Nate Thurmond (1963-1976) never shared an NBA court — their careers are separated by 8 years, so this is a cross-era comparison, not a head-to-head. On the floor, Hakeem Olajuwon was the higher-volume scorer (21.8 points per game to 15.0); adjusted for era they scored at 2.12× and 1.36× their league average respectively; Hakeem Olajuwon was the more efficient scorer (55.3% true shooting to 47.0%). Hakeem Olajuwon holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #12 all-time ranking to Nate Thurmond's #75.
Career averages
| Hakeem Olajuwon | Stat | Nate Thurmond |
|---|---|---|
| 21.8 | Points / game | 15.0 |
| 11.1 | Rebounds / game | 15.0 |
| 2.5 | Assists / game | 2.7 |
| 1.7 | Steals / game | 0.1 |
| 3.1 | Blocks / game | 0.6 |
| 50.9% | Field goal % | 42.1% |
| 10.6% | 3-point % | 0.0% |
| 70.4% | Free throw % | 66.7% |
| 55.3% | True shooting % | 47.0% |
| 1,238 | Games played | 964 |
Era-adjusted (× league average of their era)
| Hakeem Olajuwon | Stat | Nate Thurmond |
|---|---|---|
| 2.12× | Points vs era avg | 1.36× |
| 2.66× | Rebounds vs era avg | 2.76× |
| 1.05× | Assists vs era avg | 1.22× |
Advanced metrics
Advanced stats aren't available for Hakeem Olajuwon.
Advanced stats weren't tracked in Nate Thurmond's era.
Playoff averages
| Hakeem Olajuwon | Stat | Nate Thurmond |
|---|---|---|
| 25.9 | Points / game | 11.9 |
| 11.2 | Rebounds / game | 13.6 |
| 3.2 | Assists / game | 2.8 |
| 1.7 | Steals / game | 0.1 |
| 3.3 | Blocks / game | 0.6 |
| 53.0% | Field goal % | 41.2% |
| 15.4% | 3-point % | 0.0% |
| 72.6% | Free throw % | 59.7% |
| 145 | Playoff games | 81 |
Accolades
| Hakeem Olajuwon | Stat | Nate Thurmond |
|---|---|---|
| 1 | MVP awards | 0 |
| 2 | Finals MVP | 0 |
| 2 | Championships | 0 |
| 12 | All-Star selections | 5 |
| 6 | All-NBA 1st Team | 0 |
| #12 | All-time GOAT rank | #75 |
More comparisons
Compare Hakeem Olajuwon with…
Compare Nate Thurmond with…
Want a different matchup? Use the interactive comparison tool.