Michael Jordan vs Nate Thurmond
Michael Jordan (1984-2002) and Nate Thurmond (1963-1976) never shared an NBA court — their careers are separated by 8 years, so this is a cross-era comparison, not a head-to-head. On the floor, Michael Jordan was the higher-volume scorer (30.1 points per game to 15.0); adjusted for era they scored at 2.94× and 1.36× their league average respectively; Michael Jordan was the more efficient scorer (56.9% true shooting to 47.0%). Michael Jordan holds the edge on accolades — 5 MVPs, 6 championships, 6 Finals MVPs and the #1 all-time ranking to Nate Thurmond's #75.
Career averages
| Michael Jordan | Stat | Nate Thurmond |
|---|---|---|
| 30.1 | Points / game | 15.0 |
| 6.2 | Rebounds / game | 15.0 |
| 5.3 | Assists / game | 2.7 |
| 2.4 | Steals / game | 0.1 |
| 0.8 | Blocks / game | 0.6 |
| 49.6% | Field goal % | 42.1% |
| 28.0% | 3-point % | 0.0% |
| 83.3% | Free throw % | 66.7% |
| 56.9% | True shooting % | 47.0% |
| 1,072 | Games played | 964 |
Era-adjusted (× league average of their era)
| Michael Jordan | Stat | Nate Thurmond |
|---|---|---|
| 2.94× | Points vs era avg | 1.36× |
| 1.50× | Rebounds vs era avg | 2.76× |
| 2.24× | Assists vs era avg | 1.22× |
Advanced metrics
Advanced stats aren't available for Michael Jordan.
Advanced stats weren't tracked in Nate Thurmond's era.
Playoff averages
| Michael Jordan | Stat | Nate Thurmond |
|---|---|---|
| 33.5 | Points / game | 11.9 |
| 6.4 | Rebounds / game | 13.6 |
| 5.7 | Assists / game | 2.8 |
| 2.1 | Steals / game | 0.1 |
| 0.9 | Blocks / game | 0.6 |
| 48.8% | Field goal % | 41.2% |
| 34.3% | 3-point % | 0.0% |
| 83.0% | Free throw % | 59.7% |
| 179 | Playoff games | 81 |
Accolades
| Michael Jordan | Stat | Nate Thurmond |
|---|---|---|
| 5 | MVP awards | 0 |
| 6 | Finals MVP | 0 |
| 6 | Championships | 0 |
| 13 | All-Star selections | 5 |
| 10 | All-NBA 1st Team | 0 |
| #1 | All-time GOAT rank | #75 |
More comparisons
Compare Michael Jordan with…
Compare Nate Thurmond with…
Want a different matchup? Use the interactive comparison tool.