Hakeem Olajuwon vs George Mikan
Hakeem Olajuwon (1984-2002) and George Mikan (1948-1955) never shared an NBA court — their careers are separated by 29 years, so this is a cross-era comparison, not a head-to-head. On the floor, George Mikan was the higher-volume scorer (23.1 points per game to 21.8); adjusted for era they scored at 2.12× and 2.71× their league average respectively; Hakeem Olajuwon was the more efficient scorer (55.3% true shooting to 48.3%). Hakeem Olajuwon holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #12 all-time ranking to George Mikan's #34.
Career averages
| Hakeem Olajuwon | Stat | George Mikan |
|---|---|---|
| 21.8 | Points / game | 23.1 |
| 11.1 | Rebounds / game | 9.5 |
| 2.5 | Assists / game | 2.8 |
| 1.7 | Steals / game | 0.0 |
| 3.1 | Blocks / game | 0.0 |
| 50.9% | Field goal % | 40.2% |
| 10.6% | 3-point % | 0.0% |
| 70.4% | Free throw % | 78.1% |
| 55.3% | True shooting % | 48.3% |
| 1,238 | Games played | 439 |
Era-adjusted (× league average of their era)
| Hakeem Olajuwon | Stat | George Mikan |
|---|---|---|
| 2.12× | Points vs era avg | 2.71× |
| 2.66× | Rebounds vs era avg | 2.55× |
| 1.05× | Assists vs era avg | 1.37× |
Advanced metrics
Advanced stats aren't available for Hakeem Olajuwon.
Advanced stats weren't tracked in George Mikan's era.
Playoff averages
| Hakeem Olajuwon | Stat | George Mikan |
|---|---|---|
| 25.9 | Points / game | 22.9 |
| 11.2 | Rebounds / game | 11.1 |
| 3.2 | Assists / game | 2.2 |
| 1.7 | Steals / game | 0.0 |
| 3.3 | Blocks / game | 0.0 |
| 53.0% | Field goal % | 39.8% |
| 15.4% | 3-point % | 0.0% |
| 72.6% | Free throw % | 78.3% |
| 145 | Playoff games | 60 |
Accolades
| Hakeem Olajuwon | Stat | George Mikan |
|---|---|---|
| 1 | MVP awards | 0 |
| 2 | Finals MVP | 0 |
| 2 | Championships | 5 |
| 12 | All-Star selections | 4 |
| 6 | All-NBA 1st Team | 6 |
| #12 | All-time GOAT rank | #34 |
More comparisons
Compare Hakeem Olajuwon with…
Compare George Mikan with…
Want a different matchup? Use the interactive comparison tool.