Kareem Abdul-Jabbar vs George Mikan
Kareem Abdul-Jabbar (1969-1988) and George Mikan (1948-1955) never shared an NBA court — their careers are separated by 14 years, so this is a cross-era comparison, not a head-to-head. On the floor, Kareem Abdul-Jabbar was the higher-volume scorer (24.6 points per game to 23.1); adjusted for era they scored at 2.34× and 2.71× their league average respectively; Kareem Abdul-Jabbar was the more efficient scorer (59.2% true shooting to 48.3%). Kareem Abdul-Jabbar holds the edge on accolades — 6 MVPs, 6 championships, 2 Finals MVPs and the #2 all-time ranking to George Mikan's #34.
Career averages
| Kareem Abdul-Jabbar | Stat | George Mikan |
|---|---|---|
| 24.6 | Points / game | 23.1 |
| 11.2 | Rebounds / game | 9.5 |
| 3.6 | Assists / game | 2.8 |
| 0.7 | Steals / game | 0.0 |
| 2.0 | Blocks / game | 0.0 |
| 55.9% | Field goal % | 40.2% |
| 1.7% | 3-point % | 0.0% |
| 72.7% | Free throw % | 78.1% |
| 59.2% | True shooting % | 48.3% |
| 1,560 | Games played | 439 |
Era-adjusted (× league average of their era)
| Kareem Abdul-Jabbar | Stat | George Mikan |
|---|---|---|
| 2.34× | Points vs era avg | 2.71× |
| 2.40× | Rebounds vs era avg | 2.55× |
| 1.51× | Assists vs era avg | 1.37× |
Advanced metrics
Advanced stats weren't tracked in Kareem Abdul-Jabbar's era.
Advanced stats weren't tracked in George Mikan's era.
Playoff averages
| Kareem Abdul-Jabbar | Stat | George Mikan |
|---|---|---|
| 24.3 | Points / game | 22.9 |
| 10.5 | Rebounds / game | 11.1 |
| 3.2 | Assists / game | 2.2 |
| 0.8 | Steals / game | 0.0 |
| 2.0 | Blocks / game | 0.0 |
| 53.0% | Field goal % | 39.8% |
| 0.0% | 3-point % | 0.0% |
| 74.2% | Free throw % | 78.3% |
| 237 | Playoff games | 60 |
Accolades
| Kareem Abdul-Jabbar | Stat | George Mikan |
|---|---|---|
| 6 | MVP awards | 0 |
| 2 | Finals MVP | 0 |
| 6 | Championships | 5 |
| 18 | All-Star selections | 4 |
| 10 | All-NBA 1st Team | 6 |
| #2 | All-time GOAT rank | #34 |
More comparisons
Compare Kareem Abdul-Jabbar with…
Compare George Mikan with…
Want a different matchup? Use the interactive comparison tool.