Dikembe Mutombo vs Vern Mikkelsen
Dikembe Mutombo (1991-2008) and Vern Mikkelsen (1949-1958) never shared an NBA court — their careers are separated by 33 years, so this is a cross-era comparison, not a head-to-head. On the floor, Vern Mikkelsen was the higher-volume scorer (14.4 points per game to 9.8); adjusted for era they scored at 1.01× and 1.50× their league average respectively; Dikembe Mutombo was the more efficient scorer (57.3% true shooting to 47.9%). Dikembe Mutombo holds the edge on accolades — 8 All-Star selections and the #70 all-time ranking to Vern Mikkelsen's #74.
Career averages
| Dikembe Mutombo | Stat | Vern Mikkelsen |
|---|---|---|
| 9.8 | Points / game | 14.4 |
| 10.3 | Rebounds / game | 8.5 |
| 1.0 | Assists / game | 2.2 |
| 0.4 | Steals / game | 0.0 |
| 2.8 | Blocks / game | 0.0 |
| 51.8% | Field goal % | 40.1% |
| 0.0% | 3-point % | 0.0% |
| 69.3% | Free throw % | 76.4% |
| 57.3% | True shooting % | 47.9% |
| 1,196 | Games played | 699 |
Era-adjusted (× league average of their era)
| Dikembe Mutombo | Stat | Vern Mikkelsen |
|---|---|---|
| 1.01× | Points vs era avg | 1.50× |
| 2.51× | Rebounds vs era avg | 1.67× |
| 0.47× | Assists vs era avg | 0.99× |
Advanced metrics
Advanced stats aren't available for Dikembe Mutombo.
Advanced stats weren't tracked in Vern Mikkelsen's era.
Playoff averages
| Dikembe Mutombo | Stat | Vern Mikkelsen |
|---|---|---|
| 9.1 | Points / game | 13.4 |
| 9.5 | Rebounds / game | 6.9 |
| 0.8 | Assists / game | 1.8 |
| 0.4 | Steals / game | 0.0 |
| 2.5 | Blocks / game | 0.0 |
| 53.6% | Field goal % | 39.8% |
| 0.0% | 3-point % | 0.0% |
| 74.7% | Free throw % | 79.2% |
| 101 | Playoff games | 85 |
Accolades
| Dikembe Mutombo | Stat | Vern Mikkelsen |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 4 |
| 8 | All-Star selections | 6 |
| 0 | All-NBA 1st Team | 0 |
| #70 | All-time GOAT rank | #74 |
More comparisons
Compare Dikembe Mutombo with…
Compare Vern Mikkelsen with…
Want a different matchup? Use the interactive comparison tool.