Dikembe Mutombo vs John Havlicek
Dikembe Mutombo (1991-2008) and John Havlicek (1962-1977) never shared an NBA court — their careers are separated by 14 years, so this is a cross-era comparison, not a head-to-head. On the floor, John Havlicek was the higher-volume scorer (20.8 points per game to 9.8); adjusted for era they scored at 1.01× and 1.89× their league average respectively; Dikembe Mutombo was the more efficient scorer (57.3% true shooting to 49.2%). John Havlicek holds the edge on accolades — 8 championships, 1 Finals MVP and the #11 all-time ranking to Dikembe Mutombo's #70.
Career averages
| Dikembe Mutombo | Stat | John Havlicek |
|---|---|---|
| 9.8 | Points / game | 20.8 |
| 10.3 | Rebounds / game | 6.3 |
| 1.0 | Assists / game | 4.8 |
| 0.4 | Steals / game | 0.4 |
| 2.8 | Blocks / game | 0.1 |
| 51.8% | Field goal % | 43.9% |
| 0.0% | 3-point % | 0.0% |
| 69.3% | Free throw % | 81.3% |
| 57.3% | True shooting % | 49.2% |
| 1,196 | Games played | 1,270 |
Era-adjusted (× league average of their era)
| Dikembe Mutombo | Stat | John Havlicek |
|---|---|---|
| 1.01× | Points vs era avg | 1.89× |
| 2.51× | Rebounds vs era avg | 1.17× |
| 0.47× | Assists vs era avg | 2.14× |
Advanced metrics
Advanced stats aren't available for Dikembe Mutombo.
Advanced stats weren't tracked in John Havlicek's era.
Playoff averages
| Dikembe Mutombo | Stat | John Havlicek |
|---|---|---|
| 9.1 | Points / game | 22.0 |
| 9.5 | Rebounds / game | 6.9 |
| 0.8 | Assists / game | 4.8 |
| 0.4 | Steals / game | 0.3 |
| 2.5 | Blocks / game | 0.1 |
| 53.6% | Field goal % | 43.5% |
| 0.0% | 3-point % | 0.0% |
| 74.7% | Free throw % | 82.7% |
| 101 | Playoff games | 172 |
Accolades
| Dikembe Mutombo | Stat | John Havlicek |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 1 |
| 0 | Championships | 8 |
| 8 | All-Star selections | 13 |
| 0 | All-NBA 1st Team | 4 |
| #70 | All-time GOAT rank | #11 |
More comparisons
Compare Dikembe Mutombo with…
Compare John Havlicek with…
Want a different matchup? Use the interactive comparison tool.